back to index

Out of State Prisoners 1800s

 

Kings County Penitentiary Brooklyn New York 1900 Age Birthdates Location of Birth Line # Page Number
           
Allen, Emberson 34 March 1866 I. T. L-3 P-7
Tucker, Marshal 38 Jan. 1862 Choctaw Nation L-51 P-8
           
Ohio State Penitentiary, Franklin County, Ward 15, Columbus, Ohio Precinct C          
           
  48 June 1852 I. T. L-57 P-20
Bat, Ellis 49 1853 I. T. L-72 P-8
Bear, Pleas 29 Nov, 1870 I. T. L-7 P-7
Blackwell, William H. 24 Nov. 1875 I. T. L-29 P-13
Blue, Edward 25 July 1874 I. T. L-52 P-4
Branch, Richard 50 Aug. 1849 I. T. L-30 P-13
Carolina, Scott 24 Feb. 1876 I. T. L-67 P-14
Carver, Flavius 33 Aug. 1866 I. T. L-31 P-9
Carver, Frank 32 Feb. 1868 I. T. L-43 P-11
Cobb, Howell 39 Oct. 1860 I. T. L-62 P-20
Colbert, Frank 25 Jan,. 1875 I. T. L-30 P-9
Coody, Joseph? 24 Nov. 1875 I. T. L-91 P-6
Downing, Sam 26 June 1873 I. T. L-6 P-7
Drake, Richard 40 April 1860 I. T. L-19 P-5
Drumford, Terry 28 Jan. 872 I. T. L-93 P-12
Fagan, Joseph 23 Aug.1876 I. T. L-6 P-13
Freeman, Major 21 1879 I. T. L-68 P-14
Gaines, Thomas 22 March 1878 I. T. L-42 P-13
Gardner, Ruffin 33 March 1867 I. T. L-76 P-38
Gunsilas, Anderson? 25 June 1875 I. T. L-95 P-6
Harris, Franklin T. 17 June 1882 I. T. L-38 P-13
Hendricks, Frank 26 Jan. 1874 I. T. L-26 P-9
James, Jonas 23 April 1877 I. T. L-46 P-15
Jefferson, Joseph 23 Feb. 1877 I. T. L-8 P-13
King, Mollie 41 Sept. 1858 I. T. L-44 P-11
King, william unknown unknown I. T. L-63 P-20
Lincoln, Houston 25 Feb. 1875 I. T. L-63 P-14
Luckey, Buz 35 1865 I. T. L-76 P-8
Mahardy, John 21 June 1878 I. T. L-7 P-13
Manley, David 26 1874 I. T. L-65 P-14
Martin, Braham 23 Jan. 1988 I. T. L-17 P-9
Mayfield, Bud 33 Nov. 1866 I. T. L-16 P-1
McHenry, James A. 44 Jan. 1856 I. T. L-23 P-5
Medlin, Sam ? 21 Sept. 1878 I. T. L-95 P-12
Nelson, Jake D. 24 June 1875 I. T. L-21 P-9
Osborn, Cornelius 28 Jan. 1871 I. T. L-75 P-38
Otey, Step 50 July 1849 I. T. L-9 P-7
Parks,Dave 24 Aug. 1875 I. T. L-100 P-12
Poorboy, Isreal 33 Jan. 1867 I. T. L-56 P-20
Raidler, William T. 34 Oct. 1865 Texas  L-17 P-5
Redalch, George 40 March 1869 I. T. L-94 P-12
Roberts, Robert 25 April 1885 I. T. L-75 P-12
Robins, Charles 24 1874 I. T. L-16 P-9
Rogers, William 23 Jan. 1877 I. T. L-3 P-13
Ross, Joseph 20 June 1879 I. T. L-61 P-14
Russell, Steve 36 Mary 1864 I. T. L-14 P-1
Scoval, John 38 Nov. 1866 I. T. L-1 P-13
Sizemore, Stephen 19 June 1880 I. T. L-94 P-14
Smith, Charles 74 Aug. 1856 I. T. L-74 P-8
Starr, Henry 28 Dec. 1870 I. T. L-42 P-11
Stephenson, Henry 31 July 1868 I. T. L-27 P-5
Still, James L. 24 April 1876 I. T. L-18 P-9
Taylor, Walter 29 187 I. T. L-20 P-9
Turner, Al 42 May 1858 I. T. L-20 P-5
Webber, Levi 26 Aug. 1873 I. T. L-2 P-13
White, Andrew 41 June 1858 I. T. L-94 P-24
Willis, Sampson 20 Oct. 1879 I. T. L-47 P-15
Wofford, Edward 23 Sept. 1878 I. T. L-19 P-9
Wolf, James 27 Nov. 1872 I. T. L-49 P-5
Wright, Dephas 26 Jan. 1863 I. T. L-90 P-4
           
Arkansas State Prison, Little Rock, Pulaski, Big Rock township District 206          
           
Hatfield, Tom 23   I. T. L-10 P-7
Johnson, Dave 25   I. T. L-97 P-8
Jones, Rebuen 27   I. T. L-87 P-8
Leils, Andrew ? 25   I. T. L-97 P-16
Marshall,  41   I. T. L-78 P-10
Nofire, John 23   I. T. L-29 P-11
Shandingeer, Jack 22   I. T. L-10 P-13
Shanton, Arthur 23   I. T. L-13 P-13
Woods, Harvey 23   I. T. L-7  P-16
           
Lansing Prison, Delaware Township, Leavenworth, County Kansas          
           
Bergdorf, Albred 17 Oct.1883 I. T. L-29 P-8
Boulin, Benjamin 23 July 1876 I. T. L-22 P-6
Brown, Shirley 24 May 1876 I. T. L-73 P-15
Chambers, Moses 39 Sept. 1861 I. T. L-62 P-23
Fox, Isaac 32 Jan. 1868 I. T. L-15 P-22
Grayson, Mary 19 March 1881 I. T. L-29 P-14
Grimmett, William 30 Jan. 1870 I. T. L-89 P-23
Hutchinson, Lee 19 Dec. 1880 I. T. L-40 P-18
Lewsi, Frank 20 March 1880 I. T. L-16 P-12
Muscoe, Creek 21 Nov. 1879 O. T. L-79 P-11
Seaberry,  25 April 1875 I. T. L-53 P-6
Smith,Samuel 23 Jan. 1877 I. T. L-94 P-23
Snowden, Mary 21 Jan. 1879 I. T. L-95 P-17
           
Detroit, Michigan, Wayne Co. 7th Ward House of Correction          
           
Brookes, Charles 21 Oct. 1878 NC--Parents born I. T. L-92 P-4
Byington, Dave 20 Nov. 1879 I. T. L-1  P-7
Duncan, John 28 April 1872 I. T. L-11 P-5
Everdige, Impson 28 Nov. 1871 I. T. L-62 P-4
Hammond, Luce 32 March 1868 I. T. L-75 P-4
Harries, Charles 45 May 1853 I. T. L-92 P-6
Kemp, robinson 79 Jjune 1821 I. T. L-56 P-8
LeGlove, Osborne 20 Aug. 1880 I. T. L-93 P-6
Maytubbe, Jesse 26 Dec. 1873 I. T. L-26 P-7
McAllister, William 20 Oct. 1879 I. T. L-49 P-7
Morris, James 33 April 1867 I. T. L-39 P-3
Parnell, William 20 Feb. 1880 I. T. L-86 P-6
Smith, William C. 45 July 1854 I. T. L-78 P-6