back to index

Oklahoma Prisoners Leavenworth 1900

 

Line Name Age Date of Birth Place of Birth Page  
           
L-14 Albert, Jerry 24 Feb. 1876 I. T. P-25 13a Indian Population
L-38 Albertson, Ellis 18 Sept. 1881 I. T. P-22 11b Indian Population
L-9 Anderson Charles 20 Sept. 1879 I. T. P-25 13a Indian Population
L-33 Anderson, Jack 41 1859 I. T. P-1 1a  
L-16 Arsil, Albert 18 June 1881 I. T. P-23 12a Indian Population
L-10 Backman, William 23 Dec. 1876 I. T. P-21 11a Indian Population
L-11 Barker, Milton 36 Dec. 1863 I. T. P-21 11a Indian Population
L-12 Barnes Turner 22 April 1878 I. T. P-25 13a Indian Population
L-34 Barnes, Cornelius J. 20 March 1880 I. T. P-24 12b Indian Population
L-7 Barrett, Richard 20 1879 I. T. P-13 7a  
L-73 Beason, Jesse 25 1882 I. T. P-10 5b  
L-3 Becuiore, Charley? 20 Dec. 1879 I. T. P-23 12a Indian Population
L-1 Benge, John 20   I. T. P-27 14a   Indian Population
L-2 Benge, Nelson 28 May 1872 I. T. P-21 11a Indian Population
L-26 Benge,  Thomas 30 May 1870 I. T. P-22 11b Indian Population
L-46 Benson, William 20 1880 I. T. P-7 4a  
L-30 Beroa, James B. 34r April 1866 I. T. P-26 13b Indian Population
L-3 Biddie, John 38 Sept. 1862 I. T. P-21 11a Indian Population
L-27 Blackburn, Frank 22 1877 I. T. P-3 2a  
L-4 Boatwell, Coon 25 1875 I. T. P-3 2a  
L-55 Bougous, Thomas 29 1871 I. T. P-10 5b  
L-49 Bowles, Jack 27 1872 I. T. P-1 1a  
L-50 Boyd, Isaac 27 1872 I. T. P-3 2a  
L-32 Brown, Charles 24 1875 I. T. P-13 7a  
L-51 Brown, Edward 26 1873 I. T. P-4 2b  
L-77 Brown, George 18 1881 I. T. P-14 7b  
L-76 Brown, John 66 1833 I. T. P-10 5b  
L-17 Brown, Silas 22 1877 I. T. P-7 4a  
L-56 Brown, Thomas W. 54 1845 I. T. P-10 5b  
L-75 Brown, Warren 17 1883 I. T. P-10 5b  
L-3 Bryant, Burgo 22 1877 I. T. P-11 6a  
L-38 Buffington, Ambrose 39 1860 I. T. P-7 4a  
L-22 Burnes, John M. 52 July 1847 I. T. P-24 12b Indian Population
L-98 Burney, Richard 19 1880 I. T. P-14 7b  
L-26 Burris, Isaac 47 Feb. 1853 I. T. P-24 12b Indian Population
L-89 Butler Robert 18 1881 I. T. P-6 3b  
L-15 Butler, Arthur W. 21 1879 I. T. P-9 5a  
L-73 Caps, dick 27 1872 I. T. P-14 7b  
L-32 Carney, Albert 35   I. T. P-26 13b Indian Population
L-32 Carter, Jerry 19 1880 I. T. P-3 2a  
L-13 Cassion, Joseph 37 Dec. 1862 I. T. P-25 13a Indian Population
L-4 Chambers, George 21 Aug. 1878 I. T. P-25 13a Indian Population
L-47 Chatusan, Parker 21 1878 I. T. P-3 2a  
L-57 Choate, Dick 24 1875 I. T. P-2 1b  
L-14 Christey, Isaac 23 March 1867 I. T. P-23 12a Indian Population
L-73 Christian, Ed 25 1874 I. T. P-12 6b  
L-4 Christy, Alexander 22 1878 I. T. P-23 12a Indian Population
L-12 Cloud, Joshua 24 Oct. 1875 I. T. P-21 11a Indian Population
L-59 Cloud, Robert 35 1864 I. T. P-4 2b  
L-39 Cloud, Steve 22 April 1878 I. T. P-24 12b Indian Population
L-8 Coe, Fred 20 May 1880 I. T. P-21 11a Indian Population
L-37 Colbert, Fred 23 Oct. 1876 I. T. P-24 12b Indian Population
L-12 Colbert, Harey 64   I. T. P-1 1a  
L-33 Colbert, Noal 22 Aug. 1877 I. T. P-26 13b Indian Population
L-25 Colbert, Robert 39 Jan. 1861 I. T. P-24 12b Indian Population
L-8 Colessan, William ? 22 Dec. 1877 I. T. P-27 14a   Indian Population
L-27 Coley, Caldwell 19 Dec. 1880 I. T. P-26 13b Indian Population
L-52 Cooper, Abel 72 1878 I. T. P-10 5b  
L-22 Cordesy, Thomas 49 June 1850 I. T. P-26 13b Indian Population
L-40 Coruey, Allen 27 Dec. 1872 I. T. P-24 12b Indian Population
L-51 Cudjo, Anderson 29   I. T. P-6 3b  
L-37 Cunningham, Lee 23 1876 I. T. P-7 4a  
L-55 Dausby, William 27 1873 I. T. P-10 5b  
L-33 Davis, Alfred 33 1867 I. T. P-22 11b Indian Population
L-74 Davis, Joe 18 1882 I. T. P-14 7b  
L-27 Davis, Moses 17 1883 I. T. P-22 11b Indian Population
L-4 Davis, Noah 19 Sept. 1880 I. T. P-21 11a Indian Population
L-36 Davis, Theodore 24 1875 I. T. P-5 3a  
L-1 Davis, Thomas 27 1873 I. T. P-25 13a Indian Population
L-17 Dierinthewater, Geroge 44 Jan. 1856 I. T. P-23 12a Indian Population
L-73 Doser, Hazen 22 1877 I. T. P-8 4b  
L-5 Dreeseen, William W. 27 Dec. 1872 I. T. P-23 12a Indian Population
L-35 Durant, Levi 20 Feb. 1880 I. T. P-24 12b Indian Population
L-99 Edwards, Richard 16 1883 I. T. P-14 7b  
L-44 Ellis, Floyd 21 1879 I. T. P-5 3a  
L-16 Eluson, Armstrong ? 24 Oct. 1873 I. T. P-21 11a Indian Population
L-90 Ewing, Richard 28 1871 I. T. P-6 3b  
L-23 Fergus, Thomas 28 Aug. 1871 I. T. P-26 13b Indian Population
L-21 Fields Pleasantg 30 Feb. 1870 I. T. P-26 13b Indian Population
L-16 Flowers, Lewis 23 March 1877 I. T. P-25 13a Indian Population
L-3 Foreman, Aaron 36 1863 I. T. P-13 7a  
L-9 Foreman, Sam 0 Dec. 1859 I. T. P-27 14a   Indian Population
L-39 Foreman, Thomas 27 Jan. 1873 I. T. P-26 13b Indian Population
L-28 Frank, Noah 34 April 1866 I. T. P-22 11b Indian Population
L-7 Franklin, Grant 18 1882 I. T. P-3 2a  
L-14 Franklin, Houston 25 Jan. 1872 I. T. P-21 11a Indian Population
L-39 Franklin, Monroe 19 1880 I. T. P-3 2a  
L-29 Frankn, Sandy 20   I. T. P-22 11b Indian Population
L-75 Franks, Robert 26 1873 I. T. P-14 7b  
L-27 Freeman, Lewis 21 April 1879 I. T. P-24 12b Indian Population
L-92 Freidley, Jack 26 1874 I. T. P-12 6b  
L-30 Gilliain, James C. 15 1884 I. T. P-9 5a  
L-13 Glass, Isaac 20 Jan. 1880 I. T. P-21 11a Indian Population
L-95 Glass, Kid 23 1876 I. T. P-12 6b  
L-23 Gonzales, Caleb 22 May 1878 I. T. P-24 12b Indian Population
L-48 Goodhouse, Mash 38 1860 I. T. P-3 2a  
L-43 Goodin, Robert 23 1876 I. T. P-1 1a  
L-7 Gooding Charles 33 1866 I. T. P-1 1a  
L-49 Gordon, James 25 1874 I. T. P-13 7a  
L-28 Grayson, Ben 28 Feb. 1872 I. T. P-24 12b Indian Population
L-32 Grayson, Boss 23 1877 I. T. P-7 4a  
L-56 Grayson, Jamesw 20 1879 I. T. P-10 5b  
L-13 Green,  John 23 1876 I. T. P-3 2a  
L-91 Green, Charles 18 1882 I. T. P-6 3b  
L-21 Guinn, Asa 29 April 1871 I. T. P-24 12b Indian Population
L-2 Gutts, George 27 Nov. 1872 I. T. P-27 14a   Indian Population
L-82 Haggard, John 24 1876 I. T. P-2 1b  
L-26 Hailey, William 20 June 1879 I. T. P-26 13b Indian Population
L-54 Hall, Peter 24 1863 I. T. P-11 6a  
L-92 Hall, Thomas 21 1878 I. T. P-6 3b  
L-40 Halolo, John 26 1873 I. T. P-3 2a  
L-50 Hanby, Jack? 27 1873 I. T. P-7 4a  
L-8 Harrison, William 34 1865 I. T. P-9 5a  
L-30 Hawk, James 22 July 1878 I. T. P-22 11b Indian Population
L-9 Hawkins, Turner 29 Dec. 1870 I. T. P-23 12a Indian Population
L-19 Hayes, Willie 24 June 1875 I. T. P-23 12a Indian Population
L-7 Hays, Andy E. 19 Jan. 1881 I. T. P-25 13a Indian Population
L-34 Hecklocke, Johnson 19 Aug. 1880 I. T. P-22 11b Indian Population
L-79 Hicks, ,Lon 17 1883 I. T. P-8 4b  
L-17 Holt, Charles 24 May 1876 I. T. P-21 11a Indian Population
L-13 Ireton, David R. 18 Oct. 1881 I. T. P-23 12a Indian Population
L-59 Jefferson, Benjamin 18 1882 I. T. P-14 7b  
L-35 Jesse, Eastman 21 Aug. 1879 I. T. P-22 11b Indian Population
L-19 Johnson, Abe 26 Nov. 1873 I. T. P-21 11a Indian Population
L-59 Johnson, Eli 20 1880 I. T. P-6 3b  
L-39 Johnson, Estman 25 March 1875 I. T. P-22 11b Indian Population
L-40 Johnson, Sloan 24 Decd. 1875 I. T. P-22 11b Indian Population
L-9 Johnson, William 21 1879 I. T. P-9 5a  
L-10 Jones, Isaac 24 1876 I. T. P-5 3a  
L-5 Kehudka, Joseph 19 Nov. 1880 I. T. P-21 11a Indian Population
L-34 Ketcher, Ellis 28 May 1872 I. T. P-26 13b Indian Population
L-84 Keys, Frank 34 1865 I. T. P-14 7b  
L-3 Keys, Sam 23 1877 I. T. P-27 14a   Indian Population
L-36 King, Nick 25 June 1874 I. T. P-22 11b Indian Population
L-100 Landrums, George 23 1877 I. T. P-14 7b  
L-31 Langley, William 27 April 1873 I. T. P-24 12b Indian Population
L-9 Latham, John ? 50 Dec. 1849 I. T. P-21 11a Indian Population
L-19 Leaf, James 23 Sept. 1862 I. T. P-21 11a Indian Population
L-15 Leeley, Adam 21 Sept. 1878 I. T. P-21 11a Indian Population
L-5 Littlehead, Whittman 20 1880 I. T. P-25 13a Indian Population
L-32 Littlejohn, Levi 20 1880 I. T. P-24 12b Indian Population
L-60 Looett, John 24 1875 I. T. P-14 7b  
L-9 Luckey, James 20 1879 I. T. P-13 7a  
L-94 Lyman, Geroge 23 1867 I. T. P-2 1b  
L-57 Lynch, Bart 27 1873 I. T. P-10 5b  
L-75 Manuel, James 23 1877 I. T. P-4 2b  
L-8 Marshall, Lewis 22 April 18878 I. T. P-25 13a Indian Population
L-98 Martin, Blount ? 23 1877 I. T. P-12 6b  
L-33 Mayes, Gobask 19 April 1881 I. T. P-24 12b Indian Population
L-15 Mayes, William 28 1872 I. T. P-13 7a  
L-36 McFarland, Ben 25 April 1875 I. T. P-24 12b Indian Population
L-24 McGirt, Dick 21 1879 I. T. P-24 12b Indian Population
L-31 McIntosh, Jackson 30 1870 I. T. P-3 2a  
L-6 McLeusore, Louis? 23 Feb. 1877 I. T. P-23 12a Indian Population
L-10 Measles, James E. 24 1876 I. T. P-13 7a  
L-28 Meeks, Edward 20 Jan. 1880 I. T. P-26 13b Indian Population
L-83 Merriman, Jack 28 1871 I. T. P-12 6b  
L-99 Michael, Dan? 24 1875 I. T. P-12 6b  
L-50 Miller, Gilbert 27 1872 I. T. P-1 1a  
L-20 Mitchell, Joe 19 Oct. 1880 I. T. P-25 13a Indian Population
L-8 Nale, Harrison 22 June 1877 I. T. P-23 12a Indian Population
L-20 Nave,Thomas 22 Jan. 1878 I. T. P-21 11a Indian Population
L-2 Pack, Pawnee 20 1880 I. T. P-25 13a Indian Population
L-25 Paluces, Frank 16 Dec. 1883 I. T. P-26 13b Indian Population
L-2 Patrick, Frank 26 1873 I. T. P-11 6a  
L-24 Patterson, John 22 Nov. 1877 I. T. P-22 11b Indian Population
L-20 Pearce, Horace 22 Feb. 1878 I. T. P-23 12a Indian Population
L-58 Perryman, Hugh 21 1878 I. T. P-2 1b  
L-31 Perryman, Phillip 28 Jan. 1872 I. T. P-22 11b Indian Population
L-40 Petit, Jack 19 1881 I. T. P-26 13b Indian Population
L-19 Polen, Walter 26 1873 I. T. P-5 3a  
L-1 Porter, John 20 Feb. 1880 I. T. P-23 12a Indian Population
L-7 Pumpkin, James 25 Jan. 1875 I. T. P-23 12a Indian Population
L-22 Pusley, Austin 23 1876 I. T. P-3 2a  
L-43 Redmmond, William 25 1874 I. T. P-3 2a  
L-86 Reynolds, James 25 1875 I. T. P-12 6b  
L-67 Ridge, Hawk 27 1873 I. T. P-6 3b  
L-35 Roe, Dick 19 July 1880 I. T. P-26 13b Indian Population
L-59 Ross, David 21 18878 I. T. P-2 1b  
L-21 Rossen, Swimmer 30 Jan. 1870 I. T. P-22 11b Indian Population
L-29 Saiss, Hibbebee 60 1840 I. T. P-24 12b Indian Population
L-15 Sampson, Samuel 23 May 1877 I. T. P-23 12a Indian Population
L-54 Sanders, Tim 31 1879 I. T. P-14 7b  
L-97 Sanderson, Jesse 18 1882 I. T. P-12 6b  
L-45 Schaneers, Henry? 27 1872 I. T. P-1 1a  
L-10 Scott, Robert 21 1879 I. T. P-9 5a  
L-2 Seeley, Jo0e 22 April 1878 I. T. P-23 12a Indian Population
L-24 Shaunessey, Henry 25 1875 I. T. P-26 13b Indian Population
L-44 Smith, Carl 25 1874 I. T. P-3 2a  
L-38 Smith, chickadee 31 Dec. 1868 I. T. P-24 12b Indian Population
L-4 Smith, John S. 29 1871 I. T. P-11 6a  
L-6 Smith, Joseph 20 1880 I. T. P-21 11a Indian Population
L-10 Smith, Joseph 22 Nov. 1877 I. T. P-25 13a Indian Population
L-10 Smoke, Lewis 24 July 1875 I. T. P-23 12a Indian Population
L-44 Snowden, Joseph 20 1879 I. T. P-7 4a  
L-30 Soldier, Jack 18 Cot. 1881 I. T. P-24 12b Indian Population
L-17 Soldier, Robert 23 Feb. 1877 I. T. P-25 13a Indian Population
L-15 Spade, William 24 May 1876 I. T. P-25 13a Indian Population
L-22 Spainard, Richard 22 Feb. 1878 I. T. P-22 11b Indian Population
L-11 Spibuck, Ernest 20   I. T. P-23 12a Indian Population
L-25 Starr, Robert M. 37 Feb. 1863 I. T. P-22 11b Indian Population
L-3 Sundyne, Joseph ? 32   I. T. P-25 13a Indian Population
L-11 Sutherland, Lol 18 Oct. 1881 I. T. P-25 13a Indian Population
L-4 Tadpole, Rufus 39 1861 I. T. P-27 14a   Indian Population
L-7 Tagg, Sam 25 Aug. 1874 I. T. P-27 14a   Indian Population
L-11 Taylor, George 25 1875 I. T. P-1 1a  
L-7 Taylor, Jack 21 July 1878 I. T. P-21 11a Indian Population
L-36 Thomas William 27 1872 I. T. P-8 4b  
L-31 Thompson, Joe 27 Octg. 1872 I. T. P-26 13b Indian Population
L-11 Thompson, Robert 28 1871 I. T. P-3 2a  
L-5 Thompson, Sueion? 24 1875 I. T. P-13 7a  
L-82 Thompson, William 30 1869 I. T. P-14 7b  
L-23 Tiger, Peter 20 1880 I. T. P-22 11b Indian Population
L-45 Tobles, Ford 28 1872 I. T. P-3 2a  
L-1 Valline, Amos 27 Dec.1872 I. T. P-21 11a Indian Population
L-57 Vanley, Austin 24 1875 I. T. P-8 4b  
L-37 Vann, Culles 26 April 1874 I. T. P-26 13b Indian Population
L-81 Vann, Reed 18 1881 I. T. P-4 2b  
L-46 Vann, Samuel 20 1879 I. T. P-3 2a  
L-37 Wade, Willis 20 1880 I. T. P-22 11b Indian Population
L-18 Wadsworth, James 22 Oct. 1877 I. T. P-25 13a Indian Population
L-29 Walker, william C. 28 1872 I. T. P-26 13b Indian Population
L-36 Walkingstick, Cecil 21 Feb 1879 I. T. P-26 13b Indian Population
L-22 Waters, Robert 23 1876 I. T. P-1 1a  
L-5 Watt, Charles 24 1876 I. T. P-27 14a   Indian Population
L-12 Webbei, Dick 25 March 1879 I. T. P-23 12a Indian Population
L-32 Wesley, Kentucky 25 March 1854 I. T. P-22 11b Indian Population
L-58 Wessley, Robert 21 1878 I. T. P-8 4b  
L-19 Wheeler, John 23 Aug. 1876 I. T. P-25 13a Indian Population
L-6 Wildcat, Albert 23   I. T. P-25 13a Indian Population
L-8 Williams, Bobo 34 1866 I. T. P-5 3a  
L-82 Williams, James 20 1880 I. T. P-12 6b  
L-2 Williams, James 22 1877 I. T. P-13 7a  
L-46 Williams, Johnson 23 1876 I. T. P-1 1a  
L-57 Williams, Martin 27 1873 I. T. P-14 7b  
L-27 Williams, Richard 17 1882 I. T. P-13 7a  
L-38 Wilson, Eli 19 Sept. 1880 I. T. P-26 13b Indian Population
L-91 Wilson, Henry 25 1875 I. T. P-10 5b  
L-76 Young, Henry 19 1881 I. T. P-12 6b  
L-11 Younger, Charles 35 1865 I. T. P-9 5a  
L-6 Youngpuppy, Yunac ? 35 1865 I. T. P-27 14a   Indian Population