Back to Index

Guthrie Police Docket Index

 

1889     1890     1891     1892      1893     1894    1895      1896      1897       1898      1899

1900     1902      1904      1907      1908      1911      1919

 

 Guthrie Police Docket for the City of East Guthrie for 1904

 

 

M/D YEAR NAME OFFENSE FINE PG.
    The dates are not in order. They are type as they appeared    
    on the Journal Pages. For complete details view    
    microfilm.      
           
1/21 1904 :Johnson, Sarah   10.00 531
1/1 1904 Anderson, Wa assault 6.00 507
1/16 1904 Barlow, Billie drunk and disorderly 10.00 484
1/18 1904 Baxter drunk 15.00 523
8/6 1904 Blow, Rose concealed weapon 10.00 593
1/16 1904 Bogle, W. L. concealed weapon 10.00 505
3/16 1904 Booker, George trespassing 10.00 631
3/5 1904 Bourks, Joe assault & battery 55.00 620
3/19 1904 Brooks, L. A.   10.00 638
2/5 1904 Brown, Henry   10.00 561
1/21 1904 Burty, Ed drunk 10.00 530
2/11 1904 Canney, Mrs. C. F. drunk and disorderly 10.00 575
1/16 1904 Carl keep a gambling room 40.00 509
2/20 1904 Carter, Wash   10.00 594
2/15 1904 Clara reside in bawdy house 10.00 582
1/16 1904 Cliff reside in bawdy house 10.00 515
2/15 1904 Cliff reside in bawdy house 10.00 584
1/19 1904 Contractor   15.00 528
1/14 1904 Cook, A. R. drunk 10.00 500
1/16 1904 Crawford drunk 10.00 486
3/19 1904 Cruel, T. J.   10.00 639
3/12 1904 Cummack, Angie   10.00 625
2/4 1904 Cummuck, Angie  walk street for immoral purpose 10.00 554
2/11 1904 Dannery, C. F. disturb the peace, fighting   574
2/5 1904 Davis, George   10.00 562
2/17 1904 Doa, Gev   10.00 592
1/12 1904 Doa, John drunk 10.00 498
1/16 1904 Doa, John   10.00 504
1/19 1904 Doa, John drunk 10.00 526
1/30 1904 Doa, John drunk 10.00 544
2/4 1904 Doa, John drunk 10.00 567
3/7 1904 Dooley, Walter steal cow 10.00 619
1/4 1904 Douglas, Minnie   10.00 475
1/14 1904 Douglas, Minnie walk street for immoral purpose 10.00 501
2/4 1904 Douglas, Minnie   10.00 555
3/12 1904 Douglas, Minnie   10.00 626
2/25 1904 Dynimite, Mrs.   10.00 603
1/16 1904 Earl reside in bawdy house 10.00 516
1/16 1904 Edith reside in bawdy house 10.00 517
2/15 1904 Edith reside in bawdy house 10.00 585
2/16 1904 Edith drunk and disorderly 10.00 590
2/26 1904 Edwinson, E. keep a gambling room 10.00 609
1/1 1904 Edwinson, Edwin keep a gambling room 20.00 510
2/4 1904 Elison   10.00 559
2/15 1904 Ellis, W. C. trespassing 10.00 578
1/16