1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899
1900 1902 1904 1907 1908 1911 1919
Guthrie Police Docket for the City of East Guthrie for 1891
| Dates may not be in order. They are typed as they were entered on Journal Pages | ||||
| For complete details view microfilm. | Fine | Page | ||
| Roll # 30 P. J. 2 | pages 117-123 blank roll #29 P. J. 1 | |||
| 12/4/1891 | Adler, Phelix | disturb he peace, indecent language | 9.00 | 19 |
| 9/28/1891 | Akusman, J. E. | maintain house of gambling | 15.00 | 398 |
| 2/13/1891 | Alwell, Hattie | reside house of prostitution | 7.80 | 157 |
| 4/20/1891 | Alwell, Hattie | reside house of prostitution | 7.50 | 195 |
| 5/11/1891 | Alwell, Hattie | reside house of prostitution | 10.00 | 222 |
| 5/30/1891 | Alwell, Hattie | disturb peace | 10.00 | 249 |
| 10/20/1891 | Alwell, Hattie | reside in house of prostitution | 7.50 | 8 |
| 12/20/1891 | Anderson, A. | maintain house of gambling | 25.00 | 115 |
| 11/28/1891 | Anderson, Andie | maintain a house of gambling | 25.00 | 51 |
| 9/29/1891 | Anderson, Andy | maintain house of gambling | 25.00 | 400 |
| 1219/1891 | Anderson, Georgia | reside in house of prostitution | 7.50 | 103 |
| 6/12/1891 | Arkansas (true name unknown) | disturb the peace | 10.05 | 261 |
| 8/15/1891 | Artmeyer, A. W. | failure to pay tax & do directed work | 339 | |
| 11/14/1891 | Atchisen Pennie | reside in house of prostitution | 7.50 | 31 |
| 12/15/1891 | Atchisen Pennie | reside in house of prostitution | 7.50 | 87 |
| 10/15/1891 | Atchison, Pansy | prostitution | 7.50 | 447 |
| 10/18/1891 | Atchison, Penny | disturb the peace speeding | 7.50 | 7 |
| 10/3/1891 | Bailey, Charles | appear on street intoxicated condition | 6.00 | 417 |
| 6/18/1891 | Bain, Ralph | disturb peace | 10.00 | 247 |
| 10/21/1891 | Bain, Ralph | disturbing the peace | 10.00 | 9 |
| 12/5/1891 | Bain, Ralph | disturb the peace | 11.00 | 80 |
| 1/15/1891 | Baker, Jennie (Sarah Roe) | reside house of prostitution | 9.00 | 127 |
| 7/4/1891 | Barnthouse, John | disturb the peace | 292 | |
| 9/25/1891 | Barrett, W. M. | disturb the peace, intoxicated | 10.50 | 415 |
| 1/28/1891 | Bates, Minnie | prostitution | 8.50 | 134 |
| 423/1891 | Beard, J. M. | disturb peace | 7.00 | 208 |
| 11/11/1891 | Becknell, A. | prostitution | 7.50 | 26 |
| 9/19/1891 | Bedford, Josephine | reside in house of prostitution | 7.50 | 387 |
| 7/23/1891 | Berges, C C. | maintain house of gambling | 25.00 | 314 |
| 12/29/1891 | Bessay, Steen | disturb the peace | 10.00 | 112 |
| 10/20/1891 | Bishop, Mrs. | threaten to shoot and fight | 0.00 | 67 |
| blank | 437 | |||
| blank | 439 | |||
| 11/17/1891 | Blass, P. | reside in house of prostitution | 7.50 | 46 |
| 11/17/1891 | Blass, P. | kept saloon open on Sunday | 56 | |
| 8/15/1891 | Bloss & Struble | place beer keg on street | 6.65 | 345 |
| 2/24/1891 | Blubaugh | maintain house of gambling | 10.50 | 169 |
| Bockfinger, Henry H. | payment of work done dispute | 435 | ||
| 1/28/1891 | Boles, Minnie | reside house of prostitution | 8.40 | 132 |
| 1/25/1891 | Bond, Jesse | reside house of prostitution | 8.40 | 133 |
| 4/20/1891 | Bond, Jesse | reside house of prostitution | 7.50 | 200 |
| 5/11/1891 | Bond, Jesse | reside house of prostitution | 10.00 | 212 |
| 6/13/1891 | Bond, Jessie | reside house of prostitution | 7.50 | 260 |
| 1/15/191 | Bonnell, May | reside house of prostitution | 9.35 | 128 |
| 7/8/1891 | Booker, D. E. | disturb the peace | 5.25 | 294 |
| 2/28/1891 | Bowles, Minnie | reside house of prostitution | 7.80 | 160 |
| 4/20/189 | Bowles, Minnie | reside house of prostitution | 7.50 | 206 |
| 8/11/1891 | Bowlin, James | disturb the peace , intoxicated | 406 | |
| 8/15/1891 | Bowman & Egbert, A. | disturb the peace, intoxicated | 10.99 | 344 |
| 9/26/1891 | Bracarris, Edd | disturb the peace | 10.00 | 391 |
| 1891 | Bridges, John | 129 | ||
| 12/15/1891 | Brown, Effie | maintain house of gambling | 15.00 | 95 |
| 6/20/1891 | Brown, Emma | reside house of prostitution | 278 | |
| 9/30/1891 |