| FL T. S. | Adair | Alexander | U. S. Marshal | March 3, 1827 February 15, 1831 |
| FL S. | Alfred | Robert A. | D. U. S. Marshal | March 24, 1898 |
| FL S. | Allen | George D. | U. S. Marshal | May 10, 1866 July 15, 1870 |
| FL S. | Allen | Louis A. | D. U. S. Marshal | May 9, 1918 1920 |
| FL S. | Atchison | Alfred | D. U. S. Marshal | March 14, 1898 |
| FL N. | Atkinson | James | D. U. S. Marshal | February 21, 1899 |
| FL | Averett | N. B. | U. S. Marshal | August 30, 1935 |
| FL N. | Ball | J. L. | D. U. S. Marshal | July 1, 1896 |
| FL T. E. | Beard | John | U. S. Marshal | August 30, 1842 |
| FL N. | Bebymer | Jerry | D. U. S. Marshal | November 1, 1898 |
| FL N. | Bellinger | Henry | D. U. S. Marshal | July 1, 1896 |
| FL S. | Bennett | Albert E. | D. U. S. Marshal | July 1, 1907 |
| FL S. | Bernreuter | Maud | D. U. S. Marshal | March 2, 1908 April 1, 1910 |
| FL N. | Bird | William C. | U. S. Marshal | July 13, 1885 February 10, 1886 1910 1911 |
| FL N. | Blackburn | Elias E. | U. S. Marshal | March 31, 1853 April 21, 1857 May 15, 1858 |
| FL T. E. | Blair | Samuel | U. S. Marshal | October 26, 1831 December 30, 1831 December 28, 1835 |
| FL S. | Boswell | Nathan H. | U. S. Marshal | March 27, 1916 April 9, 1920 1921 |
| FL N. | Bowles | Henry A. | D. U. S. Marshal | January 2, 1917 July 1, 1921 |
| FL S. | Brigance | A. J. | D. U. S. Marshal | 1920 1921 |
| FL S. | Briggs | Salle F. | D. U. S. Marshal | 1911 |
| FL S. | Bristol | Cyrus B. | D. U. S. Marshal | November 1, 1907 April 1, 1910 1911 |
| FL S. | Brooker | Leo H. | U. S. Marshal | September 26, 1951 |
| FL S. | Brown | J. Clifford | U. S. Marshal | September 25, 1913 |
| FL | Browne | Joseph B. | U. S. Marshal | May 22, 1840 January 6, 1844 July 16, 1845 August 8, 1846 |
| FL S. | Budd | H. W. | D. U. S. Marshal | 1897 |
| FL S. | Bundrix | Thomas J. | D. U. S. Marshal | August 13, 1907 April 1, 1910 1911 September 16, 1921 |
| FL S. | Buttler | E. Jackson | U. S. Marshal | May 22, 1953 |
| FL S. | Call | Albert E. | D. U. S. Marshal | March 28, 1930 |
| FL S. | Cameron | John S. | D. U. S. Marshal | May 26, 1898 |
| FL T. M. | Camp | John G. | U. S. Marshal | May 22, 1841 |
| FL S. | Cater | Phillip C. | D. U. S. Marshal | July 6, 1907 |
| FL S. | Chandler | Cicero G. | D. U. S. Marshal | May 26, 1898 |
| FL S. | Clapp | James S. C. | U. S. Marshal | April 3, 1861 |
| FL S. | Clark | James | D. U. S. Marshal | 1897 |
| FL S. | Cleveland | Wilbur | D. U. S. Marshal | June 1, 1917 1920 1921 |
| FL S. | Cleveland | Rose | D. U. S. Marshal | April 15, 1921 |
| FL N. | Conant | Sherman | U. S. Marshal | March 17, 1871 |
| FL S. | Cooper | J. C. | D. U. S. Marshal | August 20, 1923 |
| FL S. | Cox | William | D. U. S. Marshal | June 1, 1898 October 26, 1903 |
| FL S. | Cox | J. E. | D. U. S. Marshal | 1921 |
| FL N. | Crews | J. D. | D. U. S. Marshal | 1908 |
| FL N. | Cubberly | Frederick M. | D. U. S. Marshal | November 28, 1902 |
| FL S. | Curtis | James H. | D. U. S. Marshal | April 1, 1914 April 1, 1916 1920 |
| FL S. | Curtis | Charles | D. U. S. Marshal | 1920 1921 |
| FL T. S. | Dean | John | U. S. Marshal | Date Unknown |
| FL S. | Dishong | Chester S. | U. S. Marshal | July 6, 1938 February 9, 1939 May 7, 1943 July 22, 1947 |
| FL T. W. | Dorr | Ebenezer | U. S. Marshal | September 13, 1841 |
| FL N. | Duncan | J. L. | D. U. S. Marshal | July 1, 1896 |
| FL S. | DuPont | Charles F. | D. U. S. Marshal | May 6, 1898 |
| FL N. | Durkee | Joseph H. | U. S. Marshal | June 3, 1879 June 22, 1833 February 4, 1884 |
| FL T. M. | Duval | Samuel H. | U. S. Marshal | September 25, 1837 |
| FL S. | Dyson | Benjamin E. | U. S. Marshal | June 1, 1921 December 16, 1925 June 1, 1927 |
| FL S. | Dyson | H. A. | D. U. S. Marshal | January 19, 1922 |
| FL T. S. | Eastin | Thomas | U. S. Marshal | September 22, 1832 December 20, 1832 |
| FL S. | Elliott | W. N. | D. U. S. Marshal | December 17, 1921 |
| FL T. W. | Evans | Charles | U. S. Marshal | October 28, 1839 February 17, 1840 |
| FL T. W. | Exum | James W. | U. S. Marshal | May 28, 1829 April 8, 1830 |
| FL N. | Farrior | John L. | D. U. S. Marshal | July 1, 1907 |
| FL N. | Fleming | James M. | D. U. S. Marshal | November 14, 1918 1920 |
| FL N. | Fondebila | Joseph | D. U. S. Marshal | November 18, 1907 |
| FL T. E. | Forbes | James G. | U. S. Marshal | May 18, 1921 |
| FL S. | Fox | F. W. | D. U. S. Marshal | January 12, 1929 |
| FL S. | Garrett | K. H. | D. U. S. Marshal | 1908 |
| FL | Gautier | Peter W. Jr. | U. S. Marshal | February 23, 1838 July 7, 1838 |
| FL N. | Gilbert | William H. | D. U. S. Marshal | November 21, 1933 |
| FL S. | Gilbert | Joshua W. | U. S. Marshal | February 5, 1872 |
| FL T. W. | Gordon | Adam | U. S. Marshal | May 26, 1828 |
| FL S. | Gore | Alonzo | D. U. S. Marshal | 1908 |
| FL N. | Greer | Louis B. | D. U. S. Marshal | April 1, 1910 August 1, 1913 |
| FL T. M. | Hanson | John M. | U. S. Marshal | May 27, 1824 |
| FL N. | Harrison | William W. | U. S. Marshal | January 11, 1932 March 23, 1932 |
| FL S. | Hawk | Steve B. | D. U. S. Marshal | 1920 1921 |
| FL | Hawley | Hezekiah | U. S. Marshal | July 11, 1842 |
| FL S. | Heine | Frank J. | D. U. S. Marshal | 1897 |
| FL N. | Hickman | H. E. | D. U. S. Marshal | 1911 |
| FL S. | Hildreth | Charles N. Jr. | U. S. Marshal | March 18, 1930 |
| FL N. | Hodges | John J. | D. U. S. Marshal | June 1, 1902 |
| FL N. | Hopkins | Charles | D. U. S. Marshal | July 1, 1896 |
| FL S. | Horr | John F. | U. S. Marshal | February 18, 1898 January 23, 1902 February 18, 1906 January 25, 1910 1911 |
| FL N. | Hubbard | W. H. | D. U. S. Marshal | November 7, 1898 |
| FL N. | Hudson | G. W. | D. U. S. Marshal | 1908 1911 |
| FL S. | Hunt | William H. | U. S. Marshal | December 19, 1873 |
| FL N. | Johnson | A. S. | D. U. S. Marshal | November 20, 1896 |
| FL N. | Johnson | C. W. | D. U. S. Marshal | November 25, 1907 |
| FL N. | Johnson | Simon A. | D. U. S. Marshal | August 19, 1922 |
| FL S. | Johnson | Frederick M. | D. U. S. Marshal | April 1, 1898 February 18, 1902 February 18, 1906 1908 April 1, 1910 1911 |
| FL S. | Johnson | E. E. | D. U. S. Marshal | May 31, 1899 |
| FL S. | Johnson | William A. | D. U. S. Marshal | July 1, 1907 |
| FL S. | Jones | James G. | U. S. Marshal | February 24, 1875 |
| FL N. | Kemper | Mary K. | D. U. S. Marshal | April 4, 1905 |
| FL S. | Kilner | G. T. | D. U. S. Marshal | April 1, 1916 |
| FL S. | Knight | Peter T. | U. S. Marshal | July 18, 1888 |
| FL S. | Kroger | Peter | D. U. S. Marshal | 1897 |
| FL N. | Lamar | Albert G. | D. U. S. Marshal | August 1, 1913 |
| FL S. | Large | Kenneth M. | D. U. S. Marshal | 1911 |
| FL S. | Law | Joe A. | D. U. S. Marshal | February 14, 1921 |
| FL N. | Lewis | Lester | U. S. Marshal | May 18, 1950 |
| FL N. | Lewis | Adam M. | U. S. Marshal | November 15, 1933 January 26, 1934 |
| FL S. | Lewis | Charles A. | D. U. S. Marshal | January 16, 1924 |
| FL S. | Lopez | A. L. | D. U. S. Marshal | October 1, 1921 |
| FL S. | Lucas | William H. | D. U. S. Marshal | March 14, 1898 |
| FL N. | Mackey | H. J. | D. U. S. Marshal | December 1, 1913 |
| FL S. | Mackey | Leo M. | D. U. S. Marshal | June 12, 1922 |
| FL N. | Magruder | Alexander | U. S. Marshal | February 15, 1866 |
| FL S. | Maloney | Walter C. | U. S. Marshal | September 24, 1850 |
| FL N. | Marsh | E. C. | D. U. S. Marshal | July 1, 1896 |
| FL S. | Matthews | O. H. | D. U. S. Marshal | December 27, 1920 |
| FL S. | McCook | Edward | D. U. S. Marshal | November 23, 1898 |
| FL S. | McCormick | W. H. | D. U. S. Marshal | January 7, 1899 |
| FL N. | McGourin | Thomas F. | U. S. Marshal | July 2, 1897 October 5, 1898 January 10, 1899 February 27, 1903 January 16, 1907 February 15, 1911 |
| FL S. | McInnis | Angus H. | D. U. S. Marshal | February 3, 1929 |
| FL S. | McKay | James | U. S. Marshal | July 30, 1894 |
| FL S. | McKay | John A. | D. U. S. Marshal | 1897 |
| FL N. | McMillan | C. P. | D. U. S. Marshal | December 1, 1917 1920 1921 |
| FL S. | McMullen | Ruth | D. U. S. Marshal | January 26, 1923 |
| FL N. | McNair | T. Q. | D. U. S. Marshal | 1911 |
| FL S. | Merrill | Charles T. | D. U. S. Marshal | October 1, 1903 April 1, 1910 1911 |
| FL S. | Metcalf | L. W. | D. U. S. Marshal | 1920 |
| FL N. | Mickler | Oscar O. | D. U. S. Marshal | February 1, 1923 |
| FL N. | Miller | Peter H. . | U. S. Marshal | April 4, 1921 |
| FL N. | Miller | H. P. | D. U. S. Marshal | November 1, 1898 |
| FL N. | Mizell | John R. | U. S. Marshal | May 24, 1889 April 1, 1890 |
| FL S. | Moreno | Fernando J. | U. S. Marshal | March 16, 1853 April 21, 1857 May 15, 1858 February 24, 1888 |
| FL S. | Moritz | John A. | D. U. S. Marshal | 1920 1921 |
| FL S. | Munch | Harold P. | D. U. S. Marshal | April 1, 1931 |
| FL | Myers | Robert | U. S. Marshal | April 8, 1843 March 3, 1847 |
| FL N. | Myrick | John T. | U. S. Marshal | March 12, 1850 |
| FL N. | Odom | Archie N. | D. U. S. Marshal | September 1, 1920 July 1, 1921 |
| FL S. | O'Steen | Louis R. | D. U. S. Marshal | August 1, 1911 November 1, 1913 1921 |
| FL N. | Owens | Millard M. | U. S. Marshal | February 2, 1925 February 28, 1929 |
| FL N. | Owens | L. J. | D. U. S. Marshal | November 7, 1898 |
| FL N. | Parker | J. J. | D. U. S. Marshal | July 1, 1896 |
| FL N. | Perkins | James B. | U. S. Marshal | September 25, 1913 October 5, 1917 1920 1921 |
| FL S. | Pherigo | John L. | D. U. S. Marshal | April 6, 1899 |
| FL N. | Pillsbury | Catharine | D. U. S. Marshal | March 16, 1897 March 10, 1898 February 18, 1902 |
| FL S. | Pinder | Norwood L. | D. U. S. Marshal | December 1, 1910 1911 October 1, 1913 April 1, 1916 July 1, 1921 |
| FL N. | Porter | John Thomas | D. U. S. Marshal | July 2, 1898 July 1, 1901 |
| FL S. | Price | Ivel O. | D. U. S. Marshal | August 15, 1921 September 16, 1930 |
| FL S. | Prince | W. F. | D. U. S. Marshal | 1897 |
| FL N. | Puleston | Samuel | U. S. Marshal | August 24, 1894 July 1, 1898 |
| FL T. W. | Ramsey | Henry G. | U. S. Marshal | May 21, 1839 |
| FL S. | Ramspeck | Robert C. W. | D. U. S. Marshal | November 12, 1914 |
| FL T. M. | Randolph | Thomas E. | U. S. Marshal | August 4, 1831 December 30, 1831 December 28, 1935 |
| FL N. | Ray | William | U. S. Marshal | 1908 |
| FL T. M. | Read | Leigh | U. S. Marshal | May 22, 1840 |
| FL S. | Reardon | John Z. | D. U. S. Marshal | 1911 |
| FL S. | Reeve | Guy C. | U. S. Marshal | May 8, 1934 |
| FL N. | Remington | Joseph | U. S. Marshal | March 31, 1863 January 20, 1864 |
| FL S. | Rennolds | Leon A. | D. U. S. Marshal | October 9, 1913 April 1, 1916 |
| FL N. | Richard | R. R. | D. U. S. Marshal | 1908 |
| FL N. | Richardson | W. G. | D. U. S. Marshal | 1911 January 6, 1916 October 22, 1917 1920 1921 |
| FL S. | Richardson | James D. | D. U. S. Marshal | October 28, 1918 1920 |
| FL S. | Richardson | R. J. | Temporary D. U. S. M. | 1908 |
| FL N. | Ridgeway | Emerson F. | U. S. Marshal | July 31, 1953 August 6, 1957 |
| FL T. W. | Robertson | Benjamin | U. S. Marshal | May 7, 1822 |
| FL S. | Root | Frank A. | D. U. S. Marshal | November 23, 1898 |
| FL S. | Rowe | Selwyn E. | D. U. S. Marshal | July 1, 1907 |
| FL N. | Royall | Jordan B. | U. S. Marshal | February 19, 1940 December 7, 1944 April 1, 1949 |
| FL T. E. | Sanchez | Joseph S. | U. S. Marshal | October 10, 1837 October 19, 1841 |
| FL N. | Sauls | Charles E. | D. U. S. Marshal | July 1, 1907 |
| FL N. | Scarborough | Edgar W. | U. S. Marshal | February 23, 1951 |
| FL S. | Scott | L. G. | D. U. S. Marshal | October 3, 1907 |
| FL T. W. | Seebree | William | U. S. Marshal | January 6, 1823 January 12, 1827 |
| FL N. | Sesames | E. Marvin | U. S. Marshal | October 25, 1935 January 28, 1936 |
| FL S. | Seymomre | H. | D. U. S. Marshal | 1897 |
| FL S. | Sigmans | A. P. | D. U. S. Marshal | May 17, 1919 |
| FL S. | Smith | S. A. | D. U. S. Marshal | 1897 March 10, 1898 |
| FL T. E. | Smith | Waters | U. S. Marshal | March 3, 1823 January 12, 1827 February 15, 1831 |
| FL S. | Spencer | William C. | D. U. S. Marshal | October 7, 1918 1920 |
| FL N. | Stanley | Barney G. | D. U. S. Marshal | April 1, 1929 |
| FL N. | Stewart | James C. | D. U. S. Marshal | February 21, 1899 |
| FL S. | Stewart | James G. | D. U. S. Marshal | March 14, 1898 |
| FL S. | Stickney | Percy C. | D. U. S. Marshal | March 10, 1898 February 18, 1902 |
| FL T. S. | Stone | Lackland M. | U. S. Marshal | March 4, 1830 |
| FL N. | Strickland | W. L. | D. U. S. Marshal | 1911 December 1, 1915 October 22, 1917 1920 1921 |
| FL S. | Trent | Thomas H. | U. S. Marshal | August 16, 1954 August 26, 1957 |
| FL N. | Tunison | Benjamin C. | D. U. S. Marshal | July 1, 1897 July 1, 1901 |
| FL S. | Turner | Henry R. | D. U. S. Marshal | February 14, 1921 |
| FL S. | Turner | Alfred B. | D. U. S. Marshal | 1920 1921 |
| FL N. | Turton | Helene | D. U. S. Marshal | July 1, 1896 |
| FL N. | Waits | William H. | D. U. S. Marshal | April 1, 1925 April 1, 1929 |
| FL T. M. | Walker | Minor | U. S. Marshal | April 14, 1841 |
| FL S. | Ward | William W. jr. | D. U. S. Marshal | March 28, 1930 |
| FL S. | Warner | Laurence R. | D. U. S. Marshal | 1921 |
| FL S. | Warren | John B. | D. U. S. Marshal | October 1, 1913 |
| FL N. | Watts | T. Y. | D. U. S. Marshal | July 1, 1896 |
| FL S. | Webster | Edgar E. | D. U. S. Marshal | April 16, 1898 |
| FL N. | Weeks | Edmund C. | U. S. Marshal | April 22, 1890 |
| FL T. S. | Welles | Charles M. | U. S. Marshal | May 3, 1896 |
| FL N. | Wentworth | George E. | U. S. Marshal | April 16, 1869 |
| FL N. | Wharton | Richard P. | D. U. S. Marshal | February 1, 1899 |
| FL N. | Whiddon | I. L. | D. U. S. Marshal | 1911 |
| FL S. | Whitaker | Francis W. | D. U. S. Marshal | October 18, 1898 |
| FL S. | Williams | Peter A. | U. S. Marshal | March 1, 1879 March 2, 1883 August 5, 1889 March 13, 1890 |
| FL S. | Williams | John P. | D. U. S. Marshal | May 31 1899 |
| FL T. W. | Willis | George | U. S. Marshal | July 7, 1838 |
| FL T. W. | Wilson | Henry | U. S. Marshal | November 27, 1827 |
| FL N. | Wiselogel | L. | D. U. S. Marshal | November 3, 1898 |
| FL N. | Wolf | Herman | D. U. S. Marshal | February 1, 1899 April 1, 1907 April 1, 1911 |
| FL S. | Woodworth | Ellis | D. U. S. Marshal | 1921 |
| FL T. E. | Worthington | William G. D. | U. S. Marshal | May 3, 1822 |
| FL N. | Yonge | Julia C. | D. U. S. Marshal | October 12, 1917 |
United States Marshals and United States Deputy Marshals
FLORDIA