Deputy U. S. Marshals
Allmitt-Andrews
| Allmitt | W. D. | DUSM | |||||
| D | 1-00219 | Allmitt, W. D. | DUSM | September 29, 1875 | Ft. Smith, AR | ||
| Anderson | Andel | DUSM | |||||
| D | 7-00720 | Anderson, Andel | P | September 4, 1874 | Ft. Smith | T | |
| C | 720 | Anderson | Stephen | Resist Arrest | 1874-6 | ||
| Anderson | Silas | DUSM | |||||
| D | 57-06983 | Anderson, Silas | DUSM | May 22, 1885 | Cincinnati | S | |
| D | 268-33471 | Anderson, Silas | DUSM | July, 1892 | Fayetteville, AR | N | |
| C | 33471 | Skidmore | William | Liquor | 1892-268 | ||
| Anderson | William | DUSM | |||||
| D | 275-32996 | Anderson, William | DUSM | November 29, 1894 | Sapulpa, IT | N | |
| C | 329996 | Stewpot | Larceny | 1894-265 | E | ||
| Anderson | William J. | DUSM | |||||
| D | 536-49772 | Anderson, J. W. | DUSM | April 10, 1896 | Chelsea | N | |
| C | 49772 | George | Charles | Larceny | 1896-536 | ||
| Andrew | Irland | DUSM | |||||
| D | 337-38263 | Andrew, Irland | DUSM | August 19k 1892 | Cherokee City, AR | ||
| C | 38263 | Beck | John | Liquor | 1893-337 | ||
| Andrews | Elias | DUSM | |||||
| D | 57-06984 | Andrew, Elias | DUSM | January 18, 1885 | Rabbit Trap | C | |
| D | 57--07984 | Andrew, Elias | DUSM | February 9, 1885 | Ft. Smith, AR | FM | |
| D | 2-01002 | Andrew, Elias | DUSM | April 3, 1895 | Ozark | C | |
| D | 2-01002 | Andrew, Elias | DUSM | April 4, 1898 | S | ||
| D | 165-22908 | Andrew, Elias | DUSM | June-1885 | Ft. Smith, AR | M | |
| D | 165-22908 | Andrew, Elias | DUSM | June 9, 1885 | Tahlequah, IT | CS | |
| D | 2-01016 | Andrew, Elias | DUSM | August 20, 1885 | Ft. Smith, AR | P | |
| D | 57-06984 | Andrew, Elias | DUSM | August 28, 1885 | Flint Courthouse | S | |
| D | 2-01016 | Andrew, Elias | DUSM | September 3, 1885 | Illinois River | C | |
| D | 2-01016 | Andrew, Elias | DUSM | September 4, 1885 | S | ||
| D | 2-01016 | Andrew, Elias | DUSM | September 7, 1885 | Ft. Smith, AR | TM | |
| D | 2-01016 | Andrew, Elias | DUSM | September 11, 1885 | Ft. Smith, AR | FM | |
| D | 57-06983 | Andrew, Elias | DUSM | September 18, 1885 | Tahlequah, IT | S | |
| D | 360-04486 | Andrew, Elias | DUSM | September 9, 1894 | Tahlequah 50m N | C | |
| C | 1016 | Allen | Charles | Liquor | 1885-2 | ||
| Andrews | Silas | DUSM | |||||
| D | 83 | Andrews, Silas | DUSM | August 10, 1885 | Cincinnati, AR | Cincinnati, AR | N |
| D | 39-04899 | Andrews, Silas | DUSM | August 12, 1885 | Cincinnati, AR | N | |
| D | 266-3349 | Andrews, Silas | DUSM | September 10,1890 | Fayetteville, AR | N | |
| D | 299-36576 | Andrews, Silas | DUSM | May 1, 1891 | Mayville | N | |
| D | 268-33497 | Andrews, Silas | DUSM | June 4, 1891 | Fayetteville | Fayetteville, AR | N |
| D | 497-27383 | Andrews, Silas | DUSM | June 15, 1891 | N | ||
| D |