Indian Territory U. S Commissioners and Constables
1900s
| Constables Indian Territory | Address | Appointed |
| Adams, John T. | Wilburton | June 16, 1897 |
| Bailey, William | Pauls Valley | October 1, 1905 |
| Bruehl, Joseph | Checotah | April 6 1903 |
| Casover, Joseph | Wagoner | March 31, 1903 |
| Clay, George H. | Garvin | September 2, 1902 |
| Copping, F. D. | Antlers | August 1, 1902 |
| Cotton Thomas G. | Sallisaw | January 1, 1904 |
| Cox, W. A. | Wilburton | May 2, 1904 |
| Dukes, H. C. | Garvin | June 16, 1897--May 3, 1902 |
| Egan, John F. | Sapulpa | January 14, 1903 |
| Fields, Haston | Eufaula | April 18, 1904 |
| Goode, E. R. | Poteau | January 1, 1903 |
| Green, Hugh | Claremore | August 1, 1902 |
| Harris, J. H. | Pryor Creek | August 4, 1902 |
| Hutchins, J. R. | Ardmore | August 1, 1904 |
| Kimsey, Charles | Muskogee | April 18, 1904 |
| McCartney, Frank | Nowata | January 1, 1900 |
| McFall, J. L. | Duncan | April 16, 1906 |
| McGregor, George W. | Tahlequah | January 1, 1900 |
| Miller, J. H. | Chickasha | November 16, 1902 |
| Morris, E. W. | Ada | November 25, 1904 |
| Nesbit, A. H. | Tishomingo | January 3,1903 |
| Rogers, H. L. | Sallisaw | January 1, 1900 |
| Simms, William M. | Vinita | January 1, 1900 |
| Stuart, Van | Miami | August 1, 1902 |
| Stubbs, N. T. | Atoka | April 16, 1902 |
| Warwick, Joseph J. | Okmulgee | November 23, 1903 |
| Yarbrough, James | Durant | May 15, 1902 |
| Yoes, Isaac S. | South McAlester | May 2, 1898--May 18,1902 |
| U. S. Commissioners Indian Territory | Residence | Commissioned |
| Adams, F. D. | Miami | August 4, 1902--January 1, 1904 |
| Alison, William M. | Guthrie | September 15, 1890 |
| Bradford, S. B. | Ardmore | October 4, 1897 |
| Browne, W. H. | Sallisaw | January 1, 1904 |
| Cannon, John M. | Frisco | June 28, 1890 |
| Davis, Charles L. | Redrock | June 13, 1890 |
| Deichman, Peter | Wagoner | April 25, 1904 |
| Farrar, Thomas J. | Beaver | June 25, 1890 |
| Fears, Walter T. | Eufaula | April 1, 1895 |
| Fitzpatrick, W. S. | Pawhuska | June 13, 1890 |
| Foster Townsend N, | South McAlester | May 12, 1890 |
| Gilluly W. T. | Nowata | January 1, 1904 |
| Grant, William J. | El Reno | June 28, 1890 |
| Green, George M. | Guthrie | January 6, 1902 |
| Haddon, J. W. | Anadarko | October 7, 1890 |
| Hardy, Cornelius | Tishomingo | October 7, 1897 |
| Hubbard, Joseph W. | Muskogee | January 1, 1900 |
| Jackson, Wayman C. | Muskogee | April 1, 1895 |
| Jennings, Harry | Claremore | January 1, 1900--Janurary 1, 1904 |
| Jennings, Stamp | Sapulpa | April 22, 1904 |
| Jones, Joseph | Antlers | May 7, 1901 |
| Jones, Philip S. | Wilburton | May 18, 1901 |
| Keenan, Bruce L. | Tahlequah | April 21, 1904 |
| Kirkpatrick, Byron | Pryor Creek | January 1, 1904 |
| Knapp, T. B. | Chandler | January 19, 1900 |
| Latham, Thomas B. | Antlers | May 7, 1901 |
| Lawery, Robert A. | Stillwater | June 30, 1890 |
| Leakley, H. | Muskogee | August, 1902 |
| Leekley, H. A. | Muskogee | August 27, 1902 |
| Marshall, H. L. | Eufaula | May 7, 1904 |
| Marshall, Hanson L. | Eufaula | January 1, 1900 |
| Mason, Charles H. | Vinita | May 14, 1890 |
| Matthews, Abram D. | Ardmore | May 12, 1890 |
| McClure, Robert L, | Vinita | April 1895 |
| McCombs, Jason G. | Sallisaw | February 1, 1896 |
| Meadows, William Perry | Guthrie | August 9, 1890 |
| Mitts, T. J. | El Reno | September 7, 1901 |
| Moore, Lake | Okmulgee | July 14, 1902 |
| Morris, E. E. | Ryan | October 1, 1903 |
| Nelson, William | Muskogee | May 12, 1890 |
| Parker, C. C. | Durant | April 5, 1902 |
| Pashal, Ridge | Tahlequah | June 30, 1890 |
| Payne, E. M. | Chickasha | October 9, 1897--April 18, 1906 |
| Pfeiffer, William | Pauls Valley | April 1, 1898--April 24, 1906 |
| Pollan, J. R. | Poteau | May 18, 1902 |
| Rauls, G. T. | Atoka | May 18, 1901 |
| Robnett, T. N. | Ardmore | April 16, 1906 |
| Schofield, J. C. | Checotah | November 9, 1903 |
| Spaulding, G. A. | Garvin | May 18, 1901 |
| Stanfield, W. S. | Vinita | July 26, 1902--Janurary 1, 1904 |
| Stanford, H. P. | Wewoka | October 1,1904 |
| Stobaugh, John J. | Tishomingo | February 19, 1906 |
| Swain, Orlando | Okmulgee | January 12, 1903 |
| Tate, Henry M. | Wewoka | January 1, 1902 |
| Tollett, Elijah G. Jr. | Wagoner | April 1, 1895 |
| Trotter, Charles F. | Wagoner | August, 1902 |
| Wass, N. B. | Reno City | June 28, 1890 |
| Whirlow, W. S. | Kingfisher | May 2, 1899 |
| Wilkinson James C. | Kingfisher | June 6, 1890 |
| Winn, U. G, | Center | October 7, 1897--January 1, 1906 |
| Wolverton, H. M. | Ryan | October 7, 1897 |
| Wright, Allen | South McAlester | May 18, 1901 |
| Yancey, D |