United States Marshals and United States Deputy Marshals
ARKANSAS E-F-G-H
| AR E. | Earl | J. G. | D. U. S. Marshal | October 12, 1896 |
| AR W. I. T. | Early | Nathan L. | D. U. S. Marshal | August 15, 1872 |
| FSSW | Earp | James P. | D. U. S. Marshal | 1891 |
| AR W. | East | John B. | D. U. S. Marshal | October 1, 1922 |
| AR W. I. T. | Edmonds | D. | D. U. S. Marshal | November 30, 1895 |
| AR W. I. T. | Edwards | L. M. | D. U. S. Marshal | 1892 June 3, 1893 1899 |
| FSSW | Edwards | Hen | D. U. S. Marshal | 1894 |
| AR W. I. T. | Elam | Hiram A. | D. U. S. Marshal | January 8, 1870 |
| FSSW | Elliott | A. M. | D. U. S. Marshal | 1892 |
| FSSW | Elliott | Jake | D. U. S. Marshal | 1895 |
| AR W. I. T. | Elliott | N. B. | D. U. S. Marshal | August 14, 1894 |
| FSSW | Ellis | Jackson W. | D. U. S. Marshal | 1872 1887 - 1888 1890 - 1891 |
| FSSW | Ellis | Mitchell | D. U. S. Marshal | 1889 - 1890 |
| FSSW | Ellis | William E. | D. U. S. Marshal | 1889 - 1895 1897 1899 |
| AR W. I. T. | Ellis | William "Bill" | D. U. S. Marshal | October 30, 1889 |
| AR W. I. T. | Ellis | John | D. U. S. Marshal | 1888 February 15, 1894 1895 |
| AR W. I. T. | Ennis | James N. | D. U. S. Marshal | 1886 November 28, 1887 1888 - 1889 |
| AR W. I. T. | Eoff | David Alexander | D. U. S. Marshal | July 24, 1896 1897 |
| AR W. I. T. | Erskine | Frank | D. U. S. Marshal | November 24, 1893 |
| FSSW | Erwin | William M. | D. U. S. Marshal | 1886 1887 |
| AR W. | Eshelman | A. S. | D. U. S. Marshal | October 6, 1897 |
| AR W. I. T. | Everidge | Joseph M. | D. U. S. Marshal | 1896 - 1898 August 6, 1889 |
| FSSW | Exedine | Jasper | D. U. S. Marshal | 1890 - 1892 |
| FSSW | Exedine | Joseph | D. U. S. Marshal | 1890 - 1891 |
| AR W. I. T. | Exon | Solomon | D. U. S. Marshal | May 24, 1869 |
| FSSW | Fagan | James E. | D. U. S. Marshal | 1874 - 1875 |
| AR W. | Fagan | James S. | U. S. Marshal | February 10, 1875 |
| FSSW | Fair | S. J. B. | D. U. S. Marshal | 1886 - 1887 |
| AR W. I. T. | Fancher | Joseph | D. U. S. Marshal | May 31, 1893 |
| FSSW | Fannin | E. W. | D. U. S. Marshal | 1882 - 1883 1893 |
| FSSW | Farmer | W. R. | D. U. S. Marshal | 1886 |
| FSSW | Farr | John G. | D. U. S. Marshal | 1881 1882 1884 1886 1889 |
| FSSW | Farr | John T. | D. U. S. Marshal | 1881 |
| FSSW | Fauers | B. | D. U. S. Marshal | 1893 |
| AR W. I. T. | Faulkinbury | H. N. | D. U. S. Marshal | September 16, 1890 |
| FSSW | Fears | E. M. | D. U. S. Marshal | 1891 - 1892 |
| AR W. | Fendley | W. W. | D. U. S. Marshal | 1921 |
| AR W. I. T. | Ferguson | George | D. U. S. Marshal | 1886 November 7, 1889 |
| AR W. I. T. | Ferguson | J. W. | D. U. S. Marshal | July 31, 1891 |
| AR W. I. T. | Ferguson | Walter | D. U. S. Marshal | 1891 October 3, 1892 |
| AR W. I. T. | Ferrier | R. | D. U. S. Marshal | September 27, 1890 |
| FSSW | Feyer | A. J. | D. U. S. Marshal | 1888 |
| FSSW | Fileds | William | D. U. S. Marshal | 1882 - 1885 1887 |
| AR W. I. T. | Fisher | Samuel N. | D. U. S. Marshal | March 11, 1884 |
| AR W. I. T. | Fitzhenry | Robert | D. U. S. Marshal | 1870 May 11, 1871 |
| AR W. I. T. | Fitzpatrick | T. H. | D. U. S. Marshal | May 28, 1888 |
| AR W. I. T. | Fleming | Charles A. | D. U. S. Marshal | July 20, 1872 |
| AR W. I. T. | Fleming | William J. | D. U. S. Marshal | May 29, 1893 July 3, 1896 June 8, 1897 |
| AR E. | Fletcher | Thomas | U. S. Marshal | October 24, 1885 August 2, 1886 |
| AR W. I. T. | Flinn | C. Mike | D. U. S. Marshal | June 5, 1893 |
| AR W. I. T. | Flock | Jordon O. | D. U. S. Marshal | July 21, 1869 |
| AR W. I. T. | Flood | Simon | D. U. S. Marshal | August 5, 1891 |
| AR W. | Floyd | Jones | U. S. Marshal | May 18, 1945 August 8, 1949 |
| AR W. I. T. | Folgers | Uriah | D. U. S. Marshal | January 8, 1870 |
| FSSW | Foreman | D. F. | D. U. S. Marshal | 1872 |
| FSSW | Foreman | Benjamin | D. U. S. Marshal | 1893 |
| FSSW | Foreman | John K. | D. U. S. Marshal | 1870 |
| AR W. I. T. |