| Line # | Name | Age | Page | Sheet |
| 70 | Dailey, William G. | 27 | Page 10 | Sheet 5 B |
| 46 | Dalland, Howard | 28 | Page 7 | Sheet 4 A |
| 99 | Damacan, Frank | 24 | Page 20 | Sheet 10 B |
| 47 | Daniels, Carl | 43 | Page 19 | Sheet 10 A |
| 27 | Daniels, Irvin | 32 | Page 5 | Sheet 3 A |
| 23 | Daniels, Marion | 29 | Page 11 | Sheet 6 A |
| 28 | Darby, Charles E. | 76 | Page 21 | Sheet 11 A |
| 70 | Darpel, Horace | 29 | Page 24 | Sheet 12 B |
| 28 | Dass, Charles E. | 48 | Page 1 | Sheet 1 A |
| 1 | Datson, Charles | 29 | Page 9 | Sheet 5 A |
| 32 | Datsorl, Charles?? | 34 | Page 1 | Sheet 1 A |
| 52 | David, Edward | 24 | Page 18 | Sheet 9 B |
| 91 | David, Geste | 27 | Page 14 | Sheet 7 B |
| 39 | David, Ray | 22 | Page 17 | Sheet 9 A |
| 19 | David, William | 39 | Page 9 | Sheet 5 A |
| 8 | Davie, Volney (Davis) | 28 | Page 7 | Sheet 4 A |
| 79 | Davis, Alonzo B. | 60 | Page 6 | Sheet 3 B |
| 25 | Davis, Anderson | 25 | Page 19 | Sheet 10 A |
| 81 | Davis, Damuel | 45 | Page 8 | Sheet 4 B |
| 42 | Davis, Herman F. | 46 | Page 7 | Sheet 4 A |
| 67 | Davis, John | 24 | Page 10 | Sheet 5 B |
| 70 | Davis, Joseph M. | 35 | Page 16 | Sheet 8 B |
| 8 | Davis, Marlon | 28 | Page 3 | Sheet 2 A |
| 98 | Davis, Parker | 42 | Page 12 | Sheet 6 B |
| 20 | Davis, Plato | 40 | Page 11 | Sheet 6 A |
| 67 | Davis, Ray | 28 | Page 14 | Sheet 7 B |
| 53 | Davis, Roy | 25 | Page 18 | Sheet 9 B |
| 35 | Dawdy, William | 35 | Page 21 | Sheet 11 A |
| 26 | Dawson, Clarence | 45 | Page 11 | Sheet 6 A |
| 80 | Dean, Richard | 36 | Page 14 | Sheet 7 B |
| 91 | Debose, Robert | 37 | Page 4 | Sheet 2 B |
| 96 | Deck, Taylor | 50 | Page 2 | Sheet 1 B |
| 86 | Delone, Edward L. | 28 | Page 6 | Sheet 3 B |
| 80 | Delorey, Jack | 27 | Page 18 | Sheet 9 B |
| 84 | Denton, Lee | 44 | Page 14 | Sheet 7 B |
| 41 | Denton, Paul | 25 | Page 17 | Sheet 9 A |
| 48 | Dess, Erick | 28 | Page 15 | Sheet 8 A |
| 54 | Dillbeck, jack | 34 | Page 16 | Sheet 8 B |
| 50 | Dixon, Claud | 32 | Page 5 | Sheet 3 A |
| 42 | Dobbs, John | 26 | Page 11 | Sheet 6 A |
| 71 | Dodd, George W. | 47 | Page 8 | Sheet 4 B |
| 47 | Donald, Phoenix | 32 | Page 9 | Sheet 5 A |
| 84 | Donaldson, John | 24 | Page 12 | Sheet 6 B |
| 91 | Donner, John | 35 | Page 24 | Sheet 12 B |
| 32 | Doolen, John | 57 | Page 9 | Sheet 5 A |
| 54 | Dooughn, Tom | 34 | Page 20 | Sheet 10 B |
| 25 | Dose, Joseph | 28 | Page 7 | Sheet 4 A |
| 46 | Doser Hulen | 32 | Page 19 | Sheet 10 A |
| 73 | Dowling, Arthur | 23 | Page 6 | Sheet 3 B |
| 77 | Downing, Howston | 34 | Page 8 | Sheet 4 B |
| 78 | Downing, Russell | 22 | Page 18 | Sheet 9 B |
| 32 | Drayton, Alfred | 32 | Page 5 | Sheet 3 A |
| 35 | Drew, Pompey | 46 | Page 1 | Sheet 1 A |
| 54 | Duce, F. J. | 26 | Page 24 | Sheet 12 B |
| 3 | Dunlea, Howard M. | 28 | Page 11 | Sheet 6 A |
| 29 | Dunley, James | 30 | Page 7 | Sheet 4 A |
| 62 | Dunn, James | 24 | Page 12 | Sheet 6 B |
| 58 | Dunn, Sam J. | 41 | Page 20 | Sheet 10 B |
| 76 | Durn,John | 37 | Page 6 | Sheet 3 B |
| 98 | Dyer, John | 39 | Page 22 | Sheet 11 B |
| 50 | Eagan, Loyd | 28 | Page 9 | Sheet 5 A |
| 20 | Eager, Tommy | 33 | Page 3 | Sheet 2 A |
| 79 | Ealy, John | 43 | Page 18 | Sheet 9 B |
| 95 | Eberly, Jessie L. | 31 | Page 2 | Sheet 1 B |
| 14 | Eddy, George W. | 36 | Page 13 | Sheet 7 A |
| 15 | Edward, Macon | 20 | Page 15 | Sheet 8 A |
| 34 | Edwards, Andrea J. | 24 | Page 9 | Sheet 5 A |
| 48 | Edwards, Charles | 25 | Page 23 | Sheet 12 A |
| 89 | Edwards, Dan | 20 | Page 16 | Sheet 8 B |
| 98 | Edwards, Henry | 24 | Page 6 | Sheet 3 B |
| 38 | Edwards, Richard | 28 | Page 23 | Sheet 12 A |
| 83 | Edwards, Waltztine | 50 | Page 4 | Sheet 2 B |
| 50 | Eller, Harrison | 36 | Page 1 | Sheet 1 A |
| 17 | Ellis, Edward | 27 | Page 23 | Sheet 12 A |
| 6 | Eno, Clarence | 26 | Page 13 | Sheet 7 A |
| 94 | Epps, George (Cops) | 29 | Page 24 | Sheet 12 B |
| 60 | Ernest, Robert B. | 38 | Page 2 | Sheet 1 B |
| 85 | Eschian, Stas | 34 | Page 8 | Sheet 4 B |
| 58 | Eskew, Charles | 46 | Page 8 | Sheet 4 B |
| 74 | Essie, Grady | 30 | Page 2 | Sheet 1 B |
| 90 | Ester, Frank | 40 | Page 6 | Sheet 3 B |
| 10 | Estey, Basheera | 23 | Page 9 | Sheet 5 A |
| 65 | Eurick, John w. | 28 | Page 16 | Sheet 8 B |
| 5 | Evans, Jack | 27 | Page 17 | Sheet 9 A |
| 80 | Evans, Oralee E. | 53 | Page 10 | Sheet 5 B |
| 24 | Evans, Robert I. | 58 | Page 11 | Sheet 6 A |
| 54 | Everest, Miles | 23 | Page 22 | Sheet 11 B |
| 89 | Ewing, Richard | 30 | Page 10 | Sheet 5 B |
| 52 | Fain, Homer | 24 | Page 8 | Sheet 4 B |
| 87 | Faker, Raymond | 26 | Page 8 | Sheet 4 B |
| 52 | Fanning, Jack | 49 | Page 14 | Sheet 7 B |
| 12 | Farnesteer, Ralph | 25 | Page 15 | Sheet 8 A |
| 44 | Farnett, Buster | 33 | Page 7 | Sheet 4 A |
| 56 | Fassett, Clarence | 47 | Page 16 | Sheet 8 B |
| 37 | Faulkner, Emmit | 42 | Page 1 | Sheet 1 A |
| 49 | Felleman, Elijah | 44 | Page 13 | Sheet 7 A |
| 43 | Fellers, Harry | 28 | Page 19 | Sheet 10 A |
| 90 | Fenaid, Ralph | 37 | Page 4 | Sheet 2 B |
| 53 | Ferguson, Le Roy | 74 | Page 24 | Sheet 12 B |
| 76 | Ferguson, Thomas | 30 | Page 18 | Sheet 9 B |
| 44 | Fields, Katie | 31 | Page 9 | Sheet 5 A |
| 43 | Finnell, Henry | 57 | Page 9 | Sheet 5 A |
| 95 | Firks, Joseph | 36 | Page 6 | Sheet 3 B |
| 21 | Flores, Joseph | 24 | Page 13 | Sheet 7 A |
| 99 | Floyd White | 28 | Page 8 | Sheet 4 B |
| 6 | Ford, Lyman | 57 | Page 5 | Sheet 3 A |
| 45 | Fork, Willis | 28 | Page 7 | Sheet 4 A |
| 1 | Foster, Edward | 26 | Page 23 | Sheet 12 A |
| 82 | Foster, Ralph | 26 | Page 4 | Sheet 2 B |
| 27 | Foster, Roy | 40 | Page 7 | Sheet 4 A |
| 3 | Foston, Bennie | 30 | Page 5 | Sheet 3 A |
| 89 | Frady, James | 49 | Page 12 | Sheet 6 B |
| 99 | France, Thomas | 29 | Page 24 | Sheet 12 B |
| 55 | Frandon, Clyde | 32 | Page 20 | Sheet 10 B |
| 43 | Freeman, John | 28 | Page 5 | Sheet 3 A |
| 42 | Freeman, William D. | 50 | Page 5 | Sheet 3 A |
| 77 | Frizell, William | 25 | Page 24 | Sheet 12 B |
| 5 | Fuller, Elmer | 68 | Page 23 | Sheet 12 A |
| 53 | Fuller, John | 27 | Page 22 | Sheet 11 B |
| 51 | Fuller, Roberta | 24 | Page 14 | Sheet 7 B |
| 57 | Fulton, Theodore M. | 3- | Page 16 | Sheet 8 B |
| 22 | Gabin, Clo W. | 31 | Page 5 | Sheet 3 A |
| 63 | Gaches, Oliver | 60 | Page 6 | Sheet 3 B |
| 27 | Galbert, Raiza | 36 | Page 1 | Sheet 1 A |
| 18 | Galentine, John P. | 25 | Page 5 | Sheet 3 A |
| 1 | Galisha, Robert | 26 | Page 13 | Sheet 7 A |
| 26 | Gallardo, Grover | 36 | Page 9 | Sheet 5 A |
| 10 | Ganis, Edward | 46 | Page 5 | Sheet 3 A |
| 93 | Gann, Wyatt | 23 | Page 22 | Sheet 11 B |
| 84 | Gardner, D. C. | 36 | Page 2 | Sheet 1 B |
| 23 | Gardner, Orland J. | 50 | Page 1 | Sheet 1 A |
| 70 | Gardner, Thomas | 26 | Page 12 | Sheet 6 B |
| 68 | Gardon, Marvell | 33 | Page 10 | Sheet 5 B |
| 66 | Gardonay, Susie | 35 | Page 12 | Sheet 6 B |
| 44 | Gargan, William M. | 39 | Page 15 | Sheet 8 A |
| 63 | Garner, Fair | 31 | Page 24 | Sheet 12 B |
| 35 | Gass, Bludd | 38 | Page 5 | Sheet 3 A |
| 27 | Gass, Jack | 22 | Page 23 | Sheet 12 A |
| 49 | Gassett, Harman | 37 | Page 17 | Sheet 9 A |
| 97 | Gatewood, Mal | 30 | Page 8 | Sheet 4 B |
| 88 | Gaveny, San | 45 | Page 16 | Sheet 8 B |
| 55 | Gaylor, Jim | 43 | Page 2 | Sheet 1 B |
| 12 | Gemale, Taylor | 23 | Page 23 | Sheet 12 A |
| 2 | George, Blue | 29 | Page 15 | Sheet 8 A |
| 95 | Gerten, M. B. | 23 | Page 16 | Sheet 8 B |
| 96 | Gibbes, Ben | 33 | Page 22 | Sheet 11 B |
| 64 | Gibson, Dennis | 23 | Page 14 | Sheet 7 B |
| 34 | gibson, James | 44 | Page 13 | Sheet 7 A |
| 28 | Gibson, Knox | 26 | Page 15 | Sheet 8 A |
| 37 | Gibson, Wes | 30 | Page 23 | Sheet 12 A |
| 59 | Gill, William | 30 | Page 20 | Sheet 10 B |
| 32 | Gilstrap, B. R. | 23 | Page 21 | Sheet 11 A |
| 25 | Ging, Edward | 57 | Page 11 | Sheet 6 A |
| 82 | Givens, Charles | 26 | Page 20 | Sheet 10 B |
| 85 | Givens, Ray | 36 | Page 14 | Sheet 7 B |
| 22 | Glace, Thomas | 45 | Page 23 | Sheet 12 A |
| 64 | Glidewell, George | 34 | Page 12 | Sheet 6 B |
| 66 | Godfrey, Fred | 44 | Page 6 | Sheet 3 B |
| 36 | Gonzales, Amadon | 31 | Page 13 | Sheet 7 A |
| 71 | Goodman, John G. | 76 | Page 12 | Sheet 6 B |
| 10 | Goodwin, Jesse L. | 40 | Page 7 | Sheet 4 A |
| 69 | Gorbea, Ace | 36 | Page 2 | Sheet 1 B |
| 43 | Gordon, John | 43 | Page 1 | Sheet 1 A |
| 23 | Gosffth, Richard | 79 | Page 21 | Sheet 11 A |
| 56 | Grace, Albert E. | 26 | Page 12 | Sheet 6 B |
| 97 | Grade, Albert | 56 | Page 10 | Sheet 5 B |
| 67 | Graham, Daniel | 36 | Page 6 | Sheet 3 B |
| 12 | Graham, William L. | 26 | Page 5 | Sheet 3 A |
| 7 | Grasty, Robert M. | 35 | Page 21 | Sheet 11 A |
| 54 | Graves, John | 35 | Page 6 | Sheet 3 B |
| 93 | Grayson, John L. | 56 | Page 2 | Sheet 1 B |
| 49 | Green, Alfred | 35 | Page 5 | Sheet 3 A |
| 17 | Greshman, Robert E. | 32 | Page 5 | Sheet 3 A |
| 67 | Griffin, James | 24 | Page 22 | Sheet 11 B |
| 20 | Griffith, C. M. | 30 | Page 17 | Sheet 9 A |
| 73 | Gronewald, Elmer | 21 | Page 20 | Sheet 10 B |
| 57 | Growndhog, Joseph | 46 | Page 6 | Sheet 3 B |
| 11 | Gucker, George | 30 | Page 23 | Sheet 12 A |
| 88 | Guest, Tom | 48 | Page 20 | Sheet 10 B |
| 37 | Guffey, George | 31 | Page 7 | Sheet 4 A |
| 67 | Guilooy, Thomas | 29 | Page 18 | Sheet 9 B |
| 93 | Guinn, Sterl | 36 | Page 24 | Sheet 12 B |
| 100 | Guiton, James | 27 | Page 12 | Sheet 6 B |
| 79 | Gushen, William H. | 27 | Page 20 | Sheet 10 B |
| 42 | Guy, Raymond C. | 34 | Page 1 | Sheet 1 A |
McAlester 1930 Prison Census
D to F