1890 Guthrie Directory N-O-P-Q
A-B-C D-E-F G-H-I J-K-L-M N-O-P-Q R-S-T U-V-W-Y
| N | |
| Napp, W. R. | real estate, Warner w 11th |
| Nasmith, Rev. J. s. | pastor First Bap Church, r cor Noble and 1st |
| National Loan & Trust Co. | ( H. J. Whitley pres, Geo. D. Orput mgr, J. W. McNeal teas), 2d nr Ok |
| Neil, A. T. | attorney, 2d bet Ok and Harrison, bds The Noble |
| Neilson, John M. | painter, Washington w 2d |
| Neilson, Wm. | Washington bet 2d and 3d |
| Nelson, Andrew | rel estate, r 1st bet Vilas and Springer |
| Nelson, J. F. | real estate, bds Cleveland bet Division and 1st |
| Netter, Newman | driver Coyle & Smith, r Harris bet 7th and 8th |
| Nevels, Mrs. Hannah | r Grant bet Drexel boul and 11th e |
| Newcomb, C. W. | clerk A. J. Spengel, r cor Noble and 7th |
| Newhouse, J. Q. | bds Capital Hotel |
| Newlan, Periza | r cor Springer and 5the e |
| Newlon, Miss Daisy | r 1st bet Ok and Cleveland |
| Newlon, W. M. | carpenter, r 1st be Ok and Cleveland |
| Newmaster, Chris | cook O. H. Grayson, r 2d bet Vilas and Springer |
| N Y Clothing House | (Cohen & Srauss proprs), s w cor Gov Acre |
| Newton, Cora | wks cor Harrison and 3d e |
| Mew York Photo Co. | (W. J. Walters), Ok bet 3d and 4th e |
| Nichols, E. | harness maker, Noble w 4th |
| Nichols, C. R. | tinner, Washington w 6th |
| Nichols, Ed | merchant, r Ok bet 3d and 4th e |
| Nichols, James | r Warner w 5th |
| Nichols, M. J. | surveyor, r Mansur w 5th |
| Nichols, Joseph | farmer, r Warner w 5th |
| Nochols, Otho | merchant, r Ok bet 3d and 4th e |
| Nichols, W. R. | carpenter, r cor Mansur and 6th |
| Nicholson, H. C. | (Salmon & Nicholson), r 1st be Ok and Cleveland |
| Nix, E. Dumas | grocer, 2d bet Ok and Harrison, r over store |
| Noble Exchange | W. S. Brown propr, Noble bet 5th and 6th |
| Noble Hotel, The | Harry Cotton propr, s e cor 3d and Harrison |
| Nolan, Fannie | domestic J. L. Markham, r Perkins bet 4th and 5th |
| Nolan, John | stonecutter, bds 5th bet Ok and Harrison |
| Noles , B. | waiter The Creamery, r West side |
| North, A. E. | (Guthrie Steam Laundry Co), r st bet Mansur and Logan |
| Norton, Charles | U. S. A., r military camp |
| Norton, R. B. | insurance agent, rear Com'l Bank, r old City Hall |
| Norvell, Frank | bartender Wm. Skaggs, bds The Noble |
| Nulf, H. L. | (Babb & Nulf), r Logan bet Broad and 3d |
| Nulf, T. M. | r Logan bet Broad and 3d |
| Null, Henry | wks W. F. Null, r cor Springer and 3d |
| Null, W. F. | harness, Harrison bet 1st and 2d, r cor Springer and 3d |
| Nutter, J. L. | flour and feed, 1st be Ok and Cleve, r Har bet 6th and 7th e |
| Nutter, Miss Rosa | milliner, r Harrison bet 6th and 7th e |
| Nutter, N. D. | clk Coyle & Smith, r Harrison bet 6th and 7th e |
| Nutter, T. W. | r Harrison bet 6th and 7th e |
| Nyman, P. M. | r Drexel boul bet Vilas and Springer |
|
O |
|
| Oakford, W. D. | harness-maker, r Lincoln bet 6th and 7th |
| Oberholzer, E. J. | wks K. C. Livery Barn, r cor Vilas and 4th e |
| Oberly, Tilly | waitress Capital Hotel, r same |
| O'Brian, John | real estate, r 1st be Perkins and Grant |
| O'Brien & Faucher | (W. A. O'Brien & H. c. Faucher), attorneys, real estate and loans, De Ford Bldg |
| O'Brien, Wm. A. | (O'Brien & Faucher), bds The Noble |
| O'Brien, W. S. | real estate, r The Florida |
| Offhanse, A. C. | s e 11 15 2 |
| O'Hallahan, James O. | clerk, r 1st bet Grant and Perkins |
| O'Hara, C. D. | clerk C. w. O'Hara, r same |
| O'Hara's Hide House | C. W. O'Hara prop, Oklahoma bet 5th and 7th |
| O'Hara, C. W. | wholesale and retail butcher, Ok bet 2d R R, r same |
| O'Keefe, James` | (James O'Keefe & Co), r Cleveland bet 1st and 2d |
| O'Keefe, James & Co. | (James O'Keefe & W. H. Mertin), wholesale commission merchants |
| Oklahoma bet 2d and Railroad | |
| Oklahoma Academy | Prof. E. L. Hallock prin, Ok bet 5th and 6th e |
| Oklahoma Baptist | J. S. Nasmith editor, office cor Noble and st |
| Oklahoma Brotherhood | office Grant bet 6th and 7th, H. C. Schilling, Pres; J. W. Snell, Vice-Pres; E. W. Peterson, |
| Townsite Colony | treas; J. H. Lennon, Rec. Sec.; W. S. Ragan, Cor Sec Trustees.---F. M. Gay, |
| W. C. Hoggart, Sam'l Elrick. | |
| Oklahoma Odd Fellows | |
| Journal | J. A. Harman editor, office s w cor Oklahoma and 2d |
| Oklahoma State Journal | J. A. Harman editor, s w cor Ok and 2d |
| O'Neil, Frank C. | deputy postmaster, r nr cor 1st and Mansur |
| O'Neil, Patrick | corp u. S. a., r military camp |
| O'Shea, Paddy | machinist, r Harrison bet 2d and 3d |
| Oldham, J. | (J. Oldham & Son), r 1st bet Noble and Warner |
| Oldham, J. & Son | (J. & R. f. Oldham), real estate, n s Ok ave bet 1st and 2d |
| Oldham, Miss Annie | r 1st bet Noble and Warner |
| Oldham, Richard F. | 9J. Oldham 7 Son), r 1st bet Noble and Warner |
| Olds, M. C. | Printer DAILY NEWS, r Ok bet 1st and Division |
| Olds, W. J. | comp DAILY NEWS, r Ok bet 1st and Division |
| Olsmith Arms Co | guns, amn and sport goods, cor Mar and Div |
| Olsmith, Frank | (Oldsmight Arms Co), r same |
| Olson, N. | laborer, Warner w 8th |
| Onstott, John H. | real estate, n x Ok ave bet Div and 1st, r same |
| Orput, Geo, D. | mgr, Nat'l Loan and Trust Co, r w end Noble ave |
| Orton, A. C. | drayman, r 4th bet Perkins and Grant |
| Orton, Belvert | drayman, Noble w 11th |
| Osborne, R. J. | (Davidson & Osborne), r cor Washington and Broad |
| Osmond, Edward | real estate, r 1st be Vilas and Springer |
| Osmondson, Edward | real estate, r 1st bet Vilas and Springer |
| Outcelt, Geo A. | attorney, r Warner bet 4th and 5th |
| Ovebay, Frank | clk J. A. Overbay, r Noble bet 4th and 5th e |
| Overbay, Harry | clk J. A. Overbay, r Noble bet 4th and 5th e |
| Overbay, J. A. | dry goods, s Ok ave bet Division and 1st, r Noble bet 4th and 5th e |
| Overbay, J. W. | clk J. a. Overbay, r Noble bet 4th and 5the e |
| Overbay, Walter | student, r Noble bet 4h and 5the |
| Overstreet & Flynn | (S. L. Overstreet & D. t. Flynn), attys at law, rms 2 & 3 Guthrie Nat'l Bank Bldgl Springer |
| Overstreet, S. L. | (Overstreet & Flynn), bds Hotel Springer |
| Owens, J. M. | carpenter, r Cleveland bet 11th and 12th |
| Owens, J. W. | carpenter Cleveland w 11th |
| Owens, Jacob | r Cleveland bet 11th and 12th |
|
P |
|
| Palace Clothing House | (Melone Bros proprs), w s 2d bet Har and Oklahoma |
| Palace Hotel | (Blubaugh & parker proprs), Har bet 2d and 3d |
| Palmer, Annie | n w 1 14 1 |
| Palmer, Green & Co | (T. r. Palmer, A. D. Green & B. P. Green), real estate, ins and loak brokers |
| Oklahoma baet 1st and wd | |
| Palmer, H, M. | clk W. F. Wolfe 7 Sons, bds The Palace |
| Palmer, T. R. | (Palmer, Green & Cor Cleveland bet 5th and 6th e |
| Palmer, W. E. | fruit stand, n s Gov Acre, r cor 3d and Cleveland |
| Pardue, Robert | hack driver, bds cor Vilas and 1st e |
| Paris, Geo | laborer, r Lincoln bet 6th and 7th |
| Park & White | (J. H. Park & B S White), pumps, windmills and plumbing, Harrison bet 3d and 4th e |
| Park, J. H. | (Park & White), r Harrison bet 3d and 4th e |
| Parker, A. | carpenter, r cor Noble and 1st e |
| Parker, C. C. | book store, 2d bet Oklahoma and Harrison, r Harrison bet Broad and 3d 3 |
| Parker, C. F. | (Blubaugh & parker), r Palace Hotel |
| Parker, J. W. | carpenger, r cor Noble and 1st e |
| Parker, James | cook The Noble, bds same |
| Parker, Mount | farmer, r s e 30 15 3 |
| Parker, R. | gunsmith Ollsmith Arms Co, r same |
| Parker, Wm. | clk C. C. Parker, r Harrison bet Broad and 3d e |
| Parlor, Meat Market | (Jos Mitchler propr), 2d bet Har and Vilas |
| Parrish, Miss Anna | r cor College and 6th |
| Parrish, Thos. | butcher, r cor College and 6th |
| Parson, J. N | (J. P. Murray & Co0-, r Ok bet 1st and Broad |
| Parsons, Geo. H. | clk Coyle & Smith, r 2d bet Vilas and Springer |
| Patten, Edward | r cor Mansur and 5th |
| Patterson, Mrs. Ss. E. | widow, r cor Harrison and 13th e |
| Patterson, R. M. | agent Fowler Bros, r Vilas bet Division and 1st e |
| Patton & Cameron | (John T. Patton & John Cameron), wholesale four and feed, Division bet Ok and Cleve |
| Patton E. T. & Co | clothing, Harrison bet Division and 1st |
| Patton, E. T. | (E. T. Patton & Co), r cor Vilas and 6th e |
| Patton, Edmond | r Mansur w 5th |
| Patton, John T. | (Patton & Cameron), r cor Washington and 1st e |
| Patton, Miss Ida | r Mansur w 5th |
| Patton, Mrs. S. R. | widow, r cor Vilas and 6th e |
| Patton, Robt. | physician, office and r Harrison bet 7th and Cap boul |
| Paul, Miss May | waitress Mrs. Silver's, r same |
| Paulson, Ole | r Broadway bet Springer and Perkins |
| Paxton, Geo. W. | city clerk, bds The Noble |
| Payne, C. A. | teamster, r cor Warner and 5th e |
| Payne, Hattie | r cor Springer and Cap boul e |
| Payne, J. W. | drayman, r cor Springer and Drexel boul e |
| Payne, J. W. | liquors, Ok bet 4th and 5th e, r 11th bet Springer and Grant e |
| Payne, Ransom | Deputy U. s. Marshal, bds Capital Hotel |
| Peck, McCullough | stonecutter, r Lincoln bet 4th and 5th e |
| Peebles, W. | blacksmith, r Noble w 7th |
| Peel, D. W. | carpenter, r Vilas bet 10th and 11th e |
| Peel, E. H,. | r Vilas bet 10th and 11th e |
| Peele, Miss Caludie | r Vilas bet 10th and 11th e |
| Penfound, Mrs. Harriett | widow, r Cleveland bet Division and 1st |
| Penketh, Louis | U. s. A., r military camp |
| Penland, A. G. | (Reaves Bros & Co), r Washington near 2d |
| Penna, Louis | restaurant, Ok bet 2d and Railroad, r same |
| Pennsylvanie Fir |