1890 Guthrie Directory J-K-L-M
A-B-C D-E-F G-H-I J-K-L-M N-O-P-Q R-S-T U-V-W-Y
|
J |
|
| Jackson & Cummins | (Frank M. Cummins & Alex R. Jackson), real estate, 2nd bet Harrison & Vilas |
| Jackson, Alex R. | (Jackson & Cummins), r 1d bet Harrison 7 Vilas |
| Jackson, R. R. | Logan w 4th |
| Jackson, L. B. | manufacturer tin shop, Oklahoma bet 2nd and Railroad, r same |
| Jackson, W. H. | laborer, r 1st bet Springer and Perkins |
| Jackson, Wm | waiter The Nobel, bds same |
| Jacobs | carpenter, Oklahoma w 12th |
| Jacobs, E. A. | teacher, r cor Perkins and rth |
| Jacobs, J. W. | penman, r cor Perkins and 4th w |
| Jacoby, A. S. | clerk Salmon & Nicholson, r cor Ok and Broadway |
| Jamison, J. C. | councilman, r Harrison bet 1st and Division |
| Jamison, Miss Anne | r n s Harrison bet 1st and Division |
| Jankus, Carl | n w 13 16 3 |
| Jasper, G. A. | (Walker, Drace & Co), bds The Springer |
| Jay, Clyde | r Vilas and 3rd |
| Jay, R. M. | r Vilas bet 2nd and 3rd |
| Jaynes, Luella | r Noble bet Division and 1st e |
| Jaynes, Robt L. | advertising agent, r Noble bet Division and 1st e |
| Jeffery & Wright | (P. C. Jeffery & J. W. Wright), grocers, No. 106 Harrison ave |
| Jeffery, P. C. | (Jeffery & Wright), r Elmdale, Kansas |
| Jekel, Peter J. | U. S. A., r military camp |
| Jemison, Miss Mackie | r Vilas bet 7th and Cap boul |
| Jennery, Jack | real estate, r Warnr bet Broadway and 3rd e |
| Jenning, W. W. | barber, Harrison bet 2nd and r r, r Vilas bet 4th and 5th e |
| Jennings, J. P. | marshal, n e 9 16 2 e |
| Jennings, J. R. | Logan and 4th |
| Jennings, Miss E. J. | Logan w 4th |
| Jentry, Wm | r Grant bet Drexel boul and 11th e |
| Jesterm Miss Effie | r 1st bet Ok and Cleveland |
| Johes, John | teamster, r Springer bet 3rd and 4th |
| John, Charles | works livery stable, r Vilas bet Division and 1st |
| Johnson, A. T. | s e 13 15 2 |
| Johnson, Belle | laundress, r Division bet Vilas and Springer |
| Johnson, C. C. | wood-carver, r cor Springer and Division |
| Johnson, C. O. | stonemason, r 1st bet Vilas and Springer |
| Johnson, E. | laborer, r Mansur w 9th |
| Johnson, Henry | laborer, r cor Lincoln and 9th e |
| Johnson, Henry | teamster, r cor Grant and 9th e |
| Johnson, Ison | laborer, r Springer bet Division and 1st e |
| Johnson, J. B. W. | Com'l Bank, bds r r Agent's Cottage nr depot |
| Johnson, J. R. | barber, r cor Washington and 5th |
| Johnson, Lucille | domestic Silver's restaurant, r same |
| Johnson, S. W. | com Fourth county, r Downs |
| Johnson, T. J. | plasterer, r Division bet Logan and Washington |
| Johnson, Thornton | porter Palace Hotel, r same |
| Johnson, W. D. | engineer, r cor Springer and Division |
| Johnson, Wm. H. | teamster, r Division bet Logn and Washington |
| Johnsons, Rasmus | farmer, on claim 8 miles s e of Guthrie |
| Johnston, Alex | propr Bazar Store, r cor Noble and 5th |
| Johnston, J. W. | furniture, n s Ok bet Division and 1st e |
| Johnston, W. H. | teacher, r cor Main and Beatty ave, Alfred, O. T. |
| Johson, A. J. | (Griffith & Johnson), r same |
| Jones & Richardson | (M. T. Jones & T. M. Richardson), lumber cor Vilas and 6th |
| Jones Freedom | carpenter, r Warner w 4th |
| Jones Thomas. S. & Son | (Thomas. S. Jones & Edgar W. Jones), attorneys, s w 2nd bet Ok and Cleveland |
| Jones, Al | Deputy U. S. Marshall, r claim 1/2 mile northwest |
| Jones, B. W. | correspondent N Y HERALD, r cor 7th and Nobel |
| Jones, Edgar W. | (Thomas S. Jones & Son) bds The Noble |
| Jones, H. V. | r s w 32 17 2 |
| Jones, John R. | fruit stand Ok and r r, r 1st bet Warner and Mansur |
| Jones, M. T. | (Jones & Richardson, Houston, Texas |
| Jones, May | waitress Capital Hotel, r same |
| Jones, Rev. Lemuel | pastor Ply Cong. Church, r Noble bet 4th and 5th e |
| Jones, S. | laborer, r bet 6th and 7th e |
| Jones, Thos S | (Thos S. Jones & Son), r 1d bet Ok and Cleveland |
| Jones, W. C. | lemonade stand, r 1st be Noble and Warner |
| Jones, Wm. | sergeant U. S. A., r military camp |
| Jones, W. A. | cook, C. Furber, r same |
| Jordan, J. | blacksmith, r Noble bet 10th and 11th |
| Joyce, Ed L. | clerk L. B. Shapland, r same |
| Joyce, Frank | well driller, r Ok bet 2nd and 3rd e |
| Juniper, Van | teamster, r Division bet Springer and Perkins |
| K | |
| Kahlbaugh, John C. | U. S. A., r military camp |
| Kalklosch, Taylor & Co | (L. J. Kalklosch & G. W. Taylor), real estate & loans, Ok ave |
| one door e of P. O. and 11 East Ok ave | |
| Kalklosch, L. J. | (Kalklosch, Taylor & Co), r Ok bet 3rd and 4th e |
| Kane, Maurice | U. S A., r military camp |
| Kansas City MeC. Co | A. H. Waite mgr, Harrison bet Div and 1st |
| Kansas Hardware Co. | Geo Kendal mgr, Ok ave bet Div and 1st |
| Karber, Frank M. | carpenter, r cor Harrison and 7th e |
| Karr, E. A. | (Karr & Stewart), r cor Noble and 1st w |
| Karr, Godfrey | laborer, Warner w 4th |
| Karr & Stewart | ( E. A. Karr & O. r. Stewart), real estate, Oklahoma bet Broad and 3rd e |
| Kapy, Sigmund | real estate, r Cleveland bet 6th and 7th e |
| Kaylor & McDonald | (W. H. Kaylor & M. W. McDonald), groceries, Oklahoma bet 5th and 6th e |
| Kaylor, W. H. | (Kaylor & McDonald), r s w 30 18 3 |
| K C Livery Barn | (Strowb & Co), Geo. Cooley manger, cor Vilas and Division |
| Kedash, John | harness-maker, r cor 3rd and Grant e |
| Keeland, Siller | r Division bet Vilas and Springer |
| Keedy, J. L. | carpenter, r cor Perkins and Broad |
| Keith, J. W. | fruits and confectionery, Harrison bet 1st and 2nd, r same |
| Kelley, D. B. | druggist, 104 2nd, r 1st bet Harrison and Vilas |
| Keller, G. M. | wall-paper, paints, oils, etc, house & sign painting, and paper hanging, |
| Oklahoma bet 1st and Broad | |
| Kelley, E. P. | City Marshal, r Warner bet 1st and Division |
| Kelley, Thomas | U. S. A., r Military Camp |
| Kellley, Miss Edith | r s w 24 17 2 |
| Kelley, Geo. | well digger, r 5th bet Oklahoma and Harrison |
| Kelley, Taylor | farmer, r s w 24 17 2 |
| Kelso, E. L. | (Lyman & Kelso), r Perkins bet 4th and 5th e |
| Kendall, Geo | hardware, s s Oklahoma bet Division and 1st, r same |
| Kendrick, E. J. | carpenter, r cor Grant and 1st |
| Kerns, C. W. | atty, Commercial Bank bldg, r Ok bet Broad and 3rd |
| Kessenger, W. | farmer, r Springer bet 3rd and 4th e |
| Kessler, Edw | r Oklahoma bet 4th and 5th e |
| Kessler, G. W. | plasterer, r Oklahoma bet 4th and 5th e |
| Ketchum, L. R. | physician Kelley's Drug Store, r cor Broad and Ok |
| Keyholt, Anna | cook Silver's restaurant, r same |
| Kile, B. R. | real est, Com'l Bank bldg, r cor Springer and Drexel boul e |
| Killinger, W. G. | farmer, r Harrison bet 1st and Broad e |
| Kelloe, Miss Bertha | Warner w 9th |
| Kimball Grocery | L. E. Kimball mgr, Division bet Ok and Cleveland |
| Kimball, L. E. | mgr Kimball Gro and Prov Co. r Noble and Cap boul |
| Kinard, W. M. | laundry, r cor Lincoln and Broad |
| Kincely, Joseph | U. S. A., r military camp |
| King, J. J. | (Hilton, King & Gill), r Cleveland bet 5th and 6th e |
| King, Mrs. Nancy W. | widow, r cor Harrison and 11th |
| King, Robert | r Harrison bet 1st and Division e |
| King, Robert | r cor Grant and 2nd |
| King, R. W. | foreman Guthrie Pl Mill, bds Harrison bet 5th and 6th |
| King, S. P. | attorney, r cor Harrison and 11th e |
| King, Thomas | drug clerk, n nr cor Harrison and Division |
| King, Rev. W. T. | pastor First Pres Church, r cor Noble and 5th e |
| Kinkead, Mrs. A. | crayon artist, r Cleveland and 7th e |
| Kinkead, W. H. | real estate, r cor Cleveland and 7th E. |
| Kinney, Jacob A. | farmer, r 4th bet Springer and Perkins |
| Kirchgassner, D. | well digger, r cor Lincoln and 3rd |
| Kitchen, Charles. | clerk Colwell & Converse, r Lincoln bet 5th and 6th e |
| Kitchen, John H. | r section house |
| Knapp, Lizzie | waitress Palace Hotel, r same |
| Knapp, Solon | farmer, 1st bet Mansur and Logan |
| Knasdler, W. B. | Noble w 7th |
| Knight, Ophelia | r cor Springer and 2nd |
| Knight, R. H. | farmer, r cor Lincoln and 5the |
| Koening, Emma | waitress The Noble |
| Krausnick, M.. R. | bkpr , r Ok ave bet 4th and 5th e |
| Kreisel, John | r Noble w 6th |
| Krippendorf, T. C. | head sawyer Piburn's saw mill, r cor Ok and 5th |
| Krouse, Peter | laborer, r Railroad ave bet Perkins and Grant |
| Krousch, CharleS. | harness-maker, bds Harrison bet 5th and 6th |
| Kusler, H. C. | s e 35 16 2 80 acres |
| Kusler, John | s e 35 16 2 80 acres |
| Kuykendal, J. M. | attorney, r cor Vilas and 3rd |
| Kyle, Eugene | r cor Springer and Drexel boul e |
|
L |
|
| Lacey, Robert | carpenter, r Harrison bet 4th and 5th e |
| Lafferty, Miss A. C. | r Cleveland bet 3rd and 4th e |
| Lafferty, Mrs. N. | widow, r Cleveland bet 3rd and 4th e |
| Laikin, Thomas | propr The Woodbine, r same |
| Lake, John | carpenter, r Ok bet Broadway and 3rd e |
| Lallia, Louis | r cor Mansur and 7th e |
| Laman, H. | druggist, bds English Kitchen |
| Lamar & Hale | (Lamar & Hale), druggists, s s Ok bet 1st and 2nd |
| Lamar, Hiram | (Lamar & Hale), r Broadway bet Warner and Noble |
| Lambert, H. D. | dairyman, r cor University and Cap boul |
| Lamblin, S. M. | s w 13 16 4 |
| Lanman, Geo. W. | wrks St Dennis's soda factory. r Ok bet 4th and 5th |
| Larie, Henry | n w 31 17 2 w |
| La Rue, A. | r Broadway bet Grant and Lincoln |
| Larwill, J. H. | r cor Washington and 4th e |
| Latta, Miss Ada | dressmaker, r cor Noble and 1st |
| Latta, S. R. | mgr The Creamery, r European Hotel |
| Hatimer, Edwin B. | printer, bds cor Vilas and 1st e |
| Lauck, E. E. | attorney, room 34 Com'l Bank bldg, bds The Noble |
| Laux, Charlie | clerk Noble Hotel, res 3rd |