1890 Guthrie Directory G-H-I
A-B-C D-E-F G-H-I J-K-L-M N-O-P-Q R-S-T U-V-W-Y
|
G |
|
| Gaffney, James | real estate, r Harrison bet 6th and 7th e |
| Gaffney & Lulmpkins | (Mrs. Sarah A Gaffney & Mrs. May M Lumpkins) dressmaking, cor Harrison and 7th e |
| Gaffney, Mrs. S. A. | (Gaffney & Lumpkins), r Har bet 6th and 7th e |
| Galavan, Mrs | widow, r Vials bet 2nd and 3rd |
| Galbreath, John R. | granger, s w 31 17 1 |
| Galloway, John M. | attorney, cor 1st and Harrison, r same |
| Gaylen, R. H., M. D. | office cor Ok and 5th e, r cor Ok and 5th e |
| Gammon, Frank R. | vice pres Bank of Indian Territory, bds The Springer |
| Graber, C. J. | clerk Randall & Lyon, r Oklahoma bet 1st and Division |
| Gardner, J. L. | (Wilson & Gardner), r Oklahoma bet Broad and 3rd 3 |
| Gardner, Mrs. E. W. | music teacher, r Oklahoma bet Broad and 3rd 3 |
| Garnett, John | laborer, r Perkins bet 12th and 13th e |
| Garwood, C. M. | (Calhoun & Garwood), bs The Noble |
| Gosnell,E. P. | plasterer, r cor Grant and 4th |
| Geally, JaS. T. | attorney, 2nd bet Oklahoma and Harrison, r Washington bet 1st and Broad |
| Gaston, Emma | r Broad bet Perkins and Grant |
| Gebke, R. B. | capitalist, bds English Kitchen |
| Geismar, L. B. | baker at Capital Bakery, r cor Cleveland and 7th |
| Gibbs, S. P. | dentist, office over Guthrie National Bank, r same |
| Gibbs, Wm. | contractor and builder, r Wash. ave bet 1st and Broad |
| Gilbert, John A. | com'nmer, Ok bet 1st and Broad, r cor Har and 3rd e |
| Gill, Wm. H. | (Hilton, King & Gill), r Harrison bet 2nd and 3rd |
| Gillaspy, David I | dairyman, r cor Drexel boul and University e |
| Gillman, Wm. H. | farmer, r Division bet Lincoln and University |
| Ginn, Douglas | ( J. L. Ginn & Son), r cor Perkins and 3rd e |
| Gingery, A. C. | druggist, r Harrison bet Broad and 3rd |
| Ginn, J. L. | (J. L. Ginn & Son), r Springer bet 1st and Broad |
| Ginn, J. L. & Son | contractors and bldrs, Springer bet 1st and Broad |
| Gleaves, Gracie | r cor Springer and 4th |
| Gleaves, Minnie | works Hotel Brewer, r cor Springer and 4th |
| Gleavaers, Thomas B. | farmer, r cor Springer and 4th |
| Gliett, P. E. | carpenter, Warner w 11 th |
| Goff, J. N. | harness maker, Ok bet Div and 1st e, r Ok bet Broad and 3rd e |
| Golobie, John | real estate, rm 32 Com'l Bank bldgs, r s 2nd |
| Golalzke, Louis | art'l officer, U. S. A., r military camp |
| Goode, D. H. | groceries, s e cor 1st and Harrison, r same |
| Goode, N. S. | clerk D. H. Goode, r cor 1st and Harrison |
| Goode, Victor | baker, Cleveland w 7th |
| Goodhue, James | clerk Star Grocery, r Springer bet 5th and 6th |
| Goodrich Brox | (P. C. and C. W. Goodrich), real estate, 1st bet Ok and Cleveland |
| Goodrich, C. W. | bds English Kitchen |
| Goodrich, C. W. | (Goodrich Bros), bds Indiana House |
| Goodrich, P. C. | (Goodrich Bros), bds Indiana House |
| Gorton, Henry M. | attorney at law, College and 3rd |
| Gosnell, David | plasterer, r cor Grant and 4th |
| Gosnell, Lena | r cor Grant and 4th |
| Gossage, Joseph B. | r cor College and 7th |
| Gothauer, Henry | propr Milwaukee Cabinet works, r cor Ok and 5th |
| Graham, Jesse J. | policeman, r Ok bet 1st and Division |
| Graupner, Mrs. Katie L | dressmaker, r Ok bet 4th and 5th e |
| Grupner, Mark | r Ok bet 4th and 5th e |
| Graupner, Lurella M. | r Ok bet 4 and 5th e |
| Graupner, R. R. | barber, Ok bet 4th and 5th e, r same |
| Graves, A. W. | laborer, r Noble w 6th |
| Graves, Miss Elida | r Noble w 6th |
| Gray Bros | (G. E. and W. H. Gray), grocers, nr cor Division and Ok |
| Gray, G. E. | ((Gray Bros), r Cleveland bet Division and 1st e |
| Gray, S. L. | farmer, r n e 9 17 1 |
| Gray, W. H. | (Gray Bros), r Udall, Kas. |
| Grayson, O H. | lunch counter, r 2nd bet Vilas and Springer |
| Greiner, A. J. | (Greiner & McGuffin), r 2nd bet Springer and Perkins |
| Greiner & McGuffin | (A. J. Greiner and L. r. McGuffin), real estate, 2nd opp Land Office |
| Green, Aaron | r Perkins bet 13th and 14th e |
| Green, A. D. | (Palmer, Green & Co), r Cleveland bet 5th and 6th e |
| Green, B. P. | (Palmer, Green & Co), r Cleveland bet 5th and 6th e |
| Green, David | grocer, Vilas bet 3rd and Railroad, r same |
| Green, Elmer | driver Patton & Cameron, r Cleveland bet 4th and 5th |
| Green, James | hotel keeper, r cor Springer and 1st |
| Green, C. E. | clerk A. H. Waiate, bds Capital Hotel |
| Greer, Charles. R. | printer DAILY OKLAHOMA STATE CAPITAL, bds City Hotel |
| Greer, Frank H. | propr DAILY OKLAHOMA STATE CAPITAL, Ok bet Division and 1st e , r opposite |
| Greenwood, Cooper | cook, r 15 e Ok ave |
| Griffeth, Floyd | r Cleveland bet 4th and 5th e |
| Grffith, Charles H. | (Griffith & Johnson), r six miles southeast |
| Grifith, H. S. | r Cleveland bet 4th and 5th e |
| Griffith 7 Johnson | (C. H. Griffith, & A. J. Johnson), drugs, Ok bet 2nd and r |
| Griffith, Mattie | r Cleveland bet 4th and 5th e |
| Griffith, Susie | r Cleveland bet 4th and 5th e |
| Griffin, Henry, | n w 11 14 1 |
| Giffin, John | r 2nd bet Grant and Lincoln |
| Grimes, Frank | laborer, Noble bet 11th and 12th |
| Grimes, R. R. | clerk r. E. Houghton & Co, r Noble bet 11th and 12th |
| Grimes, W. W. | carpenter, Noble bet 11th and 12th |
| Grinder, H. H. | stone mason, College w 6th |
| Groes, Geo. E. | farmer, s e 15 16 1 |
| Grove, J. P. | (Shepard, Grove & Shepard), r cor Warner and 1st |
| Grubbs, Miss Ella T. | r Broad bet Warner and Mansur |
| Grubbs, John C. | merchant, r Broad bet Warner and Mansur |
| Gunn, Miss Ray | r 2nd bet Noble and Warner |
| Guthrie Building and Loan Association | 2nd bet Ok and Harrison: Ed. W. Wray, sec; T. H. Cuppage, atty; r. R. Phister treas; Board of Directors--W. A. Thomas, pres; A. J. Spengel, vice-pres; J. N. Wallace, |
| L. E. Kimbell, J. r. Salmon, W. S. Spencer, J. R. Saunder. | |
| Guthrie Coal Co | McH Brooks manager, yard Harrison w of R R |
| Guthrie Daily DEMOCRAT | J. B. Fugate editor, nr cor Vilas and 2nd |
| Guthrie Drug Co | Lamar & Hale propors, s s ok bet 1st and 2nd |
| Guthrie Electric Light co | cor Harrison and 1st e |
| Guthrie, Frank | real estate, r 1st bet Oklahoma and Cleveland |
| Guthrie Hotel | C. P. Ernest propr, Ok bet 1st and Broad e |
| Guthrie ice and Cold Storage Co | E. W. Morten jr. mangr, cor Warner and Railroad |
| Guthrie Mercantile Collection | |
| Agency The | J. R. Axton pres, J. P. Murray sec, Guthrie National Bank Building |
| Guthrie Milling Co | (John Sullard, David Seibert & John Deffinbaugh), foot of Vilas on Cottonwood river |
| on Cottonwood river | |
| Guthrie National Bank | J. W. McNeal pres, A. W. Little vice-pres, A. G. Heron cash, 1st |
| n w Oklahoma and 1st | |
| Guthrie News | pub by Oklahoma New Pub Co, daily and weekly, basement Com'l Bank Bldg |
| Guthrie Nursery | W. Homberg prop, 7th bet Springer and Vilas e |
| Guhrie Real Estate, Loan Investment Co. | M. D. Lasey and T. J. Taylor mgrs, office Noble Hotel |
| Guthrie Steam Laundry Co. | A. E. North and Mrs. J. r. McKeand, 1st bet Mansur and Logan |
| Guthrie Planing Mill | Richardson & Collins props, Hr w depot |
| Gurhrie Y. M. C. A. | rooms 2nd bet Harrison and Vilas Directors: W. Lumpkin, pres; E. W. Wray vice-pres, |
| Thomas Cuppage, sec; J. M. Ragsdale, treaS.; J. B. Stackhouse, D. H. Williams, | |
| J. R. Saunders, C. R. Sellers, R. L. Murray, A. Eaton, L. E. Kimbal | |
|
H |
|
| Haas, Annie | domestic, Noble bet 9th and Drexel boul |
| Haas, Miss Ida | r cor Warner and 5th e |
| Hackett, E. M. | (Terry & Hackett), r cor Springer and 4th e |
| Hackney, N. C. | flour and feed, Warner w 6th |
| Hackney, Speed & Asp | (W. P. Hackney, Horace Speed & Henry E. Asp), attorneys, rms 19, 20 and 21 Com'l |
| Bank Bldg. | |
| Hackney, W. P. | (Hackney, Speed & Asp) bds The Noble |
| Hackney, W. N. | flour and feed, Warner w 6th |
| Hackney, W. N. | laborer, Noble w 6th |
| Haessler, Jas | sergeant, U. S. A., r military camp |
| Hagar, Eugene | farmer, r Lincoln bet Broad and 3rd e |
| Hainer, B. T. | lawyer, Ok bet 1st and 2nd, r 1 mile east of post office |
| Hainer, D. P. | carpenter, r Cleveland bet Division and 1st |
| Haines, David M. | harness and shoemaker, Harrison nr 2nd, r 1st bet Ok and Cleveland aveS. |
| Haines, Mrs. Irene | prop Indiana House, 1st bet Ok and Cleve aves |
| Haines, P. W. | restaurant, Ok bet 2nd and Railroad, r same |
| Hale, Ernest | r Ok bet 1st and Broad |
| Hale, Miss Lola | student, r cor Cleveland and 7th e |
| Hale, J. E. | real estate, r cor Cleveland and 7th e |
| Hale, J. M | (Lamar & Hale), r Broad bet Warner and Noble |
| Hale, J. R. | contractor, r cor Noble and 1st |
| Hale, John M. | merchant, r Broad bet Noble and Warner |
| Haley, Margaret | r cor Springer and 2nd |
| Hall "Colonel" | general correspondent, bds The Noble |
| Hall, Mrs. B.W. | widow, r Harrison bet 7th and Cap boul |
| Hall, E. H. | carpenter, r cor Ok and 1st e |
| Hall, T. J. | painter, bds Mrs. E. W. Sullivan |
| Hallock Prof E. L. | principal Ok Academy, r cor Noble and Broad |
| Halsell, O. D. | propr Halsell's Livery Stable, r Cleveland bet 5th and 6th |
| Halsell's Livery Stable | O. D. Halsell propr, Ok nr Broad |
| Halstead, Burdette | clerk Diamond Grocery, r Logan bet 6th and 7th |
| Hamilton, James H. | (Huston and Hamilton), bds cor 5th and Ok |
| Hamilton, Hattie | r Earle House |
| Hamilton, Robert E. | r s w 28 16 1 |
| Hamlin, E. M. | drayman, r cor 7th and Lincoln e |
| Hamlin, E. S. | teamster, r cor 7th and Lincoln e |
| Hamlin, G. W. | teamster, r cor 7th and Lincoln e |
| Hamlin, W. J. | laborer, r cor Warner 1st e |
| Hamlin, Wm. | r 7th bet Lincoln and University e |
| Hamm, S. C. | barber, r Ok bet 5th and 6th e |
| Hance, A. R. | clerk Capital Hotel, r same |
| Hance, Miss Blanche | r Capital Hotel |
| Hance, Miss Ella R. | r Capital Hotel |
| Hance, T. D. | propr Capital Hotel, r 1 mile north |
| Hanenkratt, D. V. | druggist, 2nd bet Springer and Perkins, r same |
| Haner, David | carpenter, r cor Cleveland and 1st e |
| Haner, Henry | printer DEMOCRAT, r cor Cleveland and 1st e |
| Haner, P. H. | foreman DEMOCRAT, r Cleveland bet Division and 1st e |
| Hanes G. W. | r Springer bet 1st and Broad |