1890 Guthrie Directory D-E-F
A-B-C D-E-F G-H-I J-K-L-M N-O-P-Q R-S-T U-V-W-Y
|
D |
|
| Dabin, Miss Alice | r Lincoln bet 5th and Railroad |
| Dabin, Edward | carpenter, r Lincoln bet 5th and Railroad |
| Daggett, A. C. | tinner Spencer Hardware Co., r same |
| Dagner, J. H. | (Dagner & McCarty), bds Cannon’s Hotel |
| Dagner, J. W. | real estate, bds Americus Hotel |
| Dagner & McCarty | (J. H. Dagner and J. McCarty), wholesale liquor dealers, Harrison bet 2nd and 3rd |
| Daily Oklahoma | by Frank H. Greer, n s Ok ave bet Division and 1st e (Daily and Weekly). |
| State Capitol | |
| Daisey, Mrs. U. S. Naunita | newspaper correspondent and teacher, n w 24 14 3. P. O. address, Guthrie, O. T. |
| Daker, Harry | carpenter, r 4th bet Grant and Lincoln |
| Dale, Frank | (Dale & Thomas), r cor Ok ave and 7th e |
| Dale & Thomas | (Frank Dale and W. W. Thomas) formerly of Wichita, attorneys, rms 9 and 10 |
| Daly, M. T. | r Washington and 2nd w |
| Dance, R. W. | cook, r 1st bet Springer and Perkins |
| Daniels, Albert | clerk Salmon & Nicholson, r Springer bet 10th and 11th e |
| Daniels, Mrs. Jennie | widow, r Lincoln bet 3rd and 4th e |
| Daniels, Mary | r Lincoln bet 3rd and 4th e |
| Darlington, E. R. | (Darlington-Miller Lumber Co), bds Palace Hotel |
| Darlington-Miller | (E. R. Darlington and A. W. Miller), lumber, lime and cement, cor Cleveland and 1st |
| Lumber Co. | |
| Darrigh, Frank | stone cutter, r cor Springer and 6th e |
| Dart, Ella | waiter English Kitchen, r Ok bet 1st and Broad |
| Dauron, J. W. | mgr Tontz & Hirschi, bds The Noble |
| Dauron, Wm. | clerk Tontz & Hirschi, bds Vilas bet Broad and 3rd e |
| Davidson, J. H. | (Davidson & Osborne), r cor Mansur and Division |
| Davidson & Osborne | contractors and builders, 1st bet Ok and Cleveland |
| Davidson, W. M. | farmer, r Mansur bet 9th and 10th |
| Daivs, Edward H. | city editor Daily News, bds The Noble |
| Daivs, John T. | trv salesman, r Warner bet Division and 1st e |
| Davis, Mary I. | Mansur w 4th |
| Daivs, W. E. | clerk D. H. Goode, r Perkins bet 3rd and 4th e |
| Davis Will | r 1st bet Springer and Perkins |
| Davis Wm H | Mansur w 4th |
| Deal A J | (A J Deal & Co), r Harrison bet Cap boul and 9th e |
| Deal A J & Co | real estate, Harrison ave bet Division and 1st e |
| Deal Joe | clerk A J Deal & Co, r Harrison bet Cap bet and 9th e |
| Deal T M | clerk Blencoe Lumber Co, r Har bet Cap bet and 9th e |
| Debels J E | laborer, Mansur w 5th |
| Debois E V | laborer, Mansur w 5t |
| Debois Matt | Masur W 5th |
| Decker, Fegan & | S D Decker, 0. R. Fegan and A W Comstock), attorneys, |
| Comstock | rooms 5 and 6 McNeal Bank bldg |
| Decker Henry A | teacher, r 2nd bet Springer and Perkins · |
| Decker H R | (Cherrier & Decker), bds The Noble |
| Decker, S. M. | justice peace, room 7 Guthrie National Bank bldg, r Ok near Railroad |
| Decker S D | (Decker, Fegan & Comstock), bds The Noble |
| Deeds W A | (Monarch Drug Co), r 1st bet Vlias and Springer |
| Deffenbaugh, John | capitalist, bds Americus Hotel |
| De Ford, W. S | real estate, r Cleveland bet Division and 1st e |
| De Grasse Father Felix | O S B, vicar of the r C Church of Guthrie, r cor Mansur and 5th e |
| De Groff Geo M | real estate, City Hall, r 1st bet Harrison and Vilas |
| De Groate Father Gregory | and 5th e |
| Delile Miss Aurelia | r Noble bet Division and 1st |
| De McMoss Louis | farmer r cor Lincoln and 4th e |
| Derrington B C | carpenter, s w 27 10 3 |
| Derrington Stauton | clerk L E Kimball, r Div bet Logan and Wash |
| De Stetguer L, | cashier The Natl Bank of Guthrie, r over bank |
| De Steiguer R | pres The 1N'ational Bank of Guthrie, r over bank |
| Deftor Wm E | real estate, r Ok nr Railroad |
| DeWitt Alfred S | clerk Dille & Cunningham, r cot Ok and Railroad |
| Diamond Grocer The | F Saixas propr, Noble bet 7th and 8th |
| Dick Samuel | carpenter, r 1st bet Ok and Harrison |
| Dille & Cunningham | (John I Dille and Harper S Cunningham), attorneys, De Ford's bldg 2nd st |
| Dille, John I | Dille & Cunningham), r Div bet Warner and Mansur |
| Digman, John H. | farmer, r n e 4 17 4 |
| Ditter J B, | druggist, n s Ok bet 1st and Division, bds Ind House |
| Ditter J H, | druggist, n s Ok bet 1st and Division, bds Ind House |
| Dodd E S | (Commaget & Dodd), r e end College ave |
| Dodd Thomas G, | foreman Guthrie Steam Laundry Co, r 1st bet Mansur and |
| Dodgee Miss N E | Hotel Americus, Cleveland and 7th |
| DooIan John, | peddler, bds Fawbush restaurant ' |
| Dooley, James | mayor, r Florida House |
| Dooley, James jr, | real estate, r Florida House |
| Dooley Miss Katze | r Florida House |
| Dooley Miss Maggie | r Florida House |
| Dooley Thomas | r Cleveland bet Division and 1st |
| Dooley, Todd & Adams | attys, loan and real estate, 2nd bet Ok and Harrison |
| Dooling James | Noble w 8th |
| Dooling James | harness maker, r Harrison bet Broad and- 3rd |
| Donahue, John | laborer, r section house |
| Donaldson Miss A. | r Mansur bet 8th and 9th |
| Donaldson F . | butcher, r Mansur w 8th |
| Donaldson J C | r Mansur bet 8th and 9th |
| Donnelly E S | clerk Geo B Cox, r cor 3rd and Springer e |
| Donahoe Win | teamster, r cot University and 11 th e |
| Doty Charles J | engineer, r cor Ok and Cap boul |
| Douglas Bros. | (J P and S A Douglas), printers, cor Har and 6th |
| Douglas Miss Cora B, | r cor Harrison and 6th |
| Douglas Mrs. Eleanor A. | r cor Harrison and 6th |
| Douglas James | clerk Silver's restaurant, r same |
| Douglas John S. | merchant, r cor Ok and Broad |
| Douglas J. P . | (Douglas Bros), r Harrison and 6th |
| Douglas Stephen A. | (Douglas Bros), r cor Harrison and 6th |
| Douglas, J. E. | contractor and builder, r cor Perkins and 9th e |
| Doyle Lawrence | U S A, r military camp |
| Drace C. P. | (Walker, Drace & Co), bds. The Springer |
| Drace, J. A. | real estate, 9 e Ok ave, bds The Springer |
| Drace Scott | real estate, 9 e Ok ave, bds The Springer |
| Drennen G. R. | brick layer, r Logan bet 4th and 5th · |
| Drennen, H. J. | bricklayer and plasterer, r Logan bet 4th and 5th e |
| Drennen, .J H. | horseman, r Logan bet 4th and 5th e |
| Droz, Alphonzo | liveryman, r cor Lincoln and 2nd |
| Duck, Henry | laundry, Cleveland w 5th |
| Duffield, Mrs. D. R. | widow, r cor Warner and 1st e |
| Duncan, Wm H. | farmer, r cor Cleveland and 6th e |
| Dulan, W. O., | musician, r Harrison bet 2nd and 3rd |
| Dulan, W. O. | blacksmith, Noble W 7th |
| Dulany, J. C. | dep. marshal East Guthrie, r cor Cleveland and 5th e |
| Dunbar & Co. | painters, Vilas bet Division and 1st e |
| Dunbar, C. M. | Capital Hill Grocery, cor Vilas and 9th e |
| Dunbar, C. M. | (Dunbar & Co.,) Vilas bet Division and 1st e |
| Dunbar, Geo., B. | (Bunbar & Co), Vilas bet Division and 1st e, r Drexel boul bet Vilas and Springer |
| Dunbar, Normie | (Dunbar & Co), r cor Vilas and 9th e |
| Dungan, Geo., | farmer, r Grant bet 6th and 7th |
| Dungan, Geo. B | brick maker, r Grant bet 6th and 7th |
| Dunham, D. Fred | business mgr DAILY CAPITAL, bds City Hotel |
| Dunlap, R. M. | carpenter, r cor Noble and 1st e |
| Dunlap, T. L. | carpenter, r 1st bet Cleveland and Noble |
| Dunn, James | U. S. A, r military camp |
| Dunn, Mary | r Division bet Vilas and Springer |
| Dunn, Thomas | laborer, r cor Grant and Cap boul |
| Dupoy, Hugh | cabinet maker, Cleveland w 11th |
| Duray, M. D. | real estate, bds English Kitchen |
| Dyer---- | stonemason, bds Harrison bet Railroad and 5ath |
|
E |
|
| Eads, W. H. | real estate, r Harrison bet 1st and Broad |
| Eager, W. P. | (Walker, Drace & Co), bds The Springer |
| Earl, Arthur | laborer, r Ok bet 1st and Division |
| Earle, Crystal | lodging house, r Perkins bet Division and 1st e |
| Earle, House | Crystal Earle propr, Perkins bet Division and 1st e |
| Earle, Florence | r Earle House |
| Earl, Wm. E. | (Bevans & Earle), r 2 1/2 miles southwest |
| Eastwood, J. W. | barber, Mansur w 9th |
| Eaton, A | contractor and builder, Cleveland bet 5th and 6th, bds cor Noble and 12th |
| Eaves, Robert | r. Noble w 12th |
| Eckert, Albert | barber, 2nd r Santa Fe restaurant |
| Eckard, John C. | real estate, r cor Noble and 1st |
| Edward, Miss R. E. | Logan w 7th |
| Edwards, Albert | laborer, r Logan w 7th |
| Edwards, Albert | lumberman, r Mansur bet 7th and 8th |
| Edwards Albert L. | horse dealer, r 2nd bet Harrison and Vilas |
| Edwards Mrs Lulu M | millinery, 2nd bet Har and Vilas, r same |
| Edwards Noel | foreman Daily DEMOCRAT, bds Santa Fe restaurant |
| Ebert Harry | works Cheadle Bottl'g works, r Harrison bet 2nd and 3rd |
| Egbert A. | (Schultz & Egbert), r Carlton Hotel |
| Egbert Mrs M M | proprietress Carleton Hotel, r same |
| Eggleston B F | jeweler, r Washington bet 3rd and 4th |
| Ehlers W H | teacher, r cor Cleveland and 7th e |
| Eisensehmidt Charles F | bookkeeper, r cor Warner and Broad |
| Eldridge, G. C. | real estate, bds Capital Hotel |
| Elerick Sam'l | trustee Ok Brotherhood Townsite, r Harrison bet 5th and 6th |
| Eleriek Sam'l | carpenter, r Harrison bet 4th and 5th e |
| Elrick, Samuel | carpenter, r Harrison bet Railroad and 5th |
| Elkin Fred Matty | room 32 Com'! Bank Bldg, bds The Noble |
| Elliott, Daniel | farmer r Vilas and 4th e |
| Ellis E A | real estate r 1st bet Springer and Perkins |
| Ellis J A | real estate s w cor Harrison and 1st, r same |