1890 Guthrie Directory A-B-C
A-B-C D-E-F G-H-I J-K-L-M N-O-P-Q R-S-T U-V-W-Y
| 1890 GUTHRIE DIRECTORY | |
|
A |
|
| Ackerman, John | (Waldon & Ackerman) r. Perkins and 4th |
| Ackerman, John, | plasterer, r. 4the bet Perkins and Grant |
| Ackleberry, James | lab, r cor Cleveland and 6th |
| Ackley, F. M. | phys. lst bet Ok and Harrison, r. cor Ok and 5th |
| Adair, A. A. | (Shaw & Adair) r. same |
| Adair, Thos. | clk. S. C. Starr, r Mansur bet 9th and 10th |
| Admas, C. F. | carp, 4 cor. 2nd and Noble |
| Adams, Miss Ella | waitress, r .15 e. Ok ave. |
| Adams, G. F. | real estate, r. cor. Logan and 4th |
| Adams, H. M. | (Todd & Adams) r. 2nd bet. Vilas and Springer |
| Adams, Sylvester | farmer, 4. 5th bet. Lincoln and University |
| Adkin, Howard | plasterer, r. cor. Warner and 7th |
| Alauay, Jesse | r. cor. Mansur and 7th |
| Albert, Philip K. | marshal E. Guthrie, r. cor. Vilas and 3d e. |
| Alcorn, S. T. | (Carlin - alcorn Real Est. Co.), r. 1st bet. Noble and Warner |
| Allen, A. P. | teamster, r. cor. Lincoln and 4th e. |
| Allen, I. B | farmer, r. n. e. 9 15 1 |
| Allen, J. C | real estate, r. 1st bet. Ok and Cleveland |
| Allen, J. c. | bds. English Kitchen |
| Allen, Flora | r. 3d bet. Perkins and Grant |
| Allen, Wm. | lather, bds. Harrison bet. Broad and 3d e |
| Alexander, A. C. | clks. Guthrie Shoe Parlor, r. Noble bet. Division & 1st e. |
| Alexander, A. V. | (Union Lumber Mills Co.), r Winfield, Kas. |
| Alexander, Mrs. Catherine | r. Noble bet. Division and 1st e. |
| Allison, J. P. | r. 213 Ok ave. |
| Allison, Wm. M. | U. S. comm’r, rm 26 Com’l Bank bldg. r Ok ave., bet. 4th & 5th e. |
| Aloisa, Sister | teacher, r. 5th bet. Warner and Mansur |
| Alphonsa, Sister | teacher, r., 5th bet. Warner and Mansur |
| Ambrose, J. T. | bkpr. Rnadall & Lyons, r. Noble bet. 4th and 5th e. |
| Ambrose, Mrs. Tillie | wid. r. Ok ave. bet. 5th and 6th |
| American National Bank | W. A. Thomas, cashier, s w cor. 2d and Harrison ave. |
| Americus Hotel | W. T. Cannon mngr. cor. Cleveland ave. and th |
| Anderson, Carrie I. | teacher, n. e. 3 15 1 |
| Anderson, G. A | grocer, r. cor. Perkins and 5th e. |
| Anderson, Geo. | capitalist, r. Ok ave. bet. 1st and Division |
| Anderson, Mrs. Louisa | wid., r. Lincoln bet. 11th and 12th e. |
| Anderson, Mae | n e. 3 15 1 |
| Anderson, Wm. | laborer, r. Lincoln, bet. 11th and 12th |
| Anderson, Wm. B. | real estate, r. Springer, bet. 5th and 6th |
| Andrews, Rena | domestic, wks Noble bet. 3d and 4th e. |
| Ankeny, E. G. | wks. Star Livery Barn, r. cor. Harrison and 5th |
| Annabil, F. C. | clk. Smalley Seed Co., r. eleven miles s. w. |
| Appleman, J. C. | lumberman, r. cor. Grant and 1st |
| Arbor, Geo. | r. cor. Logan w. 3rd |
| Arbor, Joe | r, cor. Logan w 3rd |
| Arbuckle, T. C. | cabinet maker, r. cor. Grant and 3d |
| Archer, W. R. | well driller, r cor. Cleveland and 6th e. |
| Ardery, J. F. | real estate, r. cor. Harrison and Broad |
| Arkansas City Milling Co. | Perry Rutherford, agt., cor. Noble and 1st e |
| Arkansas Lumber Co. | L. I. Beland, agt. Vilas bet. Division and 1st |
| Armstrong, Miss Emma | r cor. 4th and Logan |
| Armstrong, John H. | stone mason, r. cor. 4th and Logan |
| Armstrong, Miss Melvina | r. cor. 4th and Logan |
| Arnold, C. D. | carp. r. 7th bet. Lincoln and University |
| Arnold, I. B. | blacksmith, Ok ave. bet. 4th and 5th, r n. w. 28 17 3 |
| Arell, S. H. | (Arell. Simms & Co), r. Perkins bet. 6th and 7th |
| Ashcraft, Alva | carp., r . Drexel boul. bet. Ok and Harrison e. |
| Asp, Henry E. | (Hackney,l Speed & Asp), r The Noble |
| Atlanta Loan Co. | H. E. rich, agt. 2d bet. Ok and Harrison |
| Austin , E W. |
clk. Randall & Lyons, bds. Cleveland bet. Division and 1st |
| Axsom, J. R. | (J. P. Murray & Co.), r. cor. Warner and 7th e. |
| Ayars, J. F. | (Ayars & Stowe), r. 1 1/2 miles north |
| Ayars & Stowe | (J.F. Ayars and C. H. Stowe), real estate, 2d opp. land office |
|
B |
|
| Babb, C. P. | (Babb & Nulf), r. Logan bet. Broad and 3d |
| Babb & Nulf | well diggers, Logan bet. Broad and 3d |
| Babb, Thomas | wks. J. Scott, r. cor. Harrison and 13th e. |
| Babcock, E. B. | machinist, Guthrie Planing Mill, r. cor. Mansur and 8th |
| Babcock, E. B. | laborer, Mansur w 9th |
| Babcock, E. P. | laborer, Mansur w 8th |
| Bagwell, T. J. | r. Logan bet. 5th and 6th e. |
| Bailey, Ed. H. | painter, r. 4th bet. Perkins and Grant |
| Bailey, J. D. | merchant, r. cor. Springer and Division |
| Bailey, O. P. | musician, r. cor. Harrison and 2d |
| Bailey, Sidney | (Ranson & Bailey), r. Vilas bet. 3d and Railroad |
| Baird, Miss Hetie | dressmaker, 13 1/2 e Ok ave., r. cor. Noble and 4th e. |
| Baird, James | carpenter, r. cor. Noble and 4th e. |
| Baker, C. M. | expert cistern builder, r. cor. Lincoln and 6th e. |
| Baker, James | U. S. A.,, r. military camp |
| Baker, J. H. | farmer, r. R R section house |
| Baker, J. W. | r. Cleveland and 11th |
| Baker, W. M. | wks. Union Lumber Mills Co., bds. Cleveland bet. Division and 1st |
| Baldwin, A. G. | real estate, Ok ae. bet. 1st and 2d, r. Cleveland bet. 6th and 7th e. |
| Baldwin, Ed M. | r. cor. 1st and Warner |
| Ball Bros | ( J. E. Ball, G. W. Ball), grocers, cor. Vilas and 2d |
| Ball, G. W. | (Ball Bros)., r. Potwin, Kas. |
| Ball, J. E. | (Ball Bros.) r. 2d bet. Vilas and Springer |
| Ball, S. H. | clk., r. Vilas bet. 1st and Broad |
| Ballard, L. G. | painter, r. Cap. boul. bet. Perkins & Grant |
| Bambord, E. M. | atty., r. cor. Warner and 13th |
| Bank of Indian Territory | capital $50,000, s w cor. Ok and Div., Norman C. Raff, pres; Frank R. |
| Bannon J. N. | r. Noble bet. 7th and Cap. boul. |
| Baptist Church, First | Rev. J. S. Nasmith, Pastor, cor. Noble and Division |
| Baptiste, Jesse | painter, r. Ok bet. Broad and 3d e. |
| Bargue, B. L. | bds., English Kitchen |
| Barker, E. O. | physician, Noble near 7th w. r. same |
| Barkley, Mary A. | widow, r. cor. Ok and 11th |
| Barnaby, M. | carp., r. Lincoln bet. 4th and 5th |
| Barnard, A. H. | (Moskedal & Barnard), r. Ok bet. Division and 1st e. |
| Barnes, C. B. | receiver clk. Gov. Land Office, r. sw cor. Warner and 1st |
| Barnes, C. M. | receiver Gov. Land office, r. sw cor. Warner and 1st |
| Barnes, J. A. | boarding house, r. Harrison bet. 5th and 6th |
| Barnhill, Sam’l | wks. Cheadle’s Bottling Works, r. Cleveland bet. 5th and 6th |
| Barnhill, W. G. | r. Cleveland w 4th |
| Barnthouse, J. L. | bottling works, r. cor. Perkins and 1st |
| Barr, E. W. | stone mason, Logan bet. 5th and 6th |
| Barr, Ernst | cook, Santa Fe Rest., bds. same |
| Barr, Esley | cook, Santa Fe est., r. same |
| Barr, James | stone mason, Logan bet. 5th and 6th |
| Barton, J. P. | (Barton & Mc Wethy), r. 1st bet. Harrison and Vilas |
| Barton, & McWethy | (J. P. Barton & P. A. McWethy) butchers, Ok ave bet. Division &1 st |
| Bass, Albert | wks. K. C. livery barn, bds. Harrison bet. 2d and Railroad |
| Baughn, W. H. | carp. & painter, r. 3d bet. Perkins and Grant |
| Baum, Joseph | livery, cor. Div. and Cleveland, r. Florida House |
| Baxter, A. C. | clk. E. T. Patten & Co., r. Vilas bet. 5th and 6th e. |
| Baxter & Cammack | (W. H. Baxter & J. Cammack), livery, barn and sale stables, 2d |
| Baxter & Cammack’s | 2d bet. Harrison and Vilas |
| Livery Stable | |
| Baxter, James F. | banker, r. Division bet. Vilas and Springer |
| Baxter, W. H. | (Baxter & Cammack), r. Vilas bet. 5th and 5th e. |
| Bayer, Edwd | coporal U. S. A., r. military camp |
| Beacom, C. W. | stenographer, bds. Americus Hotel |
| Beadles & Son | ( J. B. & W. B. Beadles), boots & shoes, n s Ok ave. bet. 1st and 2d |
| Beal, Wm. B. | carpenter, Washington w 3d |
| Beamer, H. C. | real estate, no 10 2d, r. cor. 3d and Springer |
| Beaver, M. C. | r. Mansur w 9th |
| Beck, Albert S. | city police, bds. Capital hotel |
| Becknell, Allie | cowboy, r. 17 e Ok ave. |
| Becknell, Harvey | barber, r. Harrison bet. 4th and 5th e. |
| Becknell, S. A. | r. Ok ave. bet. Division and 1st e. |
| Beebe, John W. | com. Seventh county, r. Beaver |
| Beland, L. I. | agt. Arkansas Lumber Co., r. Harrison bet. 3d and 4th e. |
| Belknap, O. | farmer, r. Warner w 3d |
| Bell, J. F. | farmer, r. 2d bet. Vilas and Springer |
| Bender, R. F | shoemaker, Noble w 4th |
| Benham, Miss L. A. | fashionable dressmaker, 21 1/2 e Ok ave, r. same |
| Benight, C. D. | real estate, r. cor. Broad and Cleveland |
| Bennett, A. W. | grocer, r. Ok ave. bet. 4th and 5th e |
| Bennett, B. B. | clk. A. W. Bennett’s grocery, r. Ok ave. bet. 4th & 5th e. |
| Bennett, C. T. | laborer, r. Perkins bet. 12th and 13th e. |
| Bnnett, Chas. | restaurant, cor. Cleveland and Division, r. same |
| Bennett, Geo. | laborer, r. Perkins bet. 12th and 13th e. |
| Bennett’s Grocery & | |
| Provision Store | A. W. Bennett prop., Ok ave. bet. 3d & 4th e. |
| Benson, C. E. | clk, Randall & Lyons, r. 1st bet. Warner and Mansur |
| Bentley, James H. | U. S. A., r military camp |
| Berger, Chas A. | judge First county, r. Ok ave. bet. Broad and 3d |
| Berkey, B. F. | agricultural implements & buggies, w s 2d bet. Ok & Cleveland, r. cor. |
| Berry, I. K. | real estate, Ok ave. be. Division and 1st, r 1/2 mile west |
| Berry, S. B. | bkpr. Coml. Bank, r. Broad bet. Warner and Mansur |
| Berryhill, Henry | carp, r. Vilas bet. 6th and 7th e. |
| Bertholick, Thos | driver Guth and King stage line, r. cor. Ok and 4th |
| Best, F. J. | ydmr. A T & S F R R, bds. R R Gents cottage nr depot |
| Bevans & Earl | (S B Bevans & Wm E. Earl), attorneys, rm 20 Commercial Bank Building |
| Bevans, S. B. | (Bevans & Earl), 2. 2 1/2 miles south |
| Biddle, Wm. S. jr. | 2d lieut. U. s. Infantry, r. military camp |
| Bierer, A. G. C. | (Brown, Bierer 7 Cotteral), bds The Noble |
| Biggs, Bert | blacksmith, S., J. Tarr, r. R R ave bet. Harrison and Vilas |
| Biggs, Miss Ella | r. R R ave. bet. Harrison and Vilas |
| Biggs, J. P. | blacksmith, r. R R ave. bet. Harrison and Vilas |
| Bingham, John | real estate, r. Broad bet. Grant and Linsoln |
| Bingham, John | (Rommie & Bingham), r. cor. Washington and 7th |
| Binns, George | U. S. A., r. military camp |
| Bishop, A. C. | (Bishop & McCombs), r. Springer bet. 1st and Broad |
| Bishop, D. P. | compositor, r. Noble bet 6th and 7th |
| Bishop, Homer R. | painter, r. 5th bet. Ok and Harrison |
| Bishop, John W. | stonemason, r. cor. Logan and 4th |
| Bishop & McCombs | (A. C. Bishop and R. W. McCombs), real estate, 2d bet. Ok and Cleveland |
| Black & Rogers | R. W. Black and Phil Rogers, gen’l agents Anhauser-Busch Brewing |
| Black R. W. | (Black & rogers), bds. The Noble |
| Blackburn, S. H. |