1890 Guthrie Directory U-V-W-Y
A-B-C D-E-F G-H-I J-K-L-M N-O-P-Q R-S-T U-V-W-Y
|
U |
|
| Underwood, Earl | jeweler, r Perkins bt 4th and 5th e |
| Underwood, Mrs. Jennie | widow, r Noble bet Division and 1st e |
| Underwood, M. M. | barber Com'l Bank bldg, r Grant bet 6th and 7th e |
| Union Lumber Mills Co | wholesale and retail lumber dealers, 1st bet Cleveland and Noble |
| United States land Office | cor Oklahoma and 2d |
| Upson, G. L. | laborer Vilas bet 7th and 8th e |
| Urban, J. E. | real estate, bds English Kitchen |
| V | |
| Valentine, J. M. | r s e 4 15 2w |
| Valentine, Tom | r n e 10 15 2 |
| Valerius, Mike | carpenter, R Broad bet Grant and Lincoln |
| Vandenberg, Henry | contractor, r Harrison bet 5th and 6th e |
| Vandervoort, M. | physician, 1st bet Ok and Cleveland, r same |
| Van Dyke, C. | carpenter, r Oklahoma w 6th |
| Van Deventer, J. H. | wks R. W. Black, r Noble bet 1st and Division e |
| Van Meter, Chas. | r Mansur w 5th |
| Vannata, W. J. | bds English Kitchen |
| Van Valkenburg, John J. | farmer, s e 8 18 1 |
| Van Valkenburg, John L. | farmer, n e 8 15 5 |
| Van Voorhees, S. K. | bkpr Ferd Heim, bet Ok and Cleveland |
| Veatch, Miss Allice | r cor Harrison and 3d e |
| Verckler, C. J. | carpenter, bds bet ok 2d and 3d |
| Vick, Galen | s e 1 15 1 |
| Van Thaden, Wm. | field musician U. S. A., r military camp |
| Vosmer, Chas | head waiter English Kitchen, r Ok bet 1st and Broad |
| Voss, S. S. | clk Rhoads Bros, bds Santa Fe Restaurant |
| W | |
| Wagner Sisters | (Mattie, Anna and Hatie), milliners, 1st bet Ok and Harrison, r same |
| Waite, A. H. | mgr K C Mec Co, r Perkins bet 3d and 4th |
| Waldron & Ackerman | (John Waldron and John Ackerman), plasterers, cor Perkins and 4th |
| Waldron, John | (Waldron & Ackerman), r cor Perkins and 7th |
| Waler, J. c. | sign artist, 1st bet Ok and Cleve, r cor Noble and 1st e |
| Walker, Drace & Co | (H R Walker, C P Drace, G A Jasper & W P Eager), real estate, 9 East Oklahoma ave |
| Walker, H. R. | (Walker, Drace & Co), bds The Springer |
| Walker, John | carpenter, Noble w 4th |
| Wall, J. R. | carpenter, r cor Springer and Drexel boul |
| Wall, Mike | laborer, Washington w 2d |
| Wallace, Frank | r Noble bet Division |
| Wallace, J. N. | druggist, 2d St City Phar, r 2d bet Har and Vilas |
| Wallace, J. R. | clk Gov Land Office, r Noble bet Div and 1st e |
| Wallace, Maude | r Noble bet Division and 1st e |
| Walsh, M. | lather, r cor Lincoln and 5th |
| Walters, August | tailor, r 1st bet Vilas and Springer |
| Walters, C. H. | r Harrison bet 1st and 2d |
| Walters, J. M. | tailor, Ok bet Div and 1st, r bet Vilas and Springer |
| Walters, Rosa | r 1st bet Vilas and Springer |
| Walters, W. J. | (new York Photo Co), Ok nr 4th e, r s w 1 15 1 |
| Walton, Albert | stonemason, r Cleveland and 12th |
| Walton, Albert | r cor Oklahoma and 11th e |
| Walton, Alice | r cor Cleveland and 12th |
| Walton, H. J. | brick maker, r 2d bet Vilas and Springer |
| Walton, Hattie J. | ice cream parlor, r 2d bet Vilas and Springer |
| Walton, Lulu | r Cleveland and 12th e |
| Walton, N. T. | carpenter, r cor Grant and Drexel boul e |
| Walton, W. T. | n w 26 17 e |
| Ward, Julius | agt Southwestern Lumber Co, bds English Kitchen |
| Warden, Joseph | Noble w 7th |
| Ware, J. P. | boat builder, r 4th nr Noble ave bridge |
| Warren, Mrs. C. L. | ice cream parlor, Har bet Div and 1st, r same |
| Warren, Mrs. Sarah | widow, r cor Noble and 5th |
| Warren, S. | merchant, r 1st bet Warner and Mansur |
| Warren, Tony | gardener, r Drexel boul bet Grant and Lincoln e |
| Warren, W. N. | livery and feed stage, Washington and 4th |
| Washington, Geo. | junk dealer, Cottonwood bet Ok and Harrison |
| Washington, Luvina | r Cottonwood bet Oklahoma and Harrison |
| Washington, Mrs. Susan | widow, r Cap boul bet Grant and Lincoln |
| Waters-Pirce Oil Co | N. M. Carter agt, office cor Ok and 4th |
| Watkins, Sam'l W. | merchant, r nr cor Harrison and Division |
| Watkins, Thos | wks W. L. Rhodes, r cor Noble and 5th e |
| Watson, Jeff | laborer, r n e 5 16 2 |
| Watts, Ed | night clerk The Noble, bds same |
| Wayman, R. M. | printer DAILY NEWS, r 2d bet Ok and Harrison |
| Weathers, Simon | carpenter, r Lincoln bet 9th and Drexel boul |
| Webb, J. C. | real estate, Noble bet 6th and 7th |
| Webb, John | real estate, r Warner w 3d |
| Webb, L. S. | atty, over American Nat'l Bank, bds Indiana House |
| Webb, S. C. | real estate, r Noble bet 5th and 6th |
| Webber, E. P. | bakery cor Noble and 7th, r Grant and 6th |
| Webster, Geo | barber, har bet 1st and 2d, r Springer bet 3d and 4th |
| Weeks, F. M. | real estate, bds Americus Hotel |
| Weeks, G. W. | real estate bds Americus Hotel |
| Weeks, James R. | painter, r Cap boul bet Vials and Springer |
| Wehmeier, A. S. | r Noble bet 4th and 5th |
| Wehmeier, C. H. | n w 25 17 3 |
| Wehmeier, Henry | laborer, r Noble bet 4th and 5th |
| Weicker, A. C. | transfer, r cor Mansur and 1st e |
| Weinberger, Mor | lunch counter, r Harrison bet 5th and 6th |
| Welch, J. T. | architect, r cor Broad and Harrison |
| Welch, J. T. | tailor, r cor Mansur and Division |
| Wells, Chas | clk D. B. Kelley, r Harrison bet 1st and 2d |
| Wells Christian T. | farmer, s w 4 16 2 |
| Welton, James | jeweler, Ok bet 1st and Division, bds English Kitchen |
| Werner, W. C. | wks Fred Heim Brew co, r Warner bet Br and 3d e |
| West, Luther | solicitor NEWS, bds The Noble |
| West, H. H. | propr City Hotel, r same |
| Westbrook, Eugene | teamster, r Harrison bet 3d and 4th e |
| Westervelt, E. E. | tel op Santa Fe depot, bds R r agt's cottage nr depot |
| Weston, Geo. E. | farmer, r 2d bet Springer and Perkins |
| Wetherington, Miss K. | r cor Warner and 12th |
| Whalen, John | asst engineer water works, r cor Cleveland and 4th |
| Wheaton, Chas T. | (Potter and Wheaton), r cor 3d and Noble e |
| Wheeler, W. F. | horse dealer, r Broad bet Perkins and Grant |
| Whitaker, J. W. | farmer, r cor Warner and 4th |
| Whitbeck, Moses | dry goods, s w cor Harrison and 1st, r same |
| White, Alton | laborer, r Cleveland bet Division and 1st |
| White, B. S. | (Park & White), r Harrison bet 3d and 4th e |
| White, C. W. | jeweler, 104 s 2d, r Harrison bet 1st and 2d |
| Whited, Daniel | r cor Broad and Mansur |
| Whiteford, Wm | wks Guthrie Shoe Parlor, r Warner bet Div and 1st |
| Whitehead, Ada | wks cor Warner and 1st |
| Whitehead, Harvey J. | U. S. A., r military camp |
| Whitehurs, Abram | (Slocum & Co), r cor Ok and 1st |
| Whitley, J. J. | pres National Loan and Trust Co, r same |
| Whitlow, t. J. | farmer, r cor Warner and 5th e |
| Whitney, Walter | phys, over American Nat'l Bank, bds The Noble |
| Whittlesey, C. S. | fruit stand, Ok bet 1st and Division, r same |
| Whorton, Alonzo | editor, EVENING DEMOCRAT, r Noble bet 7th and 7th |
| Widmer, D. R. | (Lindsey & Widmer), 1st bet Noble and Warner e |
| Wigley, Rev. H. P. | pastor Second Baptist Church, r cor Perkins and Div |
| Wilcox, T. L. | laborer, r Lincoln bet 6th and 7th |
| Wilkins, Ada | r 13th bet Grant and Lincoln e |
| Wilkins, Henry | laborer, r 13th bet Grant and Lincoln e |
| Wilksinson, M. E. | Noble w 8th |
| Willard, G. R. | farmer, r Division bet Logan and Washington |
| Williams, Betsy | widow, r University be 5th and 6the |
| Williams, Banister | farmer, r cor University and 4th e |
| Williams, Burr | r n w 8 15 1 |
| Williams, Mrs. c. | r s e 25 18 4 |
| Williams, C. A. | farmer, r cor Washington and Division |
| Williams, Chas. | porter The Noble, bds same |
| Williams, D. H. | carpenter, r Logan bet Broad and 3d e |
| Williams, John | saloon, n s Ok bet 2d and R R, r cor 2d and Cleveland |
| Williams, Matilda | r Noble bet 9th and Drexel boul |
| Williams, Willie | cook, r Noble bet 9th and Drexel boul |
| Williams, T. J. | r s w 28 17 3 |
| Williams, Stella | r Noble bet 9th and Drexel boul |
| Williams, W. J. P. | commissioner Seventh county, r Carrizo |
| Williamson, c. H. | laborer, r s w 8 16 2 |
| Williamson, P. M. | dairyman, r cor Lincoln and 3d |
| Williamson & Seely | attorneys, s e cor Gov Acre |
| Williamson, W. W. | (Williamson & Seely), r 1 1/2 miles w |
| Willis, Joe | stock dealer, r Railroad ave bet Harrison and Vilas |
| Wilson, alta C. | r 3d bet Perkins and Grant |
| Wilson, B. S. | stonecutter, r 1st bet Vilas and Springer |
| Wilson, Chas. B. | atty, Ok bet Div and 2st e, r Br bet Noble and Warner |
| Wilson, F. M. | carpenter, r cor Mansur and 6th e |
| Wilson, Chas B., jr. | law student, r Broad bet Noble and Warner |
| Wilson, James | U. S. A., r military camp |
| Wilson, Fred W. | barber, bds Cleveland and 2d |
| Wilson, Guy | clk J. r. Myers, bds Jim Fisk Restaurant |
| Wilson, J. P. | meat market, cor Div and Ok, r Noble bet Div and 1st |
| Wilson, John | surveyor, bds, cor Warner and 5th e |
| Wilson, John | cook Americus Hotel, r same |
| Wilson, John | barber, Ok bet 1st and Division, r same |
| Wilson, O. N. | real estate, Ok nr Railroad, r same |
| Wilson, Price | banker, bds the Noble |
| Winch, Chas | painter, r 1st be Harrison and Vilas |
| Winch, Ira | carpenter, r 1st bet Harrison and Vilas |
| Winn, Robt.` | wks The Noble, bds same |
| Winner, Geo. A. | carpenter, r Noble bet Division and 1st |
| Winner, Mrs. M. D. | tailoress, r Noble, bet Division and 1st |
| Winner, W. J. | phys and pharmacist, 2d bet Ok and Cleve, r same |
| Winslow, C. W. | clk L. E. Kimball, r Division bet Ok and Cleveland |
| Winthig, Fred | Oklahoma w 12th |
| Wishard, Joseph | teamster, r cor Vilas and 8th e |
| Withers, E. R. | r cor Brant and 2d |
| Witherspoon, Geo. | cook Cleveland w 5th |
| Witherspoon, Geo. W. | real estate, r cor College and 5th |
| Wolcott, Herbert | attorney NEW office, r n e 9 16 2w |
| Wolf, Thomas | laborer, r cor 4th and Grant |
| Wolfe, John | butcher, Noble and 5th |
| Wolfe, L. H. | ( W. F. Wolfe & Sons), bads The Palace |
| Wolfe, W. F. & Sons |