1890 Homesteaders Smith's Directory
Y-Z
| Y | |
| Yager Angus | n w 7 18 1 |
| Yager Albert W. | n w 12 9 2 |
| Yager Stephen M. | 11 11 7 |
| Yager, Charles A. | s w 10 19 6 |
| Yager, Lucy W. | s e 9 19 9 |
| Yager, Cyrus W. | s w 7 19 7 |
| Yaraborough, Alex W. | n e 24 12 2 |
| Yarber, Geo. | s w 6 19 4 e |
| Yates, Clarence | w 27 19 6 |
| Yates, Edward | s w 12 10 6 |
| Yates, Thomas | n e 17 18 3 e |
| Yaunehill, J. B. | s e 1 19 3 e |
| Yeager H. B. | s w 23 11 5 |
| Yeager Wm. | n w 29 18 1 |
| Yeager, Geo. | s e 7 18 2 |
| Yengler, G. | s w 15 18 6 |
| Yoakum, Geo. H. | s w 26 16 3 |
| Yoder, Elmer E. | n w 4 18 3 e |
| Yoeman, G. H. | s e 24 16 2 |
| Yonts, John | n w 14 14 4 |
| York, Wm. H. | s w 7 9 2 |
| Yost, Geo. W. | n w 29 18 1 |
| Young, Andrew | s w 15 18 6 |
| Young, Chauncey R. | s e 24 16 2 |
| Young, Francis M. | s w 26 16 3 |
| Young, Jesse C. | s w 10 12 2 |
| Young, John W. | s e 9 14 4 |
| Young, John J. | n w 1 16 5 |
| Young, John S. | 29 12 2 |
| Young, Jos. D. | n w 4 18 3 e |
| Young, Mary A. | n w 14 14 4 |
| Young, Maurice J. | s w 7 9 2 |
| Young, Oscar O. | n w 30 14 3 |
| Young, Ralph L. | s e 2 6 1 |
| Young, Robert C. | n e 15 14 4 |
| Young, Robert G. | s e 10 11 4 |
| Young, Samuel T. | s e 1 19 9 |
| Young, Thomas | s e 4 19 1 |
| Young, W. J. | n w 15 14 4 |
| Young, Wallace H. | n e 24 13 4 |
| Z | |
| Zall, John L. | s e 34 20 7 |
| Zegafuse Emanuel | s w 21 14 2 |
| Zehner Charles | n w 28 165 |
| Zell, Hart Scott | s e 11 15 3 |
| Zerger, Sumner J. | s w 2 14 4 |
| Zerr, Emil | n e 5 13 3 |
| Zielke, K. | n w 21 196 |
| Zielke, Peter | s w 21 19 6 |
| Ziesing, A. E. | n e 10 19 4 |
| Zimmerman, James | n e 12 16 7 |
| Zimmermann, Henry W. | n e 3 19 6 |
| Zipp, Leopold | s e 35 15 1 |
| Zohniser, Norman | n w 28 19 2 |
| Zohourek, John | s e 30 11 4 |
| Zount, Wm. F. | s w 17 18 3 |