1890 Homesteaders Smith's Directory
T
| Tabe, John | s e 11 15 2 | Thompson, John G. | n 2 3 15 1 |
| Taber, Henderson | s e 22 19 1 | Thompson, John H. | n w 15 15 7 |
| Tabooek, Joseph, jr. | n w 23 13 6 | Thompson, John O. | s e 3 7 1 |
| Tabor, W. A. | n w 10 10 6 | Thompson, John W. | n w 26 12 5 |
| Tachopp, George W. | n e 20 17 6 | Thompson, Joseph H. | n e 8 12 1 |
| Tackwell, Benj. B. | s w 15 13 5 | Thompson, Joseph E. | s e 21 18 2 e |
| Tackwell, David N. | s w 24 13 5 | Thompson, Lewis | n e 31 15 1 |
| Tackwell, Jasper L. | n e 19 13 4 | Thompson, Martin V. | s e 32 11 1 |
| Tage, John W. | s e 33 16 7 | Thompson, Morris | s e 14 18 3 |
| Taggart, Alex | s e 18 13 4 | Thompson, Newton T. | s e 27 18 3 |
| Taggart, James G. | s e 1 19 6 | Thompson, Richard | s w 11 11 5 |
| Taggart, William | n w 12 19 6 | Thompson, Richard A. | s w 2 10 1 |
| Talbaorek, Joseph | lots 3 to 6--7 12 5 | Thompson, Royal C. | s w 34 14 3 |
| Talbaot, L. D. M. | s e 10 11 6 | Thompson, Samuel B. | s w 8 10 1 |
| Talbert, Francis M. | n w 1 9 1 | Thompson, Susan A. | n w 34 11 4 |
| Talbot, Daniel C. | n e 2 9 1 | Thompson, Wm. | s w 23 19 7 |
| Talbot, Frances | n w 1 9 1 | Thompson, Wm. | s w 30 15 1 |
| Talbot, Salathiel | s e 35 12 5 | Thompson, Wm. H. | n w 25 18 2 e |
| Talbott, Margaret A. | s w 11 12 5 | Thoms, Frank D. | s e 32 11 4 |
| Talkinton, Edward D. | s w 14 12 1 | Thonton, Franklin | s e 24 12 4 |
| Tallaut, James | n w 10 15 6 | Thorckmorton, C. B. | n w 26 19 7 |
| Tallman, David | s w 5 18 6 | Thornburg, John | n e 2 12 6 |
| Tallman, Erwin E. | n e 3 16 2 | Thorne, E. B. | n e 28 12 1 |
| Tamlinson, Dan A. | s e 8 11 6 | Thorne, J. J. | n e 34 19 7 |
| Tandy, Albert | n w 4 14 1 | Thorniley, Walter O. | n e 35 18 2 e |
| Tankersley, Benj. R. | s e 8 18 1 e | Thornley, Olney | s e 35 18 1 e |
| Tankersley, John | n w 34 11 5 | Thornley, Wm. W. | s e 35 18 1 e |
| Tannehill, James H. | n w 27 14 5 | Thornton, Albert A. | s w 21 10 4 |
| Tanner, Peter | n w 27 19 7 | Thornton, James B. | n w 6 14 5 |
| Tanquary, David | s w 13 11 1 | Thornton, James S. | s w 10 10 4 |
| Tanquary, Eugene C. | s e 21 14 2 | Thornton, Richard | s w 29 18 6 |
| Tanquary, Reuben K. | n e 20 14 2 | Thornton, Wm. | n e 4 10 4 |
| Tansey, Dayton | n e 3 17 2 | Thornton, Wm. M. | s e 21 10 4 |
| Tapey, Richard | n w 1 18 1 | Thorp, Orlando | n e 14 19 6 |
| Tapley John | s e 9 7 1 | Thorp, V. C. | n e 28 18 7 |
| Tarbox, Dwight P. | s w 22 19 4 | Thrailkill, Milton S. | lots 6, 7--11 11 4 |
| Tarkington, Allen W. | s w 31 9 1 | Thralls, Charles N. | s w 27 15 7 |
| Tarney, George W. | s w 17 18 5 | Throne, Jacob | s w 7 15 6 |
| Tarpley, Collin S. | n w 34 8 1 | Throp, Lous A. | s w 24 15 6 |
| Tarpley, Joseph S. | s w 29 8 1 | Throughman, Edward D. | n w 1 17 2 e |
| Tarpley, Samuel S. | s w 15 8 1 | Throughman, Newton O. | n e 3 17 2 e |
| Tate, Frank | s e 4 15 7 | Thurman, Homer | n e 33 18 1 e |
| Tate, George W. | n w 17 18 5 | Thurman, James T. | s e 5 19 1 e |
| Tate, J. J. | s e 20 18 4 | Thurston, WM. A. | n e 23 12 2 |
| Tate, Mono M. | s w 20 18 4 | Thurston, Clarence W. | n w 19 12 1 |
| Tate, Wiley H. | n w 14 10 3 | Tibbits, Mrs. Ellen | n w 33 17 3 |
| Tatten Fred A. | n e 25 18 4 e | Tibbitts, A. H. | s w 3 17 4 |
| Taubion, Spencer H. | n w 27 15 3 | Tice, O. G. | s w 25 19 7 |
| Taylor , Charles H. | lots 3, 4--4 11 4 | Ticer, Marshall S. | s e 34 12 4 |
| Taylor Geo. W. | s e 24 15 7 | Tickel, Pink | n e 31 19 4 e |
| Taylor Henry C. | n e 28 18 1 e | Tickel, Wm. | s e 27 16 3 |
| Taylor Jas. H. | s e 22 14 6 | Tighe, John | n w 12 19 7 |
| Taylor John H. | s e 9 15 3 | Tigue, Mary | s e 12 12 2 |
| Taylor John W. | s w 6 10 5 | Tillisin, Enoch R. | n e 10 9 1 |
| Taylor Robert C. | n e 9 19 4 e | Tindra, John | s w 24 16 6 |
| Taylor Wm. M. | n e 24 19 1 e | Tindra, Joseph T. | n w 19 16 5 |
| Taylor, Andrew | n e 20 18 2 e | Tindra, V. | s e 24 16 6 |
| Taylor, Andrew W. | s e 5 14 1 | Tingley, Levi | n e 17 16 1 |
| Taylor, Ben | n w 29 13 1 | Tiplett, Geo. M. | s e 8 15 5 |
| Taylor, C. P. | n w 18 11 6 | Tippit, James L. | n w 9 10 5 |
| Taylor, Charles | n e 1 19 9 | Tipton, Henry P. | s e 3 12 3 |
| Taylor, Charles H. | s e 19 91 | Tipton, Wm. B. | n w 3 12 3 |
| Taylor, Charles H. | n e 28 16 4 | Tissington, E. B. John | n w 20 11 1 |
| Taylor, Charles O. | s w 32 19 3 e | Tister, Anton | n w 19 18 2 |
| Taylor, Daniel H. | s w 1 7 2 | Titterington, Adam | s e 26 17 4 |
| Taylor, Frank | n w 6 19 7 | Titzer, James E. | n e 6 16 4 |
| Taylor, Frank E. | s e 19 13 2 | Tobias, Geo. E. | s w 29 15 5 |
| Taylor, Geo. W. | n e 5 18 1 | Tobias, James H. | s w 30 13 5 |
| Taylor, George | s e 2 17 6 | Todd, Charles C. | n e 27 18 2 e |
| Taylor, Gus | n w 26 17 5 | Todd, Charles, J. | n e 7 19 1 e |
| Taylor, Henry I. | s e 2 15 6 | Todd, Elmira | s w 18 14 2 |
| Taylor, Henry O. | s w 6 15 5 | Todd, Geo. T. | s w 9 19 6 |
| Taylor, Henry W. | lots 2, 3--12 6 | Todd, Hamilton D. | n w 2 17 3 e |
| Taylor, Hiram | s e 34 16 2 | Todd, Henry D. | n e 7 15 2 |
| Taylor, James R. | s w 31 14 2 | Todd, Isaac B. | 14 10 5 |
| Taylor, James | n w 8 11 6 | Todd, Leander L. | s w 3 18 8 |
| Taylor, James | n w 39 19 1 e | Todd, Louis D. | n e 32 15 1 |
| Taylor, James F. | s e 39 10 3 | Todd, Samuel | s w 5 15 2 |
| Taylor, Jas. M. | s w 29 10 2 | Toggart, Warren H. | s e 5 17 2 e |
| Taylor, John B. | n e 4 12 5 | Tohen, Adan | s w 9 19 2 e |
| Taylor, John B., jr. | s e 33 13 5 | Tolck, John | s w 1 19 2 e |
| Taylor, John D. | n e 35 12 3 | Toles, John | s e 21 18 3 e |
| Taylor, John H. | s e 28 12 5 | Tolley, John | n e 32 11 6 |
| Taylor, John S. | n w 26 9 2 | Tolley, WM. H. | s e 33 20 6 |
| Taylor, John A. | n w 4 18 1 | Tolliver, Reuben | n w 10 18 1 e |
| Taylor, Lee | n e 2 19 8 | Tomlin, Charles J. | s e 9 19 2 e |
| Taylor, Lee | s e 30 12 2 | Tomlin, Francis M. | n e 17 19 2 e |
| Taylor, Mary E. | s w 1 13 6 | Tomlinson, Mary A. | n e 28 17 1 |
| Taylor, Minnie | s 3 17 12 5 | Tomlinson, Peter | s w 9 9 1 |
| Taylor, Monroe C. | n w 21 15 2 | Tompkins, WM. | n w 8 12 4 |
| Taylor, R. R. | s w 26 11 6 | Tompson, Geo. L. | n w 26 15 5 |
| Taylor, Red B. | s e 12 16 7 | Toney, Jas. M. | s w 12 9 2 |
| Taylor, Robert E. | s e 24 17 3 | Tontz, Jones W. | n e 34 17 3 |
| Taylor, Smith | s w 35 12 7 | Toohy, Gregory a. | n e 18 17 1 |
| Taylor, Thomas | 14 10 5 | Tool, Lawrence E. | n w 22 18 1 e |
| Taylor, Thomas J. | n w 22 12 5 | Toops, Allison | n e 18 10 1 |
| Taylor, Thomas J. | n w 8 16 2 | Torance Wm. R. | s w 13 18 2 e |
| Taylor, Volney | s e 2 17 2 e | Totten, Alfred | s w 31 11 6 |
| Taylor, Warren H. | lots 3, 4, 5--5 11 4 | Totten, B. F. | n w 32 11 6 |
| Taylor, William | s e 9 17 7 | Totten, Robert L. | s e 24 18 3 |
| Taylor, William | s e 34 14 7 | Tourtilott, Lee | n e 22 19 4 e |
| Taylor, Willie B. |