1890 HOMESTEADERS SMITH DIRECTORY
Q-R
| Query, John A. | n e 19 103 |
| Ramsey, Jesse D. | s e 33 19 4 e |
| Ramsey, Russell | s e 14 18 4 e |
| Ramsey, Wm. S. | n w 2 15 2 |
| Ramseyer, Andrew J. | s w 21 19 3 |
| Ramy Benj. F. | n e 21 16 1 |
| Ranaquist, Charles | n e 32 13 3 |
| Rancier, Geo. H. | s w 34 16 1 |
| Rand, W. H. | s w 11 16 7 |
| Randall, Charles A. | n e 2 16 4 |
| Randall, Geo. | n e 1 14 2 |
| Randall, Hiram | n w 20 16 1 |
| Randall, Hugh F. | s w 8 16 5 |
| Randall, Ichabod | n e 20 18 7 |
| Randells, Thomas | n w 32 15 2 |
| Randle, Charles W. | s w 20 11 5 |
| Randolph, Clarence M. | n e 12 16 4 |
| Randolph, D. P. | n w 2 12 7 |
| Randolph, Daniel | n e 21 8 2 |
| Randolph, Geo. M. | s w 6 19 2 e |
| Randolph, Mary A. | n w 6 19 2 e |
| Raney, James M. | n e 32 19 1 |
| Raney, James P. | n e 22 11 3 |
| Raney, Lewis | n e 3 10 3 |
| Rank, Peter A. | n e 35 16 6 |
| Rankin, Minerva A. | s w 12 12 1 |
| Rankin, Thompson | s e 5 17 3 e |
| Rannaburger, Lee M. | s e 23 14 3 |
| Ransbarger, S. H. | s e 1 11 6 |
| Ransdell, Robert | s w 2 19 4 e |
| Ransom, George W. | s w 20 19 4 e |
| Rarey, Sarah | n e 11 17 5 |
| Rarick, Charles | s w 18 19 1 e |
| Rash, John S. | lots 5, 6--12 11 4 |
| Rasmusen, Jens | s w 18 16 3 |
| Rasmussen, Robert | n e 19 16 3 |
| Rason, William H. | s e 17 12 7 |
| Rasure Francis M. | n e 5 16 2 |
| Ratcliff, John R. | n e 25 14 6 |
| Rath, Jacob | s w 30 19 7 |
| Rathbone, George | n e 2 11 7 |
| Rathbone, Herbert W. | ne 32 15 2 |
| Rathhammer, Eugene | n w 19 19 4 e |
| Ratliff, Robert | s w 20 9 1 |
| Raub, Franklin | s w 2 14 4 |
| Ravenstain W. | s w 10 19 7 |
| Rawling, John F. | s e 29 19 2 |
| Rawlings, Milland H. | n e 8 13 3 |
| Rawlins, Allen | s w 31 18 6 |
| Rawson, Benj. F. | n w 19 14 5 |
| Rawson, David | n w 18 14 5 |
| Rawson, Jonas R. | s w 18 14 5 |
| Rawson, Samuel | n e 13 14 6 |
| Ray, John C. | n e 32 16 3 |
| Ray, Robert | n w 22 18 5 |
| Ray, Thomas H. | n w 5 17 1 e |
| Ray, William | n e 18 17 6 |
| Rayburn, John C. | n w 1 15 2 |
| Rayburn, Jos. M. | n w 5 10 1 |
| Raymond, Arthur J. | n e 15 13 3 |
| Raymond, Thomas J. | n e 14 13 3 |
| Raynor James W. | s e 27 15 2 |
| Raypholtz, Harrison | e 19 10 3 |
| Rea, Frank | n e 10 19 2 |
| Read, Eli | n w 21 18 2 e |
| REad, John | s w 28 12 3 |
| Read, Wm. T. | s e 22 18 7 |
| Readenour, George W. | s w 4 12 4 |
| Reader, James P. | s w 33 16 2 |
| Reams, Wm. D. | s w 19 17 3 |
| Reaser, David | n e 27 12 3 |
| Reber, Alfred | n w 2 19 4 |
| Redd, John A. | n e 27 19 6 |
| Reddick, Wm. M. | n e 14 13 2 |
| Redding, Geo. B. | n e 2 18 2 |
| Reddle, David W. | s w 35 11 2 |
| Reder, Laren C. | n e 26 15 4 |
| Reder, Samuel R. | n w 35 15 4 |
| Redington, Geo. L. | s w 3 17 7 |
| REdmon, Cantley S. | s e 5 10 4 |
| Redmon, Joseph | s e 32 18 6 |
| Redmond, Geo. | n e 28 18 6 |
| Redmond, John | s e 33 18 6 |
| Redmond, Thomas P. | s e 17 15 4 |
| Redr, Wm. J. | n e 10 12 7 |
| Reece, Cyrus O. | s 19 18 5 |
| Reed, Abram D. | s w 32 10 3 |
| Reed, Alex | n w 32 11 1 |
| Reed, Elmer | n w 30 14 6 |
| Reed, Gabriel H. | s w 30 16 1 |
| Reed, Geo. W. | s e 10 9 1 |
| Reed, Harvey | s e 8 17 1 e |
| Reed, James | n e 11 17 1 |
| Reed, John | n e 17 11 5 |
| Reed, John | n w 8 15 5 |
| Reed, John J. | n e 7 15 5 |
| Reed, Susan E. | n w 3 14 6 |
| Reed, Thoms J. | s e 7 12 6 |
| Reed, Wiley J. | s e 25 16 3 |
| Reed, Willis A. | n w 30 18 1 e |
| Reed. Wm. | n e 18 12 5 |
| Reeds, Olmstead | n w 17 10 4 |
| Reemer, Wm. J. | s w 3 16 2 |
| Reese, Joseph | n w 24 14 2 |
| Reese, Peter | n w 9 19 3 e |
| Reese, Eugene | n w 13 12 2 |
| Reeves, Frank | 31 18 1 |
| Reeves, George | n w 3 16 6 |
| Reeves, James | s 6 14 1 |
| Reeves, Madison H. | s e 27 18 1 e |
| Reeves, Squire | s w 6 18 1 e |
| Reeves, Wm. A. | n w 23 17 6 |
| Regan, Alice T. O. | s e 27 13 7 |
| Reichert, Karl | s e 14 13 7 |
| Reid, Francis M. | s w 9 19 3 e |
| Reid, Wm. | s w 13 11 6 |
| Reinells, Alvin | n w 13 19 4 |
| Reiser, James W. | s w 14 15 2 |
| Remer, John | s e 3 16 2 |
| Remington, Thomas | n w 19 19 5 |
| Remisimer, John H. | s e 27 11 3 |
| Renas, Theo | n e 21 19 1 e |
| Renfor, Isaac C. | n w 31 12 2 |
| Renfor, Wm. F. | s w 31 12 2 |
| Renfro, Isaac H. | n w 26 14 2 |
| Renfro, Samuel H. | n w 25 14 2 |
| Rennie, Albert | n w 35 8 2 |
| Renningham, Thomas | s e 35 11 2 |
| Renshaw, Achiles, W. | n e 29 19 8 |
| Renshaw, B. J. | n w 21 19 8 |
| Renshaw, Charles | s e 20 19 8 |
| Renshaw, Charles T. | s e 4 18 8 |
| Renshaw, Edwin A. | s e 32 19 8 |
| Renshaw, Gov. L. K. | s w 33 19 8 |
| Renshaw, John | s w 21 19 9 |
| Renshaw, L. R. | s w 33 19 8 |
| Renter, Carl | s w 23 14 1 |
| Rentfrow, James | s w 2 17 3 e |
| Replogle, Joseph | n e 5 8 1 |
| Replogle, Wm. A. | n w 27 11 3 |
| Rese, Charles J. |