Homesteaders Smith's Directory 1890
P
| Priess, Walter J. | s w 4 17 1 |
| Priest, Frank V. | s e 17 19 4 |
| Primm, Granville | n e 5 17 6 |
| Prince, G. R. | n e 4 18 4 |
| Prince, WM. | n e 21 19 4 |
| Pringle, O. M. | n w 31 19 6 |
| Pritchett, John P. | n e 22 18 1 |
| Pritts, R. H. | s w 26 15 4 |
| Prohart, Louis | n w 13 14 7 |
| Pack, Charles H. | s e 26 12 2 |
| Pack, Ira | n e 35 12 6 |
| Pack, Samuel D. | n e 34 13 1 |
| Packham, Alf J. | s w 10 17 5 |
| Padden, Henrietta | n e 11 16 6 |
| Paddleford, Solon M. | s e 32 18 2 e |
| Page, Daniel P. | n e 35 16 7 |
| Page, Daniel, sr. | n w 6 11 2 |
| Page, Dyonisius O. | n e 22 11 2 |
| Page, Frank M. | n e 1 14 4 |
| Page, Henry | n w 28 15 1 |
| Page, John | s w 28 7 1 |
| Page, Lester | s w 23 11 2 |
| Parker, James | n w 8 14 1 |
| Parker, Joseph R. | s e 31 15 5 |
| Parker, Mounterville | s e 30 15 3 |
| Parker, Robert | n e 11 13 3 |
| Parker, Sanford | s w 32 15 5 |
| Parker, Sarah J. | n w 11 11 1 |
| Parker, Walter B. | s w 23 9 3 |
| Parker, William | s w 30 16 6 |
| Parker, Wm. J. | n w 3 11 2 |
| Parkerr, Mannie B. | n w 26 9 3 |
| Parks, Ezra W. | s w 20 13 2 |
| Parks, Peyton A. | n e 23 15 7 |
| Parks, Terris | n e 15 18 5 |
| Parks, Wm. C. | s e 24 17 7 |
| Parks, Wm. M. | s w 21 16 7 |
| Parks, Wm. T. | s w 5 11 5 |
| Parmalee, John J. | s e 28 17 7 |
| Parman, Wm. J. | s w 14 13 5 |
| Parmlee, Charles | s e 21 17 7 |
| Parmley, Lewis F. | n w 31 19 4 e |
| Parnell, F. C. | s e 25 19 8 |
| Parnell, Wm. T. | s e 23 19 6 |
| Parr, Jacob | n e 22 17 3 |
| Parr, Marion O. | n w 27 10 1 |
| Parr, Wm. M. | s e 14 17 3 |
| Parris, J. W. | n w 31 19 7 |
| Parrish, Charles S. | s e 1 19 2 |
| Parrish, Isaac T. | s e 18 13 6 |
| Parry, Samuel F. | s e 18 11 4 |
| Parson, Charles | n e 12 11 4 |
| Parsons, Brice H. | s e 8 10 3 |
| Parsons, John O. | n e 22 19 3 |
| Parsons, John W. | s w 7 11 5 |
| Parsons, Seth T. | s w 11 19 6 |
| Parsons, Wm. R. | n e 9 19 1 |
| Partinhimer, Jacob | n e 28 16 3 |
| Partridge, Wm. | n e 15 6 1 |
| Pasrr, Riley | s e 15 17 3 |
| Patchin, Wm. H. | s e 24 19 3 |
| Patee, Edwin W. | s w 25 15 7 |
| Pateet, Charles T. | n e 7 11 6 |
| Paterson, Wm. A. | n w 6 16 2 |
| Patocka, Joe, jr. | n e 18 19 6 |
| Patocka, Joseph | s w 7 19 6 |
| Patoka, Joseph | s w 7 19 6 |
| Payne, Fred D. | n e 27 16 4 |
| Payne, Jesse H. | n e 4 10 2 |
| Payne, John W. | n e 28 11 4 |
| Payne, Llenery | s e 7 14 6 |
| Payne, Phillip | n w 19 13 6 |
| Payne, Ranson | n w 9 16 2 |
| Payne, Wm. H. | n w 15 12 e |
| Payton, Logan | s e 25 9 3 |
| Pazowreck, Frank J. | s w 29 13 5 |
| Peabody, Sheffield W. | s e 2 14 3 |
| Peach, Samuel M. | n w 19 11 6 |
| Peachee, Ira D. | n w 21 10 2 |
| Peachee, Squire B. | s e 29 10 2 |
| Peachee, Wm. H. | n e 8 10 2 |
| Peak, Ervin C. | s w 8 19 2 |
| Pealer, George W. | n e 2 19 6 |
| Pearce, E. A. | s w 11 14 6 |
| Pearce, Geo. F. | n e 14 14 6 |
| Pearce, John R. | s w 2 7 2 |
| Pearson, Jas. M. | n w 26 14 6 |
| Pearson, Jas. O. | n e 12 11 7 |
| Pearson, John A. | n w 19 18 4 e |
| Pearson, John C. | n e 9 19 6 |
| Pearson, Moses | s e 13 16 4 |
| Pearson, Wm. | n e 13 16 4 |
| Pebley, Effie | s w 25 13 2 |
| Pebley, Robert G. | n w 35 13 2 |
| Peck, Clayton | s w 28 11 4 |
| Peck, E. M. | s w 21 15 7 |
| Peck, Geo. A. | s e 3 15 3 |
| Peck, Henry | s w 33 11 4 |
| Peck, Thomas J. | n e 18 17 4 |
| Pecka, Joseph | s e 26 13 5 |
| Peckham, Frank J. | n e 26 16 5 |
| Pednick, Shadrack | n e 34 15 2 |
| Peelr, Geo. W. | n e 1 19 6 |
| Peerg, Miles T. | s e 15 16 3 |
| Peery, Daniel W. | n e 15 11 2 |
| Peery, Geo. F. | s w 23 14 2 |
| Peery, John T. | s w 17 11 2 |
| Peery, WM. T. | s e 22 10 5 |
| Peffer, Michael G. | s w 14 6 1 |
| Pegram, James A. | n w 7 18 1 e |
| Peiffer, Maria | s w 6 19 6 |
| Peisen, Bart | n e 7 13 5 |
| Perry, Adam | s e 23 19 9 |
| Perry, Edson W. | n w 9 10 4 |
| Perry, Frank | s w 13 9 2 |
| Perry, James W. | s e 4 18 6 |
| Perry, John S. | n e 35 16 3 |
| Perry, Lemuel A. | s w 6 11 3 |
| Perry, Silas | n e 12 8 2 |
| Perry, Walter C. | n w 25 10 3 |
| Perssons, Mils | n w 3 18 3 |
| Peshek, Michael | n e 18 11 4 |
| Peter O'Hare | s w 10 15 3 |
| Peter, Milburn | s e 6 17 3 e |
| Petereck, Frank R. | s w 28 17 7 |
| Peters, Adolph | s e 8 14 6 |
| Peters, Anderson | n e 1 16 5 |
| Peters, Clay | n w 35 12 3 |
| Peters, Frank | n e 14 14 2 |
| Peters, Silas B. | n e 13 19 2 |
| Peters, Silas S. | s w 29 18 2 |
| Peters, Wm. E. | n e 31 15 2 |
| Peters, Wm. H. | s e 24 11 2 |
| Peterson, Charles H. | s e 35 13 6 |
| Peterson, Johnnie E. | n w 30 15 3 |
| Peterson, Lewis M. | s w 31 10 2 |
| Peterson, Magnus | n e 9 10 3 |
| Peterson, Ole | n w 6 19 1 |
| Peterson, Peter A. | n e 2 18 3 |
| Peterson, Sammie R. | n w 29 15 3 |
| Peterson, Samuel C. | s w 21 16 1 |
| Petgerson, Will C. | n w 11 18 2 |
| Petite, Albert M. | n w 18 11 2 |
| Pettee, Wm. J. | s w 12 12 4 |
| Pettey, Ossian E. | s w 27 1 7 |
| Petties, Jerry | n w 19 186 |
| Petty, Henry S. | n w 3 14 5 |
| Petty, John H. | n e 15 10 2 |
| Petty, Margaret J. | s e 15 10 2 |
| Petty, Wm. A. | n e 22 12 1 |
| Petty, Wm. H. | n w 15 10 2 |
| Pettyjohn, Ely | n w 26 11 6 |
| Pettzer, Hrman | s w 13 11 4 |
| Pewthus, John | n w 7 18 3 e |
| Pfeifer, Christ | s w 33 20 2 |
| Pfeiffer, Solomon | s w 1 19 3 |
| Pfitzemmaier, Barney | n w 14 16 3 |
| Pierce, Henry F. | n e 12 18 1 e |
| Pierce, Isaiah J. | s w 6 18 2 e |
| Pierce, John R. | n e 28 18 2 |
| Pierce, Tilmon C. | s e 5 19 2 e |
| Pierce, William | n w 23 12 4 |
| Pierce, Wm. | n e 34 12 1 |
| Pierce, Wm. E. | n e 13 19 1 e |
| Piersall, Wm. | n e 33 16 4 |
| Pigler, Jacob W. S. | s e 31 12 4 |
| Pigler, Wm. H. | n e 6 11 4 |
| Piles, Geo. | s w 3 8 2 |
| Pilkinton, S. | s w 4 11 6 |
| Pilz, John | s w 8 8 1 |
| Pinckley, David S. | n e 5 11 5 |
| Pindar, Robert | 9 9 2 |
| Pinix, Henry M. | n w 12 17 4 |
| Pinnick, Alonzo w. | s w 21 7 1 |
| Piper, Willis W. | n e 35 12 5 |
| Pippin, Joseph | n e 33 16 6 |
| Pirerce, Rufus M. | s w 30 15 4 |
| Pitcock, Wm. J. | n w 9 10 3 |
| Pitman, Leander G. | n e 18 12 3 |
| Pitt, Millard F. | s w 20 19 3 e |
| Pittman, Wm. H. H. | n e 30 18 1 e |
| Pitts, Louis E. | s e 33 17 2 |
| Pitzer, Charles E. | s w 10 19 4 e |
| Pitzser, Lyman H. | n e 15 14 1 |
| Pixley, Geo. H. |