Homesteaders Smith's Directory
I-J
| Ice, John | s e 21 11 7 | Johnson, Ben | n w 34 19 3 |
| Ice, Theodore | s w 28 13 4 | Johnson, Charles M.. | s w 15 17 1 |
| Igor, Chas. M. | s w 35 17 5 | Johnson, Chas. F. | n e 20 13 5 |
| Ilgner, August | n e 21 14 2 | Johnson, Claiborne | s e 22 10 1 |
| Imbody, Ephraim | s w 24 11 3 | Johnson, Columbus N. | n e 28 19 3 e |
| Imel, John E. | n w 35 11 3 | Johnson, David | n w 18 17 4 |
| Imlay, David G. | n w 35 17 1 | Johnson, David S. | s w 24 16 1 |
| Imlay, H. James | s e 34 9 1 | Johnson, Ellis E. | n e 18 18 2 e |
| Ingalls, Frank C. | s w 28 14 6 | Johnson, Elmer | s e 4 10 4 |
| Ingalls, Henry C. | n w 31 18 2 e | Johnson, Erastus V. | s e 7 7 1 |
| Ingam, Joseph R. | s w 26 7 1 | Johnson, Fannie M. | s w 10 19 4 |
| Ingle, B. C. | n e 26 18 6 | Johnson, Frank A. | n e 30 15 3 |
| Ingle, Edward P. | s w 19 9 2 | Johnson, Frank A. | n e 16 18 5 |
| Ingle, Geo. F. | s 3 23 18 6 | Johnson, Geo. | 15 10 5 |
| Ingle, James A. | n w 10 13 4 | Johnson, Geo. B. | n w 27 15 4 |
| Ingle, James M. | n e 20 17 5 | Johnson, Geo. d. | n w 15 7 1 |
| Ingle, Marcus L. | s w 24 18 6 | Johnson, Geo. P. | s w 5 6 1 |
| Ingles, John W. | lots 9, 10--31 20 4 e | Johnson, Geo. W. | n e 27 18 7 |
| Inglish, Charley V. | n e 18 19 3 | Johnson, George | n e 10 9 1 |
| Inglish, David Y. | s e 7 19 3 | Johnson, Grant T. | n e 26 18 1 |
| Inglish, James M. | n e 5 19 3 | Johnson, H. W. | n w 1 16 7 |
| Ingraham, Fenton | n w 31 19 3 e | Johnson, Hemp | n e 14 12 3 |
| Ingraham, Joh W. | s w 4 18 3 e | Johnson, Isaac | s e 3 18 2 |
| Ingram, James H. | n e 27 6 1 | Johnson, J. | sw 28 17 2 |
| Ingram, Wiley | n e 2 17 5 | Johnson, J. F. | s w 4 19 4 |
| Innis, Robert E. | n w 19 19 4 | Johnson, Jacob | n e 10 12 5 |
| Ireten, Wm. C. | n e 13 18 2 | Johnson, James | s w 1 14 2 |
| Ireton, Henry | n e 35 19 4 | Johnson, James H. | n w 26 6 1 |
| Ireton, Sam | n e 31 19 3 | Johnson, James K,. | n w 10 19 2 |
| Irvin, Alonzo W. | n ws 28 16 1 | Johnson, James T. W. | n w 26 18 5 |
| Irvine, Thomas | s w 18 15 4 | Johnson, Jas. E. | s w 4 19 2 |
| Irwin, Charles O. | s w 33 19 1 e | Johnson, Jas. H. | n w 34 14 1 |
| Irwin, James B. | s w 34 13 3 | Johnson, Jerry | n w 19 17 6 |
| Irwin, John | s w 18 12 6 | Johnson, John | s e 10 19 9 |
| Irwin, John | s w 29 19 4 e | Johnson, John A. | n e 1 18 4 e |
| Irwin, Joseph | n w 3 18 3 | Johnson, John A. | n e 4 13 3 |
| Irwin, Wm. J. | s e 20 11 5 | Johnson, John C. | n w 31 18 1 e |
| Isaac, Peter | n w 9 13 7 | Johnson, John E. | s w 11 15 4 |
| Isaacks, John A. | n w 2 12 3 | Johnson, John H. | s w 19 15 1 |
| Isaacs, Daniel S. | s e 14 18 1 e | Johnson, John H. | s w 13 19 4 e |
| Isaacs, Thomas | n e 11 18 1 e | Johnson, John L. | s e 3 14 5 |
| Isaacs, Wm. H. | n e 14 18 1 e | Johnson, John O. | n e 28 19 3 |
| Isaacs, Raleigh | n w 23 18 1 e | Johnson, John R. | n w 18 18 3 e |
| Ispe, Wm. K. | n e 6 18 2 e | Johnson, John T. | s e 34 17 2 |
| Ives, M. | s w 9 19 7 | Johnson, John W. | n w 7 16 1 |
|
J |
Johnson, John W. | s 2 8 19 6 | |
| Jack, Samuel J. | n w 18 18 5 e | Johnson, Leonard D. | n e 6 19 6 |
| Jack, Wm. O. | n w 26 10 2 | Johnson, Mack | n e 31 13 1 |
| Jackman, Jackman H. | n e 11 10 3 | Johnson, Melinda | s w 30 11 6 |
| Jackson, Adam | n w 1 19 9 | Johnson, Micah F. | s e 8 18 2 e |
| Jackson, Allilson H. | s e 9 12 7 | Johnson, Michael | n e 9 14 3 |
| Jackson, Ambrose F. | n w 28 12 3 | Johnson, Milton | n w 3 19 2 e |
| Jackson, Andrew E. | s w 8 11 5 | Johnson, Misnern | s w 6 18 3 e |
| Jackson, Andrew J. | s w 32 18 6 | Johnson, Mons | s e 28 19 3 |
| Jackson, Anton | s w 15 19 1 e | Johnson, Moses P. | n w 9 18 3 e |
| Jackson, B. F. | n w 17 19 7 | Johnson, Oliver | s e 33 16 1 |
| Jackson, Benj. | n w 30 17 5 | Johnson, Oran F. | n w 15 17 4 |
| Jackson, Berry | s 33 20 4 e | Johnson, Osborne M. | n w 13 7 1 |
| Jackson, Charles W. | n e 14 13 3 | Johnson, Oscar | n e 14 14 2 |
| Jackson, Chas. W. | n e 23 17 7 | Johnson, Peter | n w 6 18 7 |
| Jackson, Daniel R. | n e 9 6 1 | Johnson, Peter | n e 17 17 5 |
| Jackson, Dennis | n e 7 19 1 | Johnson, Robert E. | n w 28 12 1 |
| Jackson, Geo. | n e 2 15 6 | Johnson, Rufus | s e 15 15 1 |
| Jackson, Geo. W. | n w 33 13 2 | Johnson, Spencer | s w 8 17 6 |
| Jackson, Hardy | m e 1 77 5 | Johnson, T. J. | s e 1 13 7 |
| Jackson, Jas. P. | n e 8 8 2 | Johnson, Thomas | s w 30 11 5 |
| Jackson, Jennie | s e 35 17 3 | Johnson, Thomas J. | s w 21 9 2 |
| Jackson, John M. | s w 3 7 1 | Johnson, Uriah | s w 3 10 4 |
| Jackson, Joseph | s 31 29 2 e | Johnson, W. | n w 35 19 5 |
| Jackson, Josiah A. | n w 9 8 2 | Johnson, Walter M. | n w 24 16 2 |
| Jackson, L. L. | n e 8 17 5 | Johnson, Wm. | s e 10 11 2 |
| Jackson, Monroe M. | n e 19 14 5 | Johnson, Wm. F. | n e 19 13 5 |
| Jackson, Newton | n e 12 17 2 | Johnson, |