Homesteaders 1890 Smith's Directory
H
| Haas, John | s e 32 16 1 | Hair, Z. B. | s w 14 19 7 |
| Habben, Henry | s e 20 13 3 | Halcomb, Alpheus | n w 33 18 2 |
| Habka, Joseph | s e 23 11 5 | Hale, Frank | s e 11 19 7 |
| Habogger, Jacob | n w 34 11 2 | Hale, John R. | n e 27 17 7 |
| Hackenberg, Jas. M. | s w 34 20 1 | Hales, George H. | s w 31 11 3 |
| Hadley, Henry N. | s w 5 19 3 e | Hales, Leander L. | s w 15 10 3 |
| Hadspeth, Crate | n e 28 12 7 | Haley, John W. | n e 30 10 3 |
| Hadspeth, John W. | n w 27 12 7 | Haley, Manda | s w 22 17 5 |
| Haegell, Wm. | s w 24 19 1 | Halkyard, Edward | n e 31 18 2 |
| Hager Thomas A. | s e 17 18 3 e | Hall, Barton W. | lots 9, 10,11--3 12 5 |
| Hager, Ebenezer G. | s w 25 16 3 | Hall, Bird | n w 25 19 3 |
| Hallmlan, Ephraim | s e 5 18 2 | Hall, David A. | n e 33 19 8 |
| Hallock, Alfred | s w 18 18 2 | Hall, F. H. | s w 17 13 6 |
| Hallock, Edward L. | s w 23 16 3 | Hall, Frank | s e 11 19 7 |
| Hallock, Jas. H. | n e 18 18 2 | Hall, Gervase | n w 26 8 1 |
| Halloway, Wm. | n e 21 13 4 | Hall, Geo. W. | s e 3 15 6 |
| Hallowell, Jacob A. | n e 19 16 2 | Hall, Jacob D. | n w 4 11 7 |
| Halsb ery, N. W. | n w 27 15 7 | Hall, James | n e 2 18 6 |
| Halsey, Newton J. | s e 5 18 2 e | Hall, John C. | n e 5 19 4 e |
| Halsted, Ira S. | s e 23 17 7 | Hall, John H. | s w 31 13 6 |
| Halsted, Robert W. | n e 24 17 7 | Hall, L. F. | s e 11 18 8 |
| Halstine, Peter M. | n e 7 15 6 | Hall, Milton T. | n e 32 10 3 |
| Ham, Charles M. | n e 5 16 3 | Hall, Silas H. | n e 20 8 1 |
| Ham, Duriet | s e 27 1 19 e | Hall, Spencer | s e 27 17 5 |
| Ham, John P. | n e 33 19 1 e | Hall, Wm. J. | n w 26 19 2 e |
| Hambright, P. A. | n w 9 15 6 | Hallack, Daniel B. | s w 19 18 2 |
| Hamden, J. C. | s w 2 18 4 | Halley, Henry M. | lots, 3, 4--19 15 6 |
| Hamel, Daniel | s w 19 19 3 | Halliste, Sarah | s w 18 19 6 |
| Hamersley, Jas. H. | n w 5 15 6 | Hallman, Wm. | s w 26 11 1 |
| Hames, Sarah A. | se 34 19 5 | Hallmark, Wm. | s e 8 9 3 |
| Hamill, Geo. W. | s w 14 9 2 | Hammon, John A. | n w 22 19 7 |
| Hamill, James M. | s e 10 19 7 | Hammond, Geo | n e 8 15 4 |
| Hamilon, John M. | n 2 22 13 5 | Hammond, S. C. | n e 35 17 5 |
| Hamilton Robert E. | s e 28 16 1 | Hammontre, E. J. | s e 9 15 7 |
| Hamilton, Alice | s w 21 13 5 | Hammoock, Hubbard | s w 5 10 3 |
| Hamilton, Allison W. | n e 18 19 1 e | Hamon, John W. | s e 3 19 4 |
| Hamilton, Bert L. | s e 9 14 1 | Hampton, Alfred W. | n w 28 9 2 |
| Hamilton, Hannibal L. | s w 35 15 1 | Hampton, Geo. | s e 12 17 6 |
| Hamilton, Jack | n w 20 17 2 | Hampton, James W. | n w 4 9 2 |
| Hamilton, James P. | s w 28 14 1 | Hamptton, Ramus | n e 23 17 5 |
| Hamilton, John K. | n w 14 15 2 | Hanah, Frank | s w 13 13 5 |
| Hamilton, John S. | n w 1 14 1 | Hancock, Abram O. | s w 23 11 3 |
| Hamilton, Joseph | s e 21 13 5 | Hancock, Benj. F. | s w 21 16 4 |
| Hamilton, M. D. | n w 11 18 6 | Hancock, Lorenzo D. | s w 31 15 2 |
| Hamilton, Martin H. | s e 11 16 3 | Hancock, Martin L. | s e 26 11 1 |
| Hamilton, Robert N. | s w 34 12 2 | Hancock, Miss Willetta | n e 35 12 1 |
| Hamilton, S. | n w 21 19 7 | Hancock, R. E. | n w 13 9 2 |
| Hamilton, Thomas | s w 12 13 6 | Hancock, Robert L. | s e 21 16 4 |
| Hamilton, Wm. J. | s w 29 19 3 e | Hancock, Skean C. | n e 34 12 4 |
| Hamlet, Walt | n e 35 19 1 | Hancock, Waddy T. | 19 11 5 |
| Hamlin, Jackson | n w 9 15 1 | Handcock, John | n e 14 15 7 |
| Hamlin, John D. | n e 12 17 5 | Handlely, Patrick | s e 8 13 5 |
| Hammcut, Newton, J. | s w 9 9 2 | Handley, Thomas | s w 21 13 2 |
| Hammer, Henry A. | s e 6 11 5 | Hanelson, John A. | s w 12 18 8 |
| Hammon, J. A. | s e 31 19 4 e | Hanes, Ben F. | n w 8 19 3 e |
| Hammon, J. A. | n w 22 19 7 | Haney, Wm. M. | s e 3 10 6 |
| Hansfield, T. H. | n w 19 19 6 | Hanhardt, Adam | n e 2 14 5 |
| Hansinger, J. E. | n w 28 & ne 29 15 5 | Haning, Aaron | s w 11 11 4 |
| Hanson, Christian | s w 5 19 2 e | Hankins, Amos | s w 11 13 6 |
| Hanson, Frank S. | s e 7 18 4 e | Hankins, T. | n w 4 19 7 |
| Hanson, Geo. | n w 15 19 3 | Hanks, Borne N. | s e 26 18 3 e |
| Hanson, Grafton B. | n e 30 13 5 | Hanks, Byron | n w 4 19 9 |
| Hanson, Hans | n e 15 19 3 | Hanks, Martha V. | s w 15 19 3 |
| Hanson, John A. | s e 15 19 3 | Hanley, Edwin | n e 28 13 3 |
| Hanson, Nelson | sw 20 16 4 | Hanna, David M. | s e 3 10 2 |
| Hansonm, D. | s e 4 19 9 | Hannah, John B. | s e 28 14 3 |
| Harader, Daniel | s e 21 19 6 | Hannah, Philip E. | n w 27 14 3 |
| Haraman, Providence | s w 13 18 1 | Hannan, Wm. | s e 27 19 4 |
| Harbert, James E. | n w 7 10 2 | Hannon, David | s w 33 20 1 |
| Harbert, Otes D. | s e 2 9 2 | Hannum, Chas. H. | n w 32 12 5 |
| Harbison, Robert H. | s e 10 15 1 | Hans, Hanson | n e 2 10 3 |
| Harden, Samuel | n e 5 19 8 | Hansem, Andrew L. | s w 31 17 1 |
| Hardenbrook, Wm. | n w 28 14 7 | Hansen, Oliver J. | n e 7 13 3 |
| Hardesty, Geo. W. | n w 6 17 5 | Hanser, Anna | s e 11 19 1 |
| Hardin, Geo. W. | s e 25 9 2 | Hanser, Samuel P. | n e 23 18 6 |
| Hardin, John C. | n e 24 8 2 | Harmon, Elli | n e 30 16 |
| Hardin, Thomas E. | n w 15 14 2 | Harmon, Geo. W. | s e 35 19 |
| Hardin, Thomas J. | s w 14 8 2 | Harmon, Kendrick | s w 33 16 5 |
| Harding, E. S. | s e 5 15 4 | Harmon, Mason | n w 10 12 7 |
| Harding, Harding | n e 5 15 4 | Harmon, Peter | s e 21 11 5 |
| Harding, James B. | s w 31 18 4 e | Harmon, Peter | s e 33 11 6 |
| Hardy, David A. | s e 27 14 5 | Harmon, Wm. J. | n e 26 15 1 |
| Hardy, Herman A. | n w 33 15 4 | Harned, Miles W. | n w 24 18 4 |
| Hardy, John T. | n e 9 13 4 | Harness, Wm. T. | s e 5 6 1 |
| Hardy, Oliver P. | n e 8 13 4 | Harod, Hattie E. | n e 3 15 5 |
| Hardy, Samuel | s w 9 13 4 | Harold, Elwood | n w 26 18 1 e |
| Hardy, Thomas J. | n e 33 15 4 | Harolson, John L. | n w 12 12 4 |
| Hardy, Wm. A. | n w 9 13 4 | Harp, Martin | s e 19 19 3 e |
| Hardy, Wm. R. | n 2 8 9 3 | Harper Austin | n e 22 11 1 |
| Hareld, Chas. C. | n w 21 13 3 | Harper, Benj. F. | n e 15 18 1 |
| Hargrave, Wm. F. | n w 29 10 1 | Harper, James A. | n e 12 18 3 e |
| Hargrove Elbert K. | n e 10 13 6 | Harper, Jas. W. | s e 29 17 1 |
| Harirs, Jos. W. | n e 10 10 3 | Harper, John H. | s e 15 17 1 |
| Haris, John W. | n w 19 6 1 | Harper, Phoebe M. | s w 21 12 3 |
| Harkins, Willard | n w 1 11 7 | Harper, Wm. N. | s w 10 11 6 |
| Harkroder Wm. P. | s e 13 18 3 e | Harpole, Peter W. | s e 15 18 1 |
| Harman, A. B. | n w 5 18 5 | Harrall, Elisha W. | s w 8 10 2s e 35 12 1 |
| Harman, Wm. A. | n e 12 18 3 | Harraman, Richard | s w 24 19 2 e |
| Harmon, Aaron | s e 9 10 6 | Harrell, Miss Carrie M. | s e 18 7 1 |
| Harmon, Abel | s e 33 16 5 | Harrington, Chas. H. | n e |
| Harmon, Edmond D. | s e 35 16 5 | Harrington, Cornelius | n w 18 19 2 e |
| Harris, John J. C. |