Homesteaders listed in Smith's 1890 Directory
E
| Eagleman, Geo. | s e 17 12 1 | Ellis, Lew J. | n w 14 19 4 e |
| Eakert, Orphus | s e 12 15 1 | Ellis, Nellie A. | n w 23 9 2 |
| Eakins, Samuel P. | s w 10 19 6 | Ellis, Nelson W. | n e 3 13 3 |
| Earhart Wm. C. | n w 15 13 2 | Ellis, Wm. D. | n e 23 19 4 e |
| Earhart, Ann M. | s w 31 18 1 | Elliso, John W. | s e 8 17 e |
| Earl, Wm. E. | s w 19 16 2 | Ellison, Luke | s w 30 12 3 |
| Earle, Amos | n w 4 16 7 | Ellison, Riley | s w 8 17 2 |
| Early, Admiral N. | s e 2 12 1 | Ellitt, Archie C. | n w 4 18 2 |
| Earlywine, Philip | s w 12 10 4 | Elllson, Eli M. | s w 29 18 1 |
| Easley, Robert B. | s w 16 13 5 | Ellsworth, A. G. | n w 20 17 5 |
| East, Henry | n e 12 13 3 | Ellsworth, Charles L. | s w 29 7 1 |
| Easter, ,Geo. H. | n e 5 14 4 | Ellsworth, Glass | s e 32 19 2 e |
| Eastham, John | n w 6 15 5 | Ellsworth, Oren D. | n e 2 11 1 |
| Eastland, Chas T. | n e 29 172 | Elly, Nicholas | s w 12 19 3 e |
| Easton, Henry C. | s e 33 7 1 | Elmore, Caswell W. | n e 55 29 4 |
| Easton, Nathan B. | s e 11 19 1 e | Elmore, James R. | n e 15 18 4 e |
| Eastwood, John | n w 34 13 6 | Elston, Andrew W. | s w 35 17 4 |
| Eaton, Delilah M. | s w 30 13 6 | Elthon, John W. | n w 24 10 2 |
| Eaton, Earnest | n w 7 15 4 | Elwin, Charles P. | s e 2 18 2 e |
| Eaton, Frank B. | n e 11 17 2 e | Ely, Chas. C. | s e 18 12 6 |
| Eaton, Grafton | n e 7 18 1 | Ely, Simon | s e 24 18 2 e |
| Eaton, Michael | s e 7 16 5 | Elyon, Mary | n w 7 12 3 |
| Eaton, Noah | s w 2 16 6 | Embree, Anthony | s w 26 18 1 e |
| Eaton, Omar J. | n e 7 16 5 | Emerson, Jos. A. | n w 13 19 1 e |
| Eaton, Thomas J. | n e 18 165 | Emery, Agnes | s e 9 12 6 |
| Eberhard, Cimijotti | s e 14 11 3 | Emery, Henry c. | s w 16 113 |
| Eberhart, Martin L. | n e 3 17 1 | Emery, Martin B. | n w 30 18 2 |
| Eck, Ellis, J. | s w 18 14 4 | emery, Thomas | s e 19 18 6 |
| Ecker, Dvid C. | n w 23 10 2 | Emgard, Jos. H. | n e 21 11 7 |
| Ecker, Wm. C. | n w 26 13 2 | Emmerson, John | s e 7 10 3 |
| Eckerson, Levi A. | s 31 20 2 e | Endecott, Joseph E. | n w 31 18 3 e |
| Eckert G. | s e 27 14 7 | Endsley, John F. | n w 10 16 5 |
| Eckert, Wm. | s e 23 18 1 e | Englilsh, Minnie D. | n e 5 19 6 |
| Eckis, John | s w 34 15 7 | Englilsh, Wm. T. | s w 8 19 8 |
| Eckis, John W. | n e 23 16 6 | English, Aaron D. | s e 25 10 3 |
| Eckis, Willis H. | n e 22 16 6 | English, John J. | s e 13 14 3 |
| Eckstine, Allen | s w 18 15 6 | English, William | s 3 29 1 e |
| Edger, John | s e 20 1 6 | Ennis, John M. | n w 5 18 1 |
| edgerly, James K. | n e 15 16 3 | Enoch, Cornelius | s w 1 18 1 |
| Edgerly, Raymond W. | s e 10 16 3 | Enslow, Nellie | s w 6 17 2 |
| Edminster, Geo. | s w 11 19 3 e | Enterline, John | n w 3 13 5 |
| Edmnds, Wm. | n w 31 13 3 | Entriken, S. K., jr. | n w 13 18 6 |
| Edmond, Harris | 4 10 5 | Eoff, Geo. M. | 25 12 5 |
| Edmondson, Corta | s w 6 19 1 e | Eoff, Walker | n e 22 19 4 |
| Edmondson, James H. | s w 9 19 1 e | Epperson, James R. | s w 15 9 2 |
| Edmondson, Wm. S. | s e 8 19 4 e | Erdman, August | n e 32 14 2 |
| Edsel, Louis | n w 33 19 1 | Ereckson, Lewis | n w 12 18 3 |
| Edward D. Philips | s w 3 12 3 | Ernst, John A. | s e 4 19 4 e |
| Edwards Major | s w 27 17 5 | Ernst, Joseph | s w 27 12 2 |
| Edwards, Albert E. | n e 22 16 4 | Erwin, Clarkson | s e 14 19 4 e |
| Edwards, Asa L. | s e 21 18 4 | Erwin, Gideon P. | n w 7 19 3 e |
| Edwards, Charles M. | s e 17 11 5 | Erwin, Jos. P. | n w 21 16 7 |
| Edwards, James | n e 8 17 3 e | Erwin, S. P. | s w 1 19 7 |
| Edwards, John A. | s w 21 9 3 | Erwin, W. L. | s w 29 16 4 |
| Edwards, Joseph S. | s 3 21 19 2 e | Erwin, Wm. H. | s w 7 15 1 |
| Edwards, Lewis J. | n w 28 9 2 | Eslep, Abram L. | n e 26 19 1 |
| Edwards, Owen A. | s w 11 19 3 | Eslick, Beader | n e 13 9 3 |
| Edwards, Robert | s w 24 19 1 e | Eslick, James E. | s e 13 9 3 |
| Edwards, Sarah J. | n e 20 11 5 | Eslick, John I. | n w 13 9 3 |
| Edwards, Thomas L. | n e 29 11 6 | Essex, Frank W. | n e 26 9 3 |
| Edwards, Wm. H. | s w 30 12 1 | Essex, John E. | n w 34 9 3 |
| Edwards, Wm. H. | n w 21 16 5 | Esters, Jeff | s w 25 14 2 |
| Edwareds, David M. | s w 27 18 1 | Estes, Franklin G. | n w 13 18 3 |
| Eggleston, Austin | s e 23 15 7 | Estes, Madison | n w 24 18 3 |
| Eggleston, Clarence V. | s e 24 14 3 | Estes, Mordice M. | s w 2 18 2 |
| Eggleston, Geo. W. | n w 20 18 2 | Estp, Elmer E. | n w 25 19 1 |
| Ehrhart, John B. | s w 26 13 2 | Ests, Hezekiah W. | s e 13 18 3 |
| Eichaman, Joseph | s e 9 18 8 | Estus, James J. | n w 34 19 2 |
| Eichamann, Joseph | s w 14 12 5 | Esus, Charles M. | s w 8 19 3 |
| Eichelberger, J. E. | n w 25 19 6 | Etchison, Walter C. | n e 1 14 6 |
| Eichhoff, Maggie | n e 17 14 6 | Etchison, William B. | s e 17 18 7 |
| Eichings, Wm. | s w 30 17 3 | Etheridge, Archibald A. | n e 21 18 3 e |
| Eichman, Fred K. | n e 15 19 7 | Etheridge, John O. | n e 27 18 3 e |
| Eichmann, Peter | n w 14 19 7 | Etheridge, Michael | n e 27 18 3 e |
| Eichoff, Louis | s w 17 14 6 | Etier, Wm. | lots 4, 6 and 7--8 12 5 |
| Eigel, John | n 2 6 17 3 e | Ettenhuber, Vit | s w 4 18 2 |
| Eikenberry, Wm. H. | s e 1 14 3 | Eugstrom, Ludwig | s w 11 17 1 e |
| Eiklor, Edward H. | s e 32 16 5 | Evan,s Thomas O. | s w 29 11 7 |
| Eiklor, Jay | s w 5 15 5 | Evans, Abraham L. | s w 2 13 2 |
| Ela, Miranda L. | n w 33 17 3 | Evans, Arusia | n w 19 18 3 |
| Elam, Daniel F. | s w 34 20 7 | Evans, Daniel W. | s w 29 12 3 |
| Elder, James B. | n e 5 17 1 e | Evans, Doctor L. | n e 3 10 1 |
| Elder, James H. | s e 15 11 4 | Evans, Grand B. | n w 20 13 4 |
| Eldredge, Ephraim | n e 11 9 3 | Evans, Ira D. | n e 1 19 4 |
| Eldridge, Harvey D. | n e 20 19 2 | Evans, James W. | n e 14 15 1 |
| Elerick, Geo. W. | n w 12 14 4 | Evans, Jas G. | s w 33 9 2 |
| Eliott, Frances A. | s e 18 10 2 | Evans, John T. | s e 33 19 2 e |
| Eliott, Henry A. | s e 5 17 4 | Evans, Joseph M. | s w 2 16 1 |
| Eliott, J. J. | n e 34 14 7 | Evans, Marcus S. | s e 17 19 2 e |
| Eliott, John A. | s e 1 17 3 e | Evans, Princis | 25 12 5 |
| Eliott, Jos. C. | n w 17 18 1 | Evans, Samuel D. | s e 35 17 1 |
| Eliott, Joseph H. | n e 20 19 1 | Evans, Thomas | s w 11 11 2 |
| Eliott, Mark M. | n w 1 18 2 e | Evans, Thos. E. | n e 24 18 4 |
| Eliott, Wamon C. | n e 11 17 3 e | Evans, Walter A. | s e 35 19 2 e |
| Eliott, Wm. S. | s w 35 18 1 | Evans, Wm. | n w 26 17 1 |
| Eliss, Daniel M. | s w 10 13 7 | Evans, Wm. D. | n e 29 9 1 |
| Elkin, John R. | n e 3 6 1 | Evans, Wm. H. | n 2 1 19 4 |
| Ellefrit, Jas. W. | n w 10 17 4 | Evans, Wm. R. | n w 6 9 1 |
| Eller, Leander |