Homesteaders listed in Smith's 1890 Directory
D
| D | |||
| Dagenhart, Margaret J. | n w 28 19 8 | Dilley, Benj. F. | n w 20 16 2 |
| Daily, Erasmus H. | s e 23 8 1 | Dilliner, James P. | s e 13 18 6 |
| Daily, John | n e 7 14 6 | Dillingham, Henry E. | s w 34 16 5 |
| Daily, Oliver | n e 4 17 2 | Dillman, John E. | ne 24 18 3 e |
| Daisey, Naunita R. H. | n w 24 14 3 | Dillman, Wm. H. | s e 17 18 4 e |
| Dale, James | s w 29 12 2 | Dillon, John | s w 31 11 2 |
| Dale, John | n e 19 12 6 | Dillon, Joseph | n w 34 13 5 |
| Dalhouser, Chas. H. | n w 12 7 2 | Dillon, Patrick H. | s w 17 18 3 |
| Daliln, Wm. P. | s w 911 6 | Dills, Allen J. | s e 2 10 4 |
| Dalquist, Alex | s 33 20 2 e | Dingaman, Jacob F. | s e 27 1 2 |
| Dalton, Robert A. | s w 28 14 7 | Dingman, Calvin R. | s w 22 15 5 |
| Dalton, Thomas | s e 12 19 8 | Dismukes, Geo. W. | n e 23 8 1 |
| Damron, John | n e 9 10 2 | Ditto, J. W. | s w 15 17 4 |
| Daniel, Amos | s w 12 14 7 | Divine, Willis M. | n e 23 13 5 |
| Daniel, Dora | n w 13 12 4 | Dix, Wm. L. | s w 12 18 4 e |
| Daniel, Edward | n e 24 15 1 | Dixon, Elbert | n w 33 18 3 e |
| Daniel, James M. | s e 25 10 2 | Dixon, Erasmus H. | n w 14 13 4 |
| Daniels, Arthur M. | n e 15 15 5 | Dixon, James F. | s w 2 7 1 |
| Daniels, Daniel | s w 29 15 1 | Dixon, Theo. F. | s w 32 11 4 |
| Daniels, Harrison | s w 19 18 4 | Doake, Fred | n w 5 18 2 |
| Daniels, James J. Jr. | n w 3 16 5 | Doake, Henry A. | s w 33 10 1 |
| Daniels, Martha J,. | n w 5 18 2 e | Doake, Jefferson W. | n w 4 9 1 |
| Danielson, John W. | n w 22 17 4 | Dobbs, James O. | s w 5 10 4 |
| Daoke, Wm. T. G. | s e 28 19 8 | Dobbs, John H. | n w 13 12 1 |
| Darbso, Wm. | n w 9 11 3 | Dobbs, John M. | n e 14 12 1 |
| Darby, Wm. | n w 22 14 4 | Dobbs, Joseph | s e 7 19 7 |
| Darby, Henry | s w 25 19 4 | Dobry, Anton F. | s w 26 12 6 |
| Darby, Joseph S. | n e 15 13 4 | Dobson, Geo. | s e 11 17 1 |
| Darby, Wm. J. | s w 30 19 3 | Dobson, Job E. | s w 14 17 1 |
| Darden, Monroe | n w 12 14 2 | Dobson, John F. | n w 17 18 1 e |
| Darian, Wm. | s w 15 19 3 e | Dobson, Joseph S. | n w 23 17 1 |
| Darling, John V. | s e 31 17 1 | Dodd, Edwin | n e 4 16 2 |
| Darling, Roswell B. | n w 17 13 1 | Dodd, Ezra S. | s e 4 16 2 |
| Darnell, Lewis, J. | s e 23 19 1 | Dodd, Gafton S. | n e 11 14 4 |
| Darrow, Augustus | s e 8 10 5 | Dodge, Dwight H. | n e 11 19 1 e |
| Darst, John S. | n e 20 15 1 | Dodge, Fred S. | s w 25 17 1 |
| Darter, Samuel | n w 6 19 3 e | Dodley, Pleasant K. | n e 30 11 4 |
| Daubin, Abner D. | s e 30 12 3 | Dodson, Eunity | s e 2 10 2 |
| Daubin, Robert A. | s w 1 12 4 | Dodson, John | s w 13 11 3 |
| Daugherty, A. A. | s e 12 14 6 | Doe, Anthony | n e 18 12 4 |
| Daugherty, Alfred M. | n e 34 19 4 e | Doemus, B. F. | s e 34 13 6 |
| Daugherty, Wm. H. | n w 25 14 7 | doer, Henry | n e 15 17 1 |
| Davenport, Elisha T., jr. | s e 30 14 4 | Doggett, N. D. | n w 14 14 6 |
| Davenport, Geo. W. | s e 2 12 3 | Dohl, Nelee P. | n e 27 19 3 |
| David, Jacob W. | n w 15 13 7 | Dohmer, Jacob | n e 5 14 2 |
| David, Steward B. | n e 9 16 1 | Dolan, John | s w 23 11 5 |
| Davidson, Charlotte | s e 3 18 5 | Dolan, John | s e 17 8 1 |
| Davidson, Chas. T. | s e 20 14 2 | Dole, Geo. H. | s w 13 18 4 |
| Davidson, Geo. R. | s e 29 16 e | Dolezal, John | se 33 12 5 |
| Davidson, Hiram H. | s w 33 14 6 | Dolezal, Joseph E. | s w 12 11 5 |
| Davidson, Newton | s w 8 16 4 | Doliver, Smith C. | n w 23 12 3 |
| Davidson, Robert S. | s w 20 19 2 e | Dollarhihde, John R. | n e 17 9 2 |
| Davis, Aaron B. | n e 25 13 7 | Dollinger, Geo. | se 5 18 4 e |
| Davis, Alvin N. | n e 3 11 7 | Dollsberry, Chesley | n w 25 18 2 |
| Davis, Anson A. | n w 3 12 6 | Donahoe, John | s e 5 14 3 |
| Davis, Arthur D. | s w 3 10 5 | Donahoe, John J. | n w 24 17 3 |
| Davis, Carrie L. | n w 26 19 4 3 | Donahoo, John G. | n w 13 19 2 |
| Davis, Clarence J. | n e 25 13 3 | Donahue, James | s e 17 13 5 |
| Davis, D. R. | n w 35 13 7 | Donahue, John | s e 1013 5 |
| Davis, David | s e 20 15 2 | Donahue, John J. | n e 5 17 2 |
| Davis, Decatur | s w 17 11 6 | Donahue, Levi H. | n e 7 17 3 |
| Davis, Dennis W. | n w 32 11 4 | Donaldson, John C. | n e 19 15 2 |
| Davis, Elizabeth | n w 1 7 2 | Donaldson, Ogilvie | s w 26 15 3 |
| Davis, Enoch B. | s w 6 14 3 | Donan, Owen | n w 22 19 3 e |
| Davis, Ezra L. | s e 23 18 7 | Donaven, Timothy | s w 22 10 2 |
| Davis, Francis L. | n w 12 11 1 | Donham, Wm. H. | s e 28 12 2 |
| Davis, Frank | sw 24 14 4 | Donley, John A. | s e 20 18 3 |
| Davis, Geo. A. | n e 26 19 r 3 | Donley, Wm. | n e 23 13 1 |
| Davis, Geo. B. | s w 24 17 7 | Donnell, Augustus W. | s w 3 11 2 |
| Davis, Geo. H. | n w 12 19 6 | Donnell, Isaac N. | s w 1 14 4 |
| Davis, Hiram | s e 22 19 4 e | Donnell, James | n e 8 14 1 |
| Davis, Horace F. | s w 29 11 4 | Donnelly, Geo. | s e 27 19 6 |
| Davis, Ira L. | n w 34 18 1 e | Donnelly, Mary | s w 27 19 6 |
| Davis, Isaac | s e 1 12 6 | Donning, J. M. | n w 33 19 7 |
| Davis, James H. | n e 3 19 2 e | Donovan, William | n e 5 18 7 |
| Davis, James J. | s e 33 18 1 e | Donverspike, Peter | s e 13 14 3 |
| Davis, James M. | s e 2 19 1 | Doolan, James | n w 23 11 4 |
| Davis, James R. | n e 29 10 2 | Dooley, Ann | s e 15 16 2 |
| Davis, James S. | n w 1 17 5 | Dooley, Geo. A. | s e 2 19 2 e |
| Davis, James S. | n e 26 18 7 | Doolin, Wm. | n e 6 18 3 e |
| Davis, John | s e 18 19 4 e | Doolittle, Louis | n e 8 17 3 |
| Davis, John | s w 8 10 4 | Doop, Philip | n e 24 19 1 |
| Davis, John | s e 2 11 5 | Doran, Geo. | s e 15 17 5 |
| Davis, John M. | s e 12 18 1 e | Doris, Willie P. | s e 31 14 3 |
| Davis, John P. | n e 25 11 4 | Dorman, Herbert W. | s e 35 12 4 |
| Davis, John R. | s e 13 9 2 | Dorman, Joseph | n w 28 14 2 |
| Davis, Leslie D. | s w 21 14 7 | Dorman, Steven D. | n w 29 14 2 |
| Davis, Lewis N. | n e 15 10 3 | Dorman, Thomas J. | n e 7 14 2 |
| Davis, Louis C. | n w 2 19 3 e | Dormire, Joseph C. | s w 23 18 2 |
| Davis, Mary E. | n e 25 9 3 | Dorr, Gertrude | n w 15 15 4 |
| Davis, Maurice E. | n w 29 17 4 | Dorrance, Mary E. | n w 17 6 1 |
| Davis, Nathaniel R. | n w 29 13 3 | Dorty, John W. | s e 4 17 1 e |
| Davis, Noah A. | s e 35 16 4 | Doss, John H,. | s w 26 11 7 |
| Davis, O. S. | s e 18 19 8 | Doty, Sanford | n e 4 12 7 |
| Davis, Richard M. | s e 6 7 1 | Dougherty, Harve A. | n e 19 14 2 |
| Davis, Sarah P. | s e 23 11 6 | Dougherty, John C. | s e 31 14 4 |
| Davis, Silas, B. | n e 31 11 1 | Doughty, Geo. W. | s e 8 19 6 |
| Davis, Sylvanus |