Homesteaders listed in Smith's 1890 Directory
C
| C | |||
| Cable, Hiram B. | s e 7 13 4 | Coker, Edward | s e 26 17 7 |
| Cable, N. David | s e 26 18 3 | Colby, Samuel | s e 12 18 8 |
| Cackler, Rhoda | n e 4 19 3 | Cole Daniel M. | n w 10 10 4 |
| Cadening, Thomas G. | s w 2 14 2 | Cole, Addie | s e 6 17 4 |
| Caffrey John | n e 14 11 2 | Cole, Charles | n w 5 17 2 e |
| Caffrey, Christopher | n e 11 11 2 | Cole, Charles B. | s e 25 14 1 |
| Cagle, Tyler, Z. | s e 22 15 4 | Cole, Emerson O. | n w 25 14 1 |
| Cahmpion Thomas F. | n e 14 12 3 | Cole, Herbert | s w 32 14 5 |
| Cahppel, Wm. H. | n e 35 19 4 3 | Cole, Horace | n w 24 17 2 |
| Caike, Thomas A. | n e 15 18 2 e | Cole, John | n e 35 11 5 |
| Cail, James W. | s w 6 12 5 | Cole, Joseph D. | s w 27 14 1 |
| Cain, Alfred | n e 18 18 5 | Cole, Samuel D. | s e 18 18 5 |
| Cain, James | n w 35 11 4 | Cole, Shelby | n w 32 14 5 |
| Cain, Joseph R. | s w 34 19 4 | Cole, Solomon | s w 11 125 5 |
| Cairns, John | s e 1 19 1 e | Cole, Sydney S. | s e 20 10 4 |
| Caison, James M. | n w 19 12 6 | Cole, Thomas W. | s e 23 18 5 |
| Calba, Joseph | s e 1 11 5 | Cole, Wm. | s w 25 14 1 |
| Caldwell Jno. B | n e 33 14 5 | Cole, Wm. D. | n e 14 12 4 |
| Caldwell, John | n w 32 19 3 e | Cole, Wm. H. | n w 26 10 4 |
| Caldwell, Wm. A | s e 30 17 1 | Cole, Wm. J. | n w 17 10 3 |
| Calecoat, Jack | s w 4 19 6 | Cole, Wm. M. | nw 26 16 1 |
| Calhoun, S. J. | n e 32 14 4 | Cole, Wm. T. | s e 27 14 1 |
| Calhousn, Calvin A. | n w 3 11 3 | Coleman, Aca | s w 25 12 3 |
| Call, Edward | s e 3 10 4 | Coleman, Geo. M. | s e 9 17 6 |
| Callahan, Benj. | s w 26 16 1 | Coleman, Henry | s w 35 17 2 |
| Callahan, Wm. H. | s e 8 14 3 | Coleman, Henry | s e 24 19 8 |
| Callasure W. | n e 29 and n w 28 19 | Coleman, Hy | s e 24 19 8 |
| Calley, J,. H. A. | s e 24 13 6 | Coleman, John W. | n w 11 7 2 |
| Callison, Bird | s e 11 19 5 | Coleman, Silas | n e 13 14 7 |
| Callison, Georege A. | s w 34 19 1 | Coleman, Wm. O. | n e 33 9 2 |
| Callison, John J. | n e 33 19 1 | Coles, E. W. | n e 34 18 7 |
| Callison, Robert | s w 12 19 9 | Coles, Wm. | s w 22 10 1 |
| Callow, Charles W. | s e 27 10 3 | Coles, Wm. H. | n e 5 9 1 |
| Calloway, Wm. T. | s e 26 17 5 | Coley, James K. | s e 27 13 4 |
| Calvert, Thomas W. | n e 29 17 3 | Colilbert, Velifred E. | s w 29 16 1 |
| Camber, Wm.. | n e 29 15 5 | Collar, Steven W. | s w 18 18 3 e |
| Cambrim, Wm. R. | n w 30 7 1 | Collett, Geo. W. | s w 11 13 4 |
| Cambron, Aaron B. | s e 13 7 2 | Colley, Aaron C. | s w 3 18 4 e |
| Camden, James N. | n w 7 19 5 | Colley, Geo. H. | n w 29 9 2 |
| Cameron, Alex | n w 1 10 3 | Collier, James | s e 5 18 1 e |
| Cameron, John | s w 1 16 3 | Collier, Wm. M. | n e 26 12 1 |
| Cameron, Thomas | s e 34 20 6 | Collier, Wm. M. | n e 12 12 1 |
| Cameron, Wm. H. | n e 14 18 3 e | Colliler, Claiborne | n e 25 18 2 e |
| Cameron, Wm. J. | s e 19 12 2 | Collilns, Chas. M. | s w 20 18 5 |
| Camforth, Linton | s w 8 15 4 | Collings, Albert | n e 3 17 6 |
| Cammack, John | n w 35 1717 3 | Collins, Shrman | n w 1 16 6 |
| Camp, Madison | n e 4 7 1 | Collins, Alex | s w 2 17 2 e |
| Campbell, A. B. | n e 32 17 6 | Collins, Allen K. | s w 4 8 2 |
| Campbell, Amanda | s e 6 18 2 | Collins, Cal | s w 5 16 3 |
| Campbell, Arthur | s w 30 19 4 e | Collins, David F. | s e 17 7 1 |
| Campbell, C. C. | n e 26 17 4 | Collins, Geo. | n e 26 14 1 |
| Campbell, Duncan | n w 6 13 3 | Collins, George | s w 3 19 2 e |
| Campbell, Edwin g. | n w 26 9 1 | Collins, Hill | s e 14 17 5 |
| Campbell, Geo. W. | s e 8 12 4 | Collins, James B. | s w 22 14 7 |
| Campbell, George | s e 8 19 1 | Collins, John M. | s w 33 9 1 |
| Campbell, John | s w 29 14 2 | Collins, Ransonm W. | s e 17 18 1 |
| Campbell, John B. | n w 9 15 4 | Collins, Walter S. | s w 14 14 7 |
| Campbell, Lafayette | s e 7 17 1 | Collins, Wm. M. | s e 3 12 6 |
| Campbell, Matthew | s w 8 14 3 | Collison, John C. | n w 30 14 1 |
| Campbell, Thomas J. | s 5 18 2 | Colton, Harry | s e 19 17 2 |
| Campbell, Thomas L. | n w 17 17 1 | Colwell, John N. | s e 14 15 2 |
| Campbell, Wm F. | s e 32 17 6 | Comanager, David H. | n w 17 16 2 |
| Campbell, Wm. H | n e 4 19 2 | Combest, John L. | n e 13 13 1 |
| Campbell,l Fredrick R. | s w 15 9 1 | Combs, Charles F. | 25 12 5 |
| Campble, Lottie | s w 1 17 6 | Combs, Charles W. | n w 10 15 3 |
| Campion, Thomas | s w 27 16 4 | Combs, John C. | n e 20 13 6 |
| Canada, Green L. | n w 4 10 7 | Combs, Taylor | s e 14 19 7 |
| Canada, Marshall L. | s e 2 7 2 | Combs, Thomas | n e23 13 2 |
| Canchoff, Elijah D. | n w 34 16 3 | Combs, Wm. F. | s w 22 13 7 |
| Candle, C. M. | n w 5 19 4 | Comer, Isaac S. | n w 25 10 4 |
| Cane, Thomas | s e 2 11 3 | Comer, Philander V. | s e 7 18 2 e |
| Canice, Geo. W. | n e 14 11 3 | Comer, Riley W. | s w 27 17 6 |
| Canick, Winthrop C. | s w 1 12 1 | Comer, Wm. H. | n e 17 1 2 |
| Caniger, Tenn | n w 28 18 5 | Common, Geo. W. | s e 11 17 1 e |
| Cann, James A. | s e 21 10 3 | Compten, Nelson | n e 29 14 3 |
| Canning, Wm. | n e 31 17 1 | Compton, Elmer E. | n w 33 14 1 |
| Cannon, John M. | nw 13 12 6 | Compton, James R. | s w 32 14 1 |
| Cannon, John P. | n e 9 14 4 | Compton, Jos. R. | n w 32 13 3 |
| Cannon, Prestly C | s e 33 13 6 | Compton, Matlida | s e 23 19 2 |
| Cannon, Thomas | n e 26 19 9 | Compton, Wm. B. | n w 2 13 1 |
| Cansey, John V. | n23 11 7 | Compton, Wm. I. | s w 23 19 2 |
| Cantarall, J. | s w 7 19 7 | Comstock, Allen | n e 25 16 e |
| Cantarell, Robert N. | s e 5 19 5 | Conant, John r. | s e 4 18 7 |
| Cantral, John | s w 7 19 7 | Conard, Edna L. | s e 20 19 4 |
| Cantwell, Thos. B. | n w 27 11 6 | Conaway, Geo. L. | n w 22 19 3 |
| Capek, Josef | n w 10 17 6 | Concannon, Jas. H. | s w 35 13 1 |
| Capers, Hickson | s w 21 17 4 | Concannon, Thomas M. | n w 2 12 1 |
| Cappell, Eli | s w 21 15 1 | Condon, Thomas L. | n e 19 9 2 |
| Capper, Richard A. | n e 13 19 3 | Coney, Robert | n w 30 18 1 |
| Cappon, Jon J. | n w 3 10 3 | Confrey, Wm. | n w 11 18 3 e |
| Capshaw, Ben. T. | n w 12 10 1 | Conkey, J. B. | s e 13 19 4 |
| Capshaw, Enoch | n w 18 13 2 | Conklin, Frank | n w 21 18 7 |
| Capshaw, Jas. D. | n w 25 9 1 | Conklin, James | s e 9 16 1 |
| Capshaw, Milly C. | s w 25 9 1 | Conlee, Farman G. | n e 34 9 2 |
| Car r, Benton | s e 27 17 2 | Conley, James M. | se 2 14 5 |
| Cardwell, Albet L. | n e 27 19 2 | Conley, Thomas | n e 32 16 2 |
| Carey, Fred L. | s w 2 11 4 | Connelly, Henry E. | n e 28 13 6 |
| Carey, James G. |